CZ0000000674, DENDA BEHEER, B.V., 3,90%, 2016 - 2018
DENDA BEHEER, B.V., 3,90%, 2016 - 2018, ISIN CZ0000000674 - Securities depository info
Full name | DENDA BEHEER, B.V., 3,90%, 2016 - 2018 |
Short name | DENDA BEH. 3,90/18 |
Source issue | - |
ISIN | CZ0000000674 |
BIC | BDCDENBE |
Issuer Name | Denda Beheer, B.V. |
Issuer ID | 8880416058 (Trade register) |
Nominal currency | CZK |
Nominal Value | 50 000 |
Issued Volume | 3 000 |
Number of instrument units on accounts | 0 |
Volume of the issue | 150 000 000 |
Volume of the issue in accounts | 0 |
Nominal type | konstantní |
Tradable | není registrována na reg.trhu |
Security type | dluhopis |
Convertability | volně převoditelná emise |
Security form | na doručitele |
Shape | zaknihovaný CP |
Registration state | CDCP |
Date of Registration | 14.1.2016 |
Change date | 28.3.2017 |
Maturity Date | 14.1.2018 |
Date of Cancellation | 15.1.2018 |
Trading Currency | CZK |
Tradable unit | v procentech |
Group Code | 9 |
Status | cancelled |
Manager ID | - |
Manager ID | - |
Administrator ID | 90058754 (Trade register) |
Administrator | Privatbanka |
TVAL | 100 |
Issuer DENDA BEHEER, B.V., 3,90%, 2016 - 2018
Issuer name | Denda Beheer, B.V. |
Postal address - name | Denda Beheer, B.V. |
ID number | 8880416058 (Trade register) |
Addres - Street | Strawinskylaan 1223 |
City | Amsterdam |
ZIP | 1077XX |
Country | NLD |
Postal address - Street | Strawinskylaan 1223 |
City | Amsterdam |
ZIP | 1077XX |
Country | NLD |
Subject type | emitent |
Subject category | právnická osoba |
Subject category | právnická osoba |
Change date | 5.6.2014 |
Change type | platná/ý |
List of other issues, Denda Beheer, B.V.
ISIN | Name | Published/Closed |
---|---|---|
CZ0000000674 | DENDA BEHEER, B.V., 3,90%, 2016 - 2018 | 14.01.2016 / 15.01.2018 |
CZ0000000567 | DENDA BEHEER, B.V., 4,60%, 2014 - 2016 | 09.12.2014 / 13.06.2016 |
CZ0000000450 | DENDA BEHEER, B.V., 4,60%, 2014 - 2016 | 05.06.2014 / 06.06.2016 |