CZ0003503138, IKL A.S., VARIABILNÍ, 2012 - 2027
IKL A.S., VARIABILNÍ, 2012 - 2027, ISIN CZ0003503138 - Securities depository info
Full name | IKL A.S., VARIABILNÍ, 2012 - 2027 |
Short name | IKL VAR/27 |
Source issue | - |
ISIN | CZ0003503138 |
BIC | BDAIKL |
Issuer Name | IKL a.s. |
Issuer ID | 26482959 (Trade register) |
Nominal currency | CZK |
Nominal Value | 1 |
Issued Volume | 40 000 000 |
Number of instrument units on accounts | 0 |
Volume of the issue | 40 000 000 |
Volume of the issue in accounts | 0 |
Nominal type | konstantní |
Tradable | není registrována na reg.trhu |
Security type | dluhopis |
Convertability | volně převoditelná emise |
Security form | na jméno |
Shape | zaknihovaný CP |
Registration state | CDCP |
Date of Registration | 13.12.2012 |
Change date | 28.3.2017 |
Maturity Date | 31.12.2027 |
Date of Cancellation | 30.6.2023 |
Trading Currency | CZK |
Tradable unit | v procentech |
Group Code | 9 |
Status | cancelled |
Manager ID | - |
Manager ID | - |
Administrator ID | 26482959 (Trade register) |
Administrator | IKL |
TVAL | 100 |
Issuer IKL A.S., VARIABILNÍ, 2012 - 2027
Issuer name | IKL a.s. |
Postal address - name | IKL a.s. |
ID number | 26482959 (Trade register) |
Addres - Street | Na Kocínce 210/3 |
City | Praha 6 - Dejvice |
ZIP | 16 000 |
Country | CZE |
Postal address - Street | Na Kocínce 210/3 |
City | Praha 6 - Dejvice |
ZIP | 16 000 |
Country | CZE |
Subject type | emitent |
Subject category | právnická osoba |
Subject category | právnická osoba |
Change date | 3.4.2014 |
Change type | platná/ý |
List of other issues, IKL a.s.
ISIN | Name | Published/Closed |
---|---|---|
CZ0003503138 | IKL A.S., VARIABILNÍ, 2012 - 2027 | 13.12.2012 / 30.06.2023 |