CZ0003504003, LOM Babí, a.s., 10,00%, 2012 - 2022
LOM Babí, a.s., 10,00%, 2012 - 2022, ISIN CZ0003504003 - Securities depository info
Full name | LOM Babí, a.s., 10,00%, 2012 - 2022 |
Short name | NEW DI.CZ 10,00/22 |
Source issue | - |
ISIN | CZ0003504003 |
BIC | BDANEDIC |
Issuer Name | LOM Babí, a.s. |
Issuer ID | 27506983 (Trade register) |
Nominal currency | CZK |
Nominal Value | 1 |
Issued Volume | 15 000 000 |
Number of instrument units on accounts | 0 |
Volume of the issue | 15 000 000 |
Volume of the issue in accounts | 0 |
Nominal type | konstantní |
Tradable | není registrována na reg.trhu |
Security type | dluhopis |
Convertability | volně převoditelná emise |
Security form | na jméno |
Shape | zaknihovaný CP |
Registration state | CDCP |
Date of Registration | 17.12.2012 |
Change date | 28.3.2017 |
Maturity Date | 31.12.2022 |
Date of Cancellation | 31.12.2020 |
Trading Currency | CZK |
Tradable unit | v procentech |
Group Code | 9 |
Status | cancelled |
Manager ID | - |
Manager ID | - |
Administrator ID | 27506983 (Trade register) |
Administrator | LOM BABÍ |
TVAL | 100 |
Issuer LOM Babí, a.s., 10,00%, 2012 - 2022
Issuer name | LOM Babí, a.s. |
Postal address - name | LOM Babí, a.s. |
ID number | 27506983 (Trade register) |
Addres - Street | U Hřiště 640 |
City | Trutnov |
ZIP | 54 102 |
Country | CZE |
Postal address - Street | U Hřiště 640 |
City | Trutnov 4 |
ZIP | 54 102 |
Country | CZE |
Subject type | emitent |
Subject category | právnická osoba |
Subject category | právnická osoba |
Change date | 3.4.2014 |
Change type | platná/ý |
List of other issues, LOM Babí, a.s.
ISIN | Name | Published/Closed |
---|---|---|
CZ0003504003 | LOM Babí, a.s., 10,00%, 2012 - 2022 | 17.12.2012 / 31.12.2020 |
CZ0003504011 | LOM BABÍ, A.S., 10,00%, 2012 - 2022 | 17.12.2012 / 31.12.2020 |