CZ0005095752, FRIGOTRANS, A. S. V LIKVI DACI
Short and summary info about FRIGOTRANS PRAHA
The Prague Stock Exchange | ||
---|---|---|
Last price | 28.03.1997 | 46.00 |
First price | 03.03.1995 | 1 500.00 |
Historic min | 24.03.1997 | 46.00 |
Historic max | 03.03.1995 | 1 500.00 |
Total volume | 160 965.00 |
RMS - RM-System | ||
---|---|---|
Last price | 31.10.2001 | 6.80 |
First price | 28.03.1995 | 600.00 |
Historic min | 18.06.1998 | 2.00 |
Historic max | 05.05.1995 | 878.00 |
Total volume | 195 963.90 |
FRIGOTRANS, A. S. V LIKVI DACI, ISIN CZ0005095752 - Securities depository info
Full name | FRIGOTRANS, A. S. V LIKVI DACI |
Short name | FRIGOTRANS PRAHA |
Source issue | - |
ISIN | CZ0005095752 |
BIC | BAAFRIGO |
Issuer Name | Frigotrans, a. s. v likvi daci |
Issuer ID | 60193590 (Trade register) |
Nominal currency | CZK |
Nominal Value | 1 000 |
Issued Volume | 19 386 |
Number of instrument units on accounts | 0 |
Volume of the issue | 19 386 000 |
Volume of the issue in accounts | 0 |
Nominal type | konstantní |
Tradable | není registrována na reg.trhu |
Security type | akcie |
Convertability | volně převoditelná emise |
Security form | na doručitele |
Shape | zaknihovaný CP |
Registration state | CDCP |
Date of Registration | 9.5.1994 |
Change date | 28.3.2017 |
Maturity Date | - |
Date of Cancellation | 20.5.2021 |
Trading Currency | CZK |
Tradable unit | v jednotkách měny |
Group Code | 7 |
Status | cancelled |
Manager ID | - |
Manager ID | - |
Administrator ID | - |
Administrator | - |
TVAL | 0 |
Issuer FRIGOTRANS, A. S. V LIKVI DACI
Issuer name | Frigotrans, a. s. v likvi daci |
Postal address - name | Frigotrans, a. s. v likvi daci |
ID number | 60193590 (Trade register) |
Addres - Street | Petrská 31 |
City | Praha 1 |
ZIP | 11 663 |
Country | CZE |
Postal address - Street | Petrská 31 |
City | Praha 1 |
ZIP | 11 663 |
Country | CZE |
Subject type | emitent |
Subject category | právnická osoba |
Subject category | právnická osoba |
Change date | 6.10.2014 |
Change type | platná/ý |
List of other issues, Frigotrans, a. s. v likvi daci
ISIN | Name | Published/Closed |
---|---|---|
CZ0005095752 | FRIGOTRANS, A. S. V LIKVI DACI | 09.05.1994 / 20.05.2021 |