US45950KBJ88, IFC2.125 11/17
IFC2.125 11/17, ISIN US45950KBJ88 - Securities depository info
Full name | IFC2.125 11/17 |
Short name | IFC2.125 11/17 |
Source issue | - |
ISIN | US45950KBJ88 |
BIC | - |
Issuer Name | International Finance Corporation |
Issuer ID | 8880072979 (Trade register) |
Nominal currency | USD |
Nominal Value | 1 000 |
Issued Volume | 2 000 000 |
Number of instrument units on accounts | - |
Volume of the issue | 2 000 000 000 |
Volume of the issue in accounts | - |
Nominal type | konstantní |
Tradable | není registrována na reg.trhu |
Security type | dluhopis |
Convertability | volně převoditelná emise |
Security form | na doručitele |
Shape | zaknihovaný CP |
Registration state | Clearstream 2 |
Date of Registration | 12.5.2017 |
Change date | 12.5.2017 |
Maturity Date | 17.11.2017 |
Date of Cancellation | - |
Trading Currency | USD |
Tradable unit | v procentech |
Group Code | 9 |
Status | valid:1 |
Manager ID | - |
Manager ID | - |
Administrator ID | - |
Administrator | - |
TVAL | 100 |
Issuer IFC2.125 11/17
Issuer name | International FinanceCorporation |
Postal address - name | International FinanceCorporation |
ID number | 8880072979 (Trade register) |
Addres - Street | 1818 H Street North West |
City | Washington,DC |
ZIP | 20 002 |
Country | USA |
Postal address - Street | 1818 H Street North West |
City | Washington,DC |
ZIP | 20 002 |
Country | USA |
Subject type | emitent |
Subject category | právnická osoba |
Subject category | právnická osoba |
Change date | 3.4.2014 |
Change type | platná/ý |
List of other issues, International FinanceCorporation
ISIN | Name | Published/Closed |
---|---|---|
US45950KCJ79 | IFC1.125 07/21 | 06.04.2018 / 23.03.2022 |
US45950VLM62 | IFC0 03/19 | 06.04.2018 / 04.03.2019 |
US45950VHC37 | IFC0 01/19 | 08.01.2018 / 10.01.2019 |
US45950VKY10 | IFC0 12/22 | 25.08.2017 / 23.03.2022 |
US45950VKB17 | IFC0 12/21 | 12.05.2017 / 23.03.2022 |
US45950KBJ88 | IFC2.125 11/17 | 12.05.2017 / - |
US45950VGS97 | IFC0 12/20 | 08.01.2016 / 23.03.2022 |
US45950KCA60 | IFC1.75 09/18 | 10.09.2013 / 05.09.2018 |
US45950KBS87 | IFC1 04/17 | 18.05.2012 / - |
US45950KAZ30 | USD 3,00 INTL.FIN.CORP. 09-2014 | 27.06.2011 / 23.04.2014 |