A&A - Prague Stock Exchange price chart for year 1995
The Prague Sotck Exchange and RM-System - daily results - A&A | ||||||||||||
Date | Price PSE[CZK] | Change PSE[%] | Volume PSE[CZK] | Volume PSE[pc] | Price RMS[CZK] | Change RMS[%] | Volume RMS[CZK] | Number RMS[pc] |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.12.1995 | 0.00% | 0 | 0 | |||||||||
20.12.1995 | 0.00% | 0 | 0 | |||||||||
19.12.1995 | 0.00% | 0 | 0 | |||||||||
18.12.1995 | 0.00% | 0 | 0 | |||||||||
15.12.1995 | 0.00% | 0 | 0 | |||||||||
14.12.1995 | 0.00% | 0 | 0 | |||||||||
13.12.1995 | 2 017.00 | -2.00% | 32 272 | 16 | ||||||||
12.12.1995 | 2 068.00 | -10.00% | 10 340 | 5 | ||||||||
11.12.1995 | 2 297.00 | -10.00% | 22 970 | 10 | ||||||||
8.12.1995 | 2 552.00 | -10.00% | 12 760 | 5 | ||||||||
7.12.1995 | 2 835.00 | -10.00% | 14 175 | 5 | ||||||||
6.12.1995 | 3 150.00 | -10.00% | 18 900 | 6 | ||||||||
5.12.1995 | 3 500.00 | 0.00% | 700 000 | 200 | ||||||||
4.12.1995 | 0.00% | 0 | 0 | |||||||||
1.12.1995 | 0.00% | 0 | 0 | |||||||||
30.11.1995 | 0.00% | 0 | 0 | |||||||||
29.11.1995 | 0.00% | 0 | 0 | |||||||||
28.11.1995 | +42.00% | 0 | 0 | |||||||||
27.11.1995 | +33.00% | 0 | 0 | |||||||||
24.11.1995 | 1 853.00 | +10.00% | 1 853 | 1 | ||||||||
23.11.1995 | 1 685.00 | +10.00% | 1 685 | 1 | ||||||||
22.11.1995 | -5.00% | 0 | 0 | |||||||||
21.11.1995 | -10.00% | 0 | 0 | |||||||||
20.11.1995 | -10.00% | 0 | 0 | |||||||||
17.11.1995 | -10.00% | 0 | 0 | |||||||||
16.11.1995 | -7.00% | 0 | 0 | |||||||||
15.11.1995 | 0.00% | 0 | 0 | |||||||||
14.11.1995 | 0.00% | 0 | 0 | |||||||||
13.11.1995 | 0.00% | 0 | 0 | |||||||||
10.11.1995 | 0.00% | 0 | 0 | |||||||||
9.11.1995 | 0.00% | 0 | 0 | |||||||||
8.11.1995 | 0.00% | 0 | 0 | |||||||||
7.11.1995 | -4.00% | 0 | 0 | |||||||||
6.11.1995 | -7.00% | 0 | 0 | |||||||||
3.11.1995 | -4.00% | 0 | 0 | |||||||||
2.11.1995 | -7.00% | 0 | 0 | |||||||||
1.11.1995 | 0.00% | 0 | 0 | |||||||||
31.10.1995 | -5.00% | 0 | 0 | |||||||||
30.10.1995 | -5.00% | 0 | 0 | |||||||||
27.10.1995 | -3.00% | 0 | 0 | |||||||||
26.10.1995 | 0.00% | 0 | 0 | |||||||||
25.10.1995 | 0.00% | 0 | 0 | |||||||||
20.10.1995 | 0.00% | 0 | 0 | |||||||||
19.10.1995 | 0.00% | 0 | 0 | |||||||||
18.10.1995 | 0.00% | 0 | 0 | |||||||||
17.10.1995 | -7.00% | 0 | 0 | |||||||||
16.10.1995 | -3.00% | 0 | 0 | |||||||||
13.10.1995 | 0.00% | 0 | 0 | |||||||||
12.10.1995 | 0.00% | 0 | 0 | |||||||||
11.10.1995 | 0.00% | 0 | 0 | |||||||||
10.10.1995 | -10.00% | 0 | 0 | |||||||||
9.10.1995 | 4 146.00 | 0.00% | 41 460 | 10 | ||||||||
6.10.1995 | 0.00% | 0 | 0 | |||||||||
5.10.1995 | 0.00% | 0 | 0 | |||||||||
4.10.1995 | 0.00% | 0 | 0 | |||||||||
3.10.1995 | 0.00% | 0 | 0 | |||||||||
2.10.1995 | 0.00% | 0 | 0 | |||||||||
29.9.1995 | 0.00% | 0 | 0 | |||||||||
28.9.1995 | 0.00% | 0 | 0 | |||||||||
27.9.1995 | 0.00% | 0 | 0 | |||||||||
26.9.1995 | 0.00% | 0 | 0 | |||||||||
25.9.1995 | 4 157.00 | +10.00% | 29 081 | 7 | ||||||||
22.9.1995 | 3 782.50 | -5.00% | 30 260 | 8 | ||||||||
19.9.1995 | 0.00% | 0 | 0 | |||||||||
18.9.1995 | +41.00% | 0 | 0 | |||||||||
15.9.1995 | 2 846.00 | -12.00% | 284 600 | 100 | ||||||||
14.9.1995 | +26.00% | 0 | 0 | |||||||||
13.9.1995 | 0.00% | 0 | 0 | |||||||||
12.9.1995 | -2.00% | 0 | 0 | |||||||||
11.9.1995 | 2 646.00 | +4.00% | 21 168 | 8 | ||||||||
8.9.1995 | 2 538.50 | +8.00% | 2 539 | 1 | ||||||||
7.9.1995 | -6.00% | 0 | 0 | |||||||||
6.9.1995 | 0.00% | 0 | 0 | |||||||||
5.9.1995 | 0.00% | 0 | 0 | |||||||||
4.9.1995 | 0.00% | 0 | 0 | |||||||||
1.9.1995 | 0.00% | 0 | 0 | |||||||||
31.8.1995 | 0.00% | 0 | 0 | |||||||||
30.8.1995 | 0.00% | 0 | 0 | |||||||||
29.8.1995 | 0.00% | 0 | 0 | |||||||||
28.8.1995 | +24.00% | 0 | 0 | |||||||||
25.8.1995 | +122.00% | 0 | 0 | |||||||||
24.8.1995 | 0.00% | 0 | 0 | |||||||||
23.8.1995 | 0.00% | 0 | 0 | |||||||||
22.8.1995 | 0.00% | 0 | 0 | |||||||||
21.8.1995 | 0.00% | 0 | 0 | |||||||||
18.8.1995 | 0.00% | 0 | 0 | |||||||||
17.8.1995 | 0.00% | 0 | 0 | |||||||||
16.8.1995 | 0.00% | 0 | 0 | |||||||||
15.8.1995 | 0.00% | 0 | 0 | |||||||||
14.8.1995 | 0.00% | 0 | 0 | |||||||||
11.8.1995 | 0.00% | 0 | 0 | |||||||||
10.8.1995 | 0.00% | 0 | 0 | |||||||||
9.8.1995 | 0.00% | 0 | 0 | |||||||||
8.8.1995 | 0.00% | 0 | 0 | |||||||||
7.8.1995 | 0.00% | 0 | 0 | |||||||||
4.8.1995 | 0.00% | 0 | 0 | |||||||||
3.8.1995 | 0.00% | 0 | 0 | |||||||||
2.8.1995 | 0.00% | 0 | 0 | |||||||||
1.8.1995 | 0.00% | 0 | 0 | |||||||||
31.7.1995 | 0.00% | 0 | 0 | |||||||||
28.7.1995 | 0.00% | 0 | 0 | |||||||||
27.7.1995 | -7.00% | 0 | 0 | |||||||||
26.7.1995 | 0.00% | 0 | 0 | |||||||||
25.7.1995 | 0.00% | 0 | 0 | |||||||||
24.7.1995 | 0.00% | 0 | 0 | |||||||||
21.7.1995 | 0.00% | 0 | 0 | |||||||||
20.7.1995 | 0.00% | 0 | 0 | |||||||||
19.7.1995 | 0.00% | 0 | 0 | |||||||||
18.7.1995 | 0.00% | 0 | 0 | |||||||||
17.7.1995 | 0.00% | 0 | 0 | |||||||||
14.7.1995 | 0.00% | 0 | 0 | |||||||||
13.7.1995 | 0.00% | 0 | 0 | |||||||||
12.7.1995 | 0.00% | 0 | 0 | |||||||||
11.7.1995 | 0.00% | 0 | 0 | |||||||||
10.7.1995 | 0.00% | 0 | 0 | |||||||||
7.7.1995 | 0.00% | 0 | 0 | |||||||||
4.7.1995 | -5.00% | 0 | 0 | |||||||||
3.7.1995 | 0.00% | 0 | 0 | |||||||||
30.6.1995 | 1 022.00 | -10.00% | 1 022 | 1 | ||||||||
29.6.1995 | 0.00% | 0 | 0 | |||||||||
28.6.1995 | 1 135.00 | -10.00% | 1 135 | 1 | ||||||||
27.6.1995 | +10.00% | 0 | 0 | |||||||||
26.6.1995 | 1 261.00 | 0.00% | 2 293 | 2 | ||||||||
23.6.1995 | 1 068.00 | -3.00% | 3 440 | 3 | ||||||||
22.6.1995 | 1 186.00 | +10.00% | 1 186 | 1 | ||||||||
21.6.1995 | 1 079.00 | +10.00% | 1 079 | 1 | ||||||||
20.6.1995 | -7.00% | 0 | 0 | |||||||||
19.6.1995 | 0.00% | 0 | 0 | |||||||||
16.6.1995 | -10.00% | 0 | 0 | |||||||||
15.6.1995 | 0.00% | 0 | 0 | |||||||||
14.6.1995 | 0.00% | 0 | 0 | |||||||||
13.6.1995 | 0.00% | 0 | 0 | |||||||||
12.6.1995 | 0.00% | 0 | 0 | |||||||||
9.6.1995 | 0.00% | 0 | 0 | |||||||||
8.6.1995 | 0.00% | 0 | 0 | |||||||||
7.6.1995 | 0.00% | 0 | 0 | |||||||||
6.6.1995 | 0.00% | 0 | 0 | |||||||||
5.6.1995 | 0.00% | 0 | 0 | |||||||||
2.6.1995 | 0.00% | 0 | 0 | |||||||||
1.6.1995 | -10.00% | 0 | 0 | |||||||||
31.5.1995 | 0.00% | 0 | 0 | |||||||||
30.5.1995 | 0.00% | 0 | 0 | |||||||||
29.5.1995 | 0.00% | 0 | 0 | |||||||||
26.5.1995 | 0.00% | 0 | 0 | |||||||||
25.5.1995 | 0.00% | 0 | 0 | |||||||||
24.5.1995 | 0.00% | 0 | 0 | |||||||||
23.5.1995 | 0.00% | 0 | 0 | |||||||||
22.5.1995 | 0.00% | 0 | 0 | |||||||||
19.5.1995 | 0.00% | 0 | 0 | |||||||||
18.5.1995 | 0.00% | 0 | 0 | |||||||||
17.5.1995 | 0.00% | 0 | 0 | |||||||||
16.5.1995 | 1 301.00 | -7.00% | 143 919 | 111 | ||||||||
15.5.1995 | +1.00% | 0 | 0 | |||||||||
12.5.1995 | 1 392.00 | 0.00% | 151 728 | 109 | ||||||||
11.5.1995 | 1 395.00 | -3.00% | 152 055 | 109 | ||||||||
10.5.1995 | 1 440.00 | 0.00% | 136 800 | 95 | ||||||||
9.5.1995 | 1 440.00 | -1.00% | 194 400 | 135 | ||||||||
5.5.1995 | 1 451.00 | -1.00% | 117 491 | 81 | ||||||||
4.5.1995 | 1 460.00 | -1.00% | 163 520 | 112 | ||||||||
3.5.1995 | 1 470.00 | -1.00% | 158 760 | 108 | ||||||||
2.5.1995 | 1 490.00 | 0.00% | 256 901 | 173 | ||||||||
28.4.1995 | 1 489.00 | +1.00% | 238 130 | 160 | ||||||||
27.4.1995 | 1 481.00 | 0.00% | 242 807 | 164 | ||||||||
26.4.1995 | 1 489.00 | +1.00% | 208 184 | 140 | ||||||||
25.4.1995 | 1 480.00 | -1.00% | 244 122 | 165 | ||||||||
24.4.1995 | 1 488.00 | 0.00% | 180 021 | 121 | ||||||||
21.4.1995 | 1 483.00 | +1.00% | 257 136 | 172 | ||||||||
20.4.1995 | 1 477.00 | 0.00% | 208 257 | 141 | ||||||||
19.4.1995 | 1 479.00 | 0.00% | 143 522 | 97 | ||||||||
18.4.1995 | 1 480.00 | +1.00% | 204 039 | 138 | ||||||||
14.4.1995 | 1 473.00 | 0.00% | 199 332 | 136 | ||||||||
13.4.1995 | 1 462.00 | 0.00% | 141 761 | 97 | ||||||||
12.4.1995 | 1 459.00 | +1.00% | 148 716 | 102 | ||||||||
11.4.1995 | 1 453.00 | 0.00% | 221 709 | 153 | ||||||||
10.4.1995 | 1 455.00 | +1.00% | 204 069 | 141 | ||||||||
7.4.1995 | 1 441.50 | +1.00% | 172 462 | 120 | ||||||||
6.4.1995 | 1 428.50 | +1.00% | 185 506 | 130 | ||||||||
5.4.1995 | 1 415.00 | +1.00% | 160 945 | 114 | ||||||||
4.4.1995 | 1 400.00 | 0.00% | 233 460 | 167 | ||||||||
3.4.1995 | 0.00% | 0 | 0 | |||||||||
31.3.1995 | 1 399.00 | +1.00% | 156 859 | 112 | ||||||||
30.3.1995 | 1 389.00 | 0.00% | 69 450 | 50 | ||||||||
29.3.1995 | 1 391.00 | 0.00% | 176 495 | 127 | ||||||||
28.3.1995 | 1 389.00 | 0.00% | 185 910 | 134 | ||||||||
27.3.1995 | ||||||||||||
24.3.1995 | ||||||||||||
23.3.1995 | ||||||||||||
22.3.1995 | ||||||||||||
21.3.1995 | ||||||||||||
20.3.1995 | ||||||||||||
16.3.1995 | ||||||||||||
15.3.1995 | ||||||||||||
13.3.1995 |