AGB, PODÍLOVÝ FOND - Prague Stock Exchange price chart for year 1995
The Prague Sotck Exchange and RM-System - daily results - AGB, PODÍLOVÝ FOND | ||||||||||||
Date | Price PSE[CZK] | Change PSE[%] | Volume PSE[CZK] | Volume PSE[pc] | Price RMS[CZK] | Change RMS[%] | Volume RMS[CZK] | Number RMS[pc] |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.12.1995 | ||||||||||||
21.12.1995 | 612.00 | 0.00% | 2 912 414 | 4 775 | ||||||||
20.12.1995 | 607.00 | 0.00% | 1 286 671 | 2 113 | ||||||||
19.12.1995 | 609.00 | 0.00% | 1 110 720 | 1 833 | ||||||||
18.12.1995 | 609.00 | 0.00% | 2 138 803 | 3 514 | ||||||||
17.12.1995 | ||||||||||||
15.12.1995 | 601.00 | 0.00% | 1 284 811 | 2 115 | ||||||||
14.12.1995 | 608.00 | 0.00% | 2 173 760 | 3 568 | ||||||||
13.12.1995 | 604.00 | -2.00% | 2 448 332 | 4 015 | ||||||||
12.12.1995 | 626.00 | 0.00% | 1 712 797 | 2 755 | ||||||||
11.12.1995 | 620.00 | 0.00% | 2 609 905 | 4 211 | ||||||||
8.12.1995 | 585.00 | +1.00% | 2 558 462 | 4 139 | ||||||||
7.12.1995 | 620.00 | +1.00% | 3 512 027 | 5 755 | ||||||||
6.12.1995 | 606.50 | +1.00% | 5 217 376 | 8 594 | ||||||||
5.12.1995 | 604.00 | +1.00% | 3 011 541 | 5 001 | ||||||||
4.12.1995 | 600.00 | +1.00% | 3 716 375 | 6 222 | ||||||||
1.12.1995 | 596.00 | -2.00% | 1 790 768 | 3 021 | ||||||||
30.11.1995 | 596.00 | -1.00% | 4 165 669 | 6 895 | ||||||||
29.11.1995 | 605.00 | -1.00% | 3 018 513 | 4 958 | ||||||||
28.11.1995 | 610.00 | +1.00% | 2 416 801 | 3 949 | ||||||||
27.11.1995 | 611.00 | 0.00% | 2 756 721 | 4 538 | ||||||||
24.11.1995 | 612.30 | +1.00% | 2 551 765 | 4 216 | ||||||||
23.11.1995 | 609.00 | +1.00% | 3 035 798 | 5 069 | ||||||||
22.11.1995 | 597.00 | +1.00% | 2 652 121 | 4 452 | ||||||||
21.11.1995 | 586.00 | +1.00% | 2 952 042 | 5 004 | ||||||||
20.11.1995 | 585.00 | +1.00% | 2 719 540 | 4 660 | ||||||||
17.11.1995 | 576.50 | +1.00% | 4 409 141 | 7 596 | ||||||||
16.11.1995 | 574.00 | 0.00% | 2 735 818 | 4 739 | ||||||||
15.11.1995 | 575.50 | 0.00% | 3 345 784 | 5 823 | ||||||||
14.11.1995 | 576.00 | 0.00% | 2 992 626 | 5 204 | ||||||||
13.11.1995 | 547.00 | 0.00% | 3 240 112 | 5 639 | ||||||||
10.11.1995 | 538.00 | +1.00% | 3 593 169 | 6 273 | ||||||||
9.11.1995 | 567.00 | +1.00% | 3 259 791 | 5 769 | ||||||||
8.11.1995 | 561.00 | +2.00% | 3 687 511 | 6 601 | ||||||||
7.11.1995 | 551.00 | +2.00% | 3 414 427 | 6 204 | ||||||||
6.11.1995 | 540.00 | -1.00% | 2 906 638 | 5 384 | ||||||||
3.11.1995 | 561.00 | +3.00% | 4 933 455 | 9 078 | ||||||||
2.11.1995 | 513.00 | -3.00% | 2 731 669 | 5 175 | ||||||||
1.11.1995 | 541.00 | -2.00% | 2 738 847 | 5 013 | ||||||||
31.10.1995 | 557.00 | +3.00% | 2 736 149 | 4 919 | ||||||||
30.10.1995 | 550.00 | -5.00% | 2 065 555 | 3 829 | ||||||||
27.10.1995 | 570.00 | +1.00% | 4 268 939 | 7 495 | ||||||||
26.10.1995 | 566.50 | +3.00% | 4 724 176 | 8 373 | ||||||||
25.10.1995 | 555.00 | +6.00% | 5 549 260 | 10 171 | ||||||||
20.10.1995 | 568.50 | 0.00% | 3 636 002 | 6 419 | ||||||||
19.10.1995 | 562.00 | 0.00% | 3 912 252 | 6 884 | ||||||||
18.10.1995 | 568.00 | +1.00% | 3 608 447 | 6 351 | ||||||||
17.10.1995 | 562.00 | -1.00% | 2 699 292 | 4 780 | ||||||||
16.10.1995 | 570.00 | 0.00% | 3 885 432 | 6 791 | ||||||||
13.10.1995 | 574.00 | 0.00% | 3 218 746 | 5 621 | ||||||||
12.10.1995 | 571.00 | 0.00% | 3 069 038 | 5 362 | ||||||||
11.10.1995 | 570.00 | -1.00% | 2 967 074 | 5 195 | ||||||||
10.10.1995 | 577.00 | 0.00% | 3 415 037 | 5 935 | ||||||||
9.10.1995 | 575.00 | +1.00% | 2 288 939 | 3 963 | ||||||||
6.10.1995 | 573.00 | 0.00% | 1 978 092 | 3 450 | ||||||||
5.10.1995 | 575.00 | 0.00% | 2 504 410 | 4 388 | ||||||||
4.10.1995 | 568.00 | 0.00% | 2 465 509 | 4 335 | ||||||||
3.10.1995 | 575.00 | 0.00% | 2 883 640 | 5 086 | ||||||||
2.10.1995 | 562.50 | 0.00% | 2 785 845 | 4 929 | ||||||||
29.9.1995 | 563.00 | 0.00% | 2 918 780 | 5 168 | ||||||||
28.9.1995 | 571.10 | -2.00% | 2 512 108 | 4 450 | ||||||||
27.9.1995 | 566.00 | -1.00% | 2 477 275 | 4 320 | ||||||||
26.9.1995 | 570.00 | -2.00% | 2 458 940 | 4 252 | ||||||||
25.9.1995 | 577.00 | -5.00% | 2 404 357 | 4 082 | ||||||||
22.9.1995 | 623.00 | 0.00% | 4 694 857 | 7 603 | ||||||||
19.9.1995 | 612.50 | +3.00% | 2 452 511 | 3 987 | ||||||||
18.9.1995 | 589.00 | +2.00% | 2 442 984 | 4 094 | ||||||||
15.9.1995 | 572.50 | +3.00% | 2 832 694 | 4 858 | ||||||||
14.9.1995 | 585.00 | +3.00% | 2 236 507 | 3 948 | ||||||||
13.9.1995 | 556.00 | +4.00% | 2 136 744 | 3 888 | ||||||||
12.9.1995 | 528.00 | +2.00% | 1 642 003 | 3 099 | ||||||||
11.9.1995 | 528.00 | 0.00% | 1 376 592 | 2 659 | ||||||||
8.9.1995 | 520.00 | 0.00% | 1 372 579 | 2 659 | ||||||||
7.9.1995 | 507.50 | -2.00% | 1 147 880 | 2 213 | ||||||||
6.9.1995 | 529.00 | -2.00% | 1 300 070 | 2 457 | ||||||||
5.9.1995 | 521.00 | -2.00% | 830 148 | 1 542 | ||||||||
4.9.1995 | 550.00 | -9.00% | 692 096 | 1 255 | ||||||||
1.9.1995 | 599.00 | -5.00% | 583 056 | 966 | ||||||||
31.8.1995 | 602.00 | -1.00% | 671 184 | 1 054 | ||||||||
30.8.1995 | 681.00 | -1.00% | 126 778 | 198 | ||||||||
29.8.1995 | 670.00 | +2.00% | 276 786 | 429 | ||||||||
28.8.1995 | 623.00 | +7.00% | 109 087 | 172 | ||||||||
25.8.1995 | 629.00 | 0.00% | 38 688 | 65 | ||||||||
24.8.1995 | 594.00 | -5.00% | 76 771 | 129 | ||||||||
23.8.1995 | -14.00% | 0 | 0 | |||||||||
22.8.1995 | -10.00% | 0 | 0 | |||||||||
21.8.1995 | -10.00% | 0 | 0 | |||||||||
18.8.1995 | -7.00% | 0 | 0 | |||||||||
17.8.1995 | 0.00% | 0 | 0 | |||||||||
16.8.1995 | 0.00% | 0 | 0 | |||||||||
11.8.1995 |