ARTIA - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - ARTIA | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 0 | 0 | ||||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 0 | 0 | ||||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 361.00 | -500.00% | 0 | 0 | ||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 380.00 | 0.00% | 2 660 | 7 | ||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 380.00 | 0.00% | 760 | 2 | ||||||||
| 27.10.1994 | 380.00 | -180.00% | 2 280 | 6 | ||||||||
| 26.10.1994 | 387.00 | -491.00% | 0 | 0 | ||||||||
| 25.10.1994 | 407.00 | -490.00% | 0 | 0 | ||||||||
| 24.10.1994 | 428.00 | -488.00% | 0 | 0 | ||||||||
| 21.10.1994 | 450.00 | 0.00% | 2 250 | 5 | ||||||||
| 20.10.1994 | 450.00 | 0.00% | 450 | 1 | ||||||||
| 19.10.1994 | 0 | 0 | ||||||||||
| 18.10.1994 | 0 | 0 | ||||||||||
| 17.10.1994 | 450.00 | -425.00% | 1 800 | 4 | ||||||||
| 14.10.1994 | 470.00 | -485.00% | 0 | 0 | ||||||||
| 13.10.1994 | 494.00 | -500.00% | 0 | 0 | ||||||||
| 12.10.1994 | 0 | 0 | ||||||||||
| 11.10.1994 | 0 | 0 | ||||||||||
| 10.10.1994 | 0 | 0 | ||||||||||
| 7.10.1994 | 0 | 0 | ||||||||||
| 6.10.1994 | 0 | 0 | ||||||||||
| 5.10.1994 | 0 | 0 | ||||||||||
| 4.10.1994 | 0 | 0 | ||||||||||
| 3.10.1994 | 0 | 0 | ||||||||||
| 30.9.1994 | 0 | 0 | ||||||||||
| 29.9.1994 | 520.00 | -57.00% | 1 040 | 2 | ||||||||
| 28.9.1994 | 523.00 | -490.00% | 0 | 0 | ||||||||
| 27.9.1994 | 550.00 | 0.00% | 6 050 | 11 | ||||||||
| 26.9.1994 | 0 | 0 | ||||||||||
| 23.9.1994 | 0 | 0 | ||||||||||
| 22.9.1994 | 0 | 0 | ||||||||||
| 21.9.1994 | 550.00 | 0.00% | 2 200 | 4 | ||||||||
| 20.9.1994 | 0 | 0 | ||||||||||
| 19.9.1994 | 0 | 0 | ||||||||||
| 15.9.1994 | 550.00 | 0.00% | 2 200 | 4 | ||||||||
| 13.9.1994 | 0 | 0 | ||||||||||
| 12.9.1994 | 0 | 0 | ||||||||||
| 8.9.1994 | 550.00 | +1 000.00% | 4 950 | 9 | ||||||||
| 6.9.1994 | 0 | 0 | ||||||||||
| 5.9.1994 | 0 | 0 | ||||||||||
| 1.9.1994 | 0 | 0 | ||||||||||
| 30.8.1994 | 0 | 0 | ||||||||||
| 29.8.1994 | 0 | 0 | ||||||||||
| 25.8.1994 | 500.00 | 0.00% | 2 000 | 4 | ||||||||
| 23.8.1994 | 500.00 | 0.00% | 2 500 | 5 | ||||||||
| 22.8.1994 | 0 | 0 | ||||||||||
| 18.8.1994 | 0 | 0 | ||||||||||
| 16.8.1994 | 500.00 | -79.00% | 2 500 | 5 | ||||||||
| 15.8.1994 | 504.00 | -983.00% | 0 | 0 | ||||||||
| 11.8.1994 | 559.00 | -998.00% | 0 | 0 | ||||||||
| 9.8.1994 | 621.00 | -986.00% | 0 | 0 | ||||||||
| 8.8.1994 | 689.00 | -993.00% | 0 | 0 | ||||||||
| 4.8.1994 | 765.00 | -1 000.00% | 0 | 0 | ||||||||
| 2.8.1994 | 0 | 0 | ||||||||||
| 1.8.1994 | 850.00 | +651.00% | 3 400 | 4 | ||||||||
| 28.7.1994 | 798.00 | +991.00% | 798 | 1 | ||||||||
| 26.7.1994 | 0 | 0 | ||||||||||
| 25.7.1994 | 726.00 | +1 000.00% | 7 986 | 11 | ||||||||
| 21.7.1994 | 660.00 | +1 000.00% | 0 | 0 | ||||||||
| 19.7.1994 | 600.00 | -909.00% | 3 600 | 6 | ||||||||
| 18.7.1994 | 0 | 0 | ||||||||||
| 14.7.1994 | 660.00 | +1 000.00% | 0 | 0 | ||||||||
| 12.7.1994 | 600.00 | -82.00% | 1 800 | 3 | ||||||||
| 11.7.1994 | 605.00 | +1 000.00% | 605 | 1 | ||||||||
| 7.7.1994 | 550.00 | -939.00% | 8 800 | 16 | ||||||||
| 30.6.1994 | 0 | 0 | ||||||||||
| 28.6.1994 | 607.00 | +996.00% | 0 | 0 | ||||||||
| 27.6.1994 | 552.00 | +996.00% | 0 | 0 | ||||||||
| 23.6.1994 | 502.00 | +984.00% | 0 | 0 | ||||||||
| 21.6.1994 | 457.00 | +985.00% | 0 | 0 | ||||||||
| 20.6.1994 | 416.00 | +976.00% | 0 | 0 | ||||||||
| 16.6.1994 | 379.00 | -997.00% | 758 | 2 | ||||||||
| 14.6.1994 | 421.00 | +935.00% | 5 473 | 13 | ||||||||
| 13.6.1994 | 385.00 | -983.00% | 0 | 0 | ||||||||
| 9.6.1994 | 427.00 | -991.00% | 0 | 0 | ||||||||
| 7.6.1994 | 474.00 | -988.00% | 0 | 0 | ||||||||
| 6.6.1994 | 526.00 | -993.00% | 0 | 0 | ||||||||
| 2.6.1994 | 584.00 | -987.00% | 0 | 0 | ||||||||
| 31.5.1994 | 648.00 | -1 000.00% | 0 | 0 | ||||||||
| 30.5.1994 | 720.00 | -1 000.00% | 0 | 0 | ||||||||
| 26.5.1994 | 800.00 | +781.00% | 8 000 | 10 | ||||||||
| 24.5.1994 | 742.00 | +992.00% | 0 | 0 | ||||||||
| 23.5.1994 | 675.00 | -1 000.00% | 0 | 0 | ||||||||
| 19.5.1994 | 750.00 | +714.00% | 1 500 | 2 | ||||||||
| 17.5.1994 | 700.00 | -358.00% | 3 500 | 5 | ||||||||
| 16.5.1994 | 726.00 | +1 000.00% | 0 | 0 | ||||||||
| 12.5.1994 | 660.00 | +1 000.00% | 3 300 | 5 | ||||||||
| 10.5.1994 | 600.00 | +204.00% | 3 000 | 5 | ||||||||
| 9.5.1994 | 588.00 | +990.00% | 5 292 | 9 | ||||||||
| 5.5.1994 | 535.00 | -993.00% | 0 | 0 | ||||||||
| 3.5.1994 | 594.00 | -1 000.00% | 3 564 | 6 | ||||||||
| 2.5.1994 | 0 | 0 | ||||||||||
| 28.4.1994 | 660.00 | +1 000.00% | 0 | 0 | ||||||||
| 26.4.1994 | 0 | 0 | ||||||||||
| 25.4.1994 | 600.00 | -639.00% | 6 600 | 11 | ||||||||
| 21.4.1994 | 641.00 | -997.00% | 0 | 0 | ||||||||
| 19.4.1994 | 712.00 | +987.00% | 0 | 0 | ||||||||
| 18.4.1994 | 648.00 | -1 000.00% | 0 | 0 | ||||||||
| 14.4.1994 | 720.00 | -1 000.00% | 5 040 | 7 | ||||||||
| 12.4.1994 | 800.00 | +101.00% | 2 400 | 3 | ||||||||
| 11.4.1994 | 792.00 | +1 000.00% | 0 | 0 | ||||||||
| 7.4.1994 | 720.00 | -988.00% | 0 | 0 | ||||||||
| 5.4.1994 | 0 | 0 | ||||||||||
| 31.3.1994 | 799.00 | -992.00% | 0 | 0 | ||||||||
| 29.3.1994 | 0 | 0 | ||||||||||
| 28.3.1994 | 887.00 | +991.00% | 4 435 | 5 | ||||||||
| 24.3.1994 | 807.00 | +994.00% | 0 | 0 | ||||||||
| 22.3.1994 | 734.00 | +988.00% | 0 | 0 | ||||||||
| 21.3.1994 | 668.00 | -997.00% | 0 | 0 | ||||||||
| 17.3.1994 | 742.00 | +992.00% | 0 | 0 | ||||||||
| 15.3.1994 | 675.00 | -1 000.00% | 0 | 0 | ||||||||
| 14.3.1994 | 0 | 0 | ||||||||||
| 10.3.1994 | 750.00 | 0.00% | 3 000 | 4 | ||||||||
| 8.3.1994 | 750.00 | -470.00% | 19 500 | 26 | ||||||||
| 3.3.1994 | 787.00 | +991.00% | 0 | 0 | ||||||||
| 1.3.1994 | 716.00 | -993.00% | 0 | 0 | ||||||||
| 24.2.1994 | 795.00 | -996.00% | 0 | 0 | ||||||||
| 22.2.1994 | 883.00 | -998.00% | 0 | 0 | ||||||||
| 17.2.1994 | 981.00 | -1 000.00% | 0 | 0 | ||||||||
| 15.2.1994 | 1 090.00 | -991.00% | 5 450 | 5 | ||||||||
| 10.2.1994 | 1 210.00 | +1 000.00% | 14 520 | 12 | ||||||||
| 8.2.1994 | 1 100.00 | +1 000.00% | 0 | 0 | ||||||||
| 3.2.1994 | 1 000.00 | -476.00% | 9 000 | 9 | ||||||||
| 1.2.1994 | 1 050.00 | +994.00% | 3 150 | 3 | ||||||||
| 27.1.1994 | 955.00 | +989.00% | 0 | 0 | ||||||||
| 25.1.1994 | 869.00 | +1 000.00% | 0 | 0 | ||||||||
| 20.1.1994 | 790.00 | +987.00% | 0 | 0 | ||||||||
| 18.1.1994 | 719.00 | +993.00% | 0 | 0 | ||||||||
| 13.1.1994 | 654.00 | +991.00% | 0 | 0 | ||||||||
| 11.1.1994 | 595.00 | +998.00% | 0 | 0 | ||||||||
| 6.1.1994 | 541.00 | +995.00% | 0 | 0 | ||||||||
| 16.12.1993 | 492.00 | -2 000.00% | 0 | 0 | ||||||||
| 14.12.1993 | 615.00 | -1 992.00% | 0 | 0 | ||||||||
| 9.12.1993 | 0 | 0 | ||||||||||
| 7.12.1993 | 0 | 0 | ||||||||||
| 2.12.1993 | 0 | 0 | ||||||||||
| 30.11.1993 | 0 | 0 | ||||||||||
| 25.11.1993 | 0 | 0 | ||||||||||
| 23.11.1993 | 768.00 | -1 661.00% | 3 072 | 4 | ||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 921.00 | +1 992.00% | 921 | 1 | ||||||||
| 11.11.1993 | 0 | 0 | ||||||||||
| 9.11.1993 | 768.00 | -2 000.00% | 0 | 0 | ||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 0 | 0 | ||||||||||
| 26.10.1993 | 960.00 | -2 000.00% | 0 | 0 | ||||||||
| 19.10.1993 | 0 | 0 | ||||||||||
| 12.10.1993 | 1 200.00 | +2 000.00% | 4 800 | 4 | ||||||||
| 5.10.1993 | 1 000.00 | -5 000.00% | 0 | 0 | ||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 0 | 0 | ||||||||||
| 14.9.1993 | 2 000.00 | -5 000.00% | 0 | 0 | ||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 4 000.00 | -2 000.00% | 0 | 0 | ||||||||
| 20.7.1993 | 0 | 0 | ||||||||||
| 13.7.1993 | 0 | 0 | ||||||||||

