BLAPIONE - Prague Stock Exchange price chart for year 1995
| The Prague Sotck Exchange and RM-System - daily results - BLAPIONE | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.12.1995 | ||||||||||||
| 20.12.1995 | ||||||||||||
| 19.12.1995 | ||||||||||||
| 18.12.1995 | ||||||||||||
| 15.12.1995 | ||||||||||||
| 14.12.1995 | ||||||||||||
| 13.12.1995 | ||||||||||||
| 12.12.1995 | ||||||||||||
| 11.12.1995 | ||||||||||||
| 8.12.1995 | ||||||||||||
| 7.12.1995 | ||||||||||||
| 6.12.1995 | ||||||||||||
| 5.12.1995 | ||||||||||||
| 4.12.1995 | ||||||||||||
| 1.12.1995 | ||||||||||||
| 30.11.1995 | ||||||||||||
| 29.11.1995 | ||||||||||||
| 28.11.1995 | ||||||||||||
| 27.11.1995 | ||||||||||||
| 24.11.1995 | ||||||||||||
| 23.11.1995 | ||||||||||||

