BOTAS - Prague Stock Exchange price chart for year 1993
| The Prague Sotck Exchange and RM-System - daily results - BOTAS | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1993 | 1 020.00 | 0.00% | 7 140 | 7 | ||||||||
| 14.12.1993 | 1 020.00 | +2 000.00% | 6 120 | 6 | ||||||||
| 9.12.1993 | 850.00 | -1 500.00% | 10 200 | 12 | ||||||||
| 7.12.1993 | 1 000.00 | +1 764.00% | 11 000 | 11 | ||||||||
| 2.12.1993 | 850.00 | -1 317.00% | 6 800 | 8 | ||||||||
| 30.11.1993 | 979.00 | +1 997.00% | 0 | 0 | ||||||||
| 25.11.1993 | 816.00 | -2 000.00% | 0 | 0 | ||||||||
| 23.11.1993 | 1 020.00 | -2 000.00% | 0 | 0 | ||||||||
| 18.11.1993 | 1 275.00 | +1 971.00% | 5 100 | 4 | ||||||||
| 16.11.1993 | 1 065.00 | +1 993.00% | 0 | 0 | ||||||||
| 11.11.1993 | 888.00 | -231.00% | 3 552 | 4 | ||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 909.00 | -215.00% | 3 636 | 4 | ||||||||
| 26.10.1993 | 929.00 | -106.00% | 4 645 | 5 | ||||||||
| 19.10.1993 | 939.00 | -208.00% | 2 817 | 3 | ||||||||
| 12.10.1993 | 0 | 0 | ||||||||||
| 5.10.1993 | 959.00 | -410.00% | 7 672 | 8 | ||||||||
| 28.9.1993 | 1 000.00 | +881.00% | 9 000 | 9 | ||||||||
| 21.9.1993 | 919.00 | +1 997.00% | 7 352 | 8 | ||||||||
| 14.9.1993 | 766.00 | -1 995.00% | 0 | 0 | ||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 957.00 | -1 855.00% | 3 828 | 4 | ||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 1 175.00 | -961.00% | 14 100 | 12 | ||||||||
| 20.7.1993 | 1 300.00 | -972.00% | 0 | 0 | ||||||||
| 13.7.1993 | 0 | 0 | ||||||||||
| 29.6.1993 | 1 440.00 | -1 000.00% | 0 | 0 | ||||||||
| 22.6.1993 | 1 600.00 | 0.00% | 0 | 0 | ||||||||
| 15.6.1993 | 20 000.00 | 0.00% | 20 000 | 1 | ||||||||

