ČSOB VAR/02 - Prague Stock Exchange price chart
Short and summary info about ČSOB VAR/02
| The Prague Stock Exchange | ||
|---|---|---|
| Last price | 11.06.2002 | 95.15 |
| First price | 25.05.1998 | 100.30 |
| Historic min | 15.03.2001 | 95.15 |
| Historic max | 12.08.1998 | 100.30 |
| Total volume | 13 589 683 909.72 | |
| RMS - RM-System | ||
|---|---|---|
| Last price | 14.06.2002 | 10 000.00 |
| First price | 17.07.1997 | 10 000.00 |
| Historic min | 25.02.2000 | 9 999.00 |
| Historic max | 09.11.1998 | 10 000.00 |
| Total volume | 4 415 658 760.00 | |
| The Prague Sotck Exchange and RM-System - daily results - ČSOB VAR/02 | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.6.2002 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 13.6.2002 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 12.6.2002 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 11.6.2002 | 95.15 | 0.00% | 928 779 384 | 91 200 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 10.6.2002 | 95.15 | 0.00% | 180 302 807 | 17 700 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 7.6.2002 | 95.15 | 0.00% | 3 104 159 909 | 304 830 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 6.6.2002 | 95.15 | 0.00% | 539 554 840 | 53 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 5.6.2002 | 95.15 | 0.00% | 142 576 146 | 14 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 4.6.2002 | 95.15 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 3.6.2002 | 95.15 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 31.5.2002 | 95.15 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 30.5.2002 | 95.15 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 29.5.2002 | 95.15 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 28.5.2002 | 95.15 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 27.5.2002 | 95.15 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 24.5.2002 | 95.15 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 23.5.2002 | 95.15 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 22.5.2002 | 95.15 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 21.5.2002 | 95.15 | 0.00% | 0 | 0 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| 20.5.2002 | 95.15 | 0.00% | 50 812 274 | 5 000 | 10 000.00 | 0.00% | 0 | 0 | ||||||
| ||||||||||||||

