CZ0008014941 - Prague Stock Exchange price chart for year 1995
The Prague Sotck Exchange and RM-System - daily results - CZ0008014941 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.12.1995 | ||||||||||||
17.12.1995 | ||||||||||||
15.12.1995 | ||||||||||||
17.11.1995 | ||||||||||||
27.10.1995 | ||||||||||||
20.10.1995 | ||||||||||||
6.10.1995 | ||||||||||||
15.9.1995 | ||||||||||||
1.9.1995 | ||||||||||||
25.8.1995 | ||||||||||||
16.6.1995 | ||||||||||||
10.3.1995 | ||||||||||||
3.2.1995 | ||||||||||||
13.1.1995 |