EB ADIDAS BC1 - Prague Stock Exchange price chart for year 2015
| The Prague Sotck Exchange and RM-System - daily results - EB ADIDAS BC1 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.10.2015 | 1 043.00 | 0.00% | 0 | 0 | ||||||||
| 6.10.2015 | 1 043.00 | -0.29% | 0 | 0 | ||||||||
| 5.10.2015 | 1 046.00 | 0.00% | 0 | 0 | ||||||||
| 2.10.2015 | 1 046.00 | 0.00% | 0 | 0 | ||||||||
| 1.10.2015 | 1 046.00 | 0.00% | 0 | 0 | ||||||||
| 30.9.2015 | 1 046.00 | 0.00% | 0 | 0 | ||||||||
| 29.9.2015 | 1 046.00 | +0.10% | 0 | 0 | ||||||||
| 25.9.2015 | 1 045.00 | +0.29% | 0 | 0 | ||||||||
| 24.9.2015 | 1 042.00 | 0.00% | 0 | 0 | ||||||||
| 23.9.2015 | 1 042.00 | +0.10% | 0 | 0 | ||||||||
| 22.9.2015 | 1 041.00 | 0.00% | 0 | 0 | ||||||||
| 21.9.2015 | 1 041.00 | 0.00% | 0 | 0 | ||||||||
| 18.9.2015 | 1 041.00 | +0.39% | 0 | 0 | ||||||||
| 17.9.2015 | 1 037.00 | +0.48% | 0 | 0 | ||||||||
| 16.9.2015 | 1 032.00 | +0.29% | 0 | 0 | ||||||||
| 15.9.2015 | 1 029.00 | 0.00% | 0 | 0 | ||||||||
| 14.9.2015 | 1 029.00 | 0.00% | 0 | 0 | ||||||||
| 11.9.2015 | 1 029.00 | 0.00% | 0 | 0 | ||||||||
| 10.9.2015 | 1 029.00 | 0.00% | 0 | 0 | ||||||||
| 9.9.2015 | 1 029.00 | +1.98% | 0 | 0 | ||||||||
| 8.9.2015 | 1 009.00 | 0.00% | 0 | 0 | ||||||||
| 7.9.2015 | 1 009.00 | 0.00% | 0 | 0 | ||||||||
| 4.9.2015 | 1 009.00 | -0.79% | 0 | 0 | ||||||||
| 3.9.2015 | 1 017.00 | +0.49% | 0 | 0 | ||||||||
| 2.9.2015 | 1 012.00 | 0.00% | 0 | 0 | ||||||||
| 1.9.2015 | 1 012.00 | 0.00% | 0 | 0 | ||||||||
| 31.8.2015 | 1 012.00 | 0.00% | 0 | 0 | ||||||||
| 28.8.2015 | 1 012.00 | +0.30% | 0 | 0 | ||||||||
| 27.8.2015 | 1 009.00 | +4.17% | 0 | 0 | ||||||||
| 26.8.2015 | 968.60 | +0.71% | 0 | 0 | ||||||||
| 25.8.2015 | 961.80 | +0.78% | 0 | 0 | ||||||||
| 24.8.2015 | 954.40 | -2.67% | 0 | 0 | ||||||||
| 21.8.2015 | 980.60 | -3.20% | 0 | 0 | ||||||||
| 20.8.2015 | 1 013.00 | 0.00% | 0 | 0 | ||||||||
| 19.8.2015 | 1 013.00 | 0.00% | 0 | 0 | ||||||||
| 18.8.2015 | 1 013.00 | -0.88% | 0 | 0 | ||||||||
| 17.8.2015 | 1 022.00 | 0.00% | 0 | 0 | ||||||||
| 14.8.2015 | 1 022.00 | 0.00% | 0 | 0 | ||||||||
| 13.8.2015 | 1 022.00 | 0.00% | 0 | 0 | ||||||||
| 12.8.2015 | 1 022.00 | -1.26% | 0 | 0 | ||||||||
| 11.8.2015 | 1 035.00 | 0.00% | 0 | 0 | ||||||||
| 10.8.2015 | 1 035.00 | 0.00% | 0 | 0 | ||||||||
| 7.8.2015 | 1 035.00 | 0.00% | 0 | 0 | ||||||||
| 6.8.2015 | 1 035.00 | 0.00% | 0 | 0 | ||||||||
| 5.8.2015 | 1 035.00 | +2.07% | 51 750 | 50 | ||||||||
| 4.8.2015 | 1 014.00 | 0.00% | 0 | 0 | ||||||||
| 3.8.2015 | 1 014.00 | 0.00% | 0 | 0 | ||||||||
| 31.7.2015 | 1 014.00 | 0.00% | 0 | 0 | ||||||||
| 30.7.2015 | 1 014.00 | 0.00% | 0 | 0 | ||||||||
| 29.7.2015 | 1 014.00 | 0.00% | 0 | 0 | ||||||||
| 28.7.2015 | 1 014.00 | 0.00% | 0 | 0 | ||||||||
| 27.7.2015 | 1 014.00 | -0.39% | 0 | 0 | ||||||||
| 24.7.2015 | 1 018.00 | 0.00% | 0 | 0 | ||||||||
| 23.7.2015 | 1 018.00 | 0.00% | 0 | 0 | ||||||||
| 22.7.2015 | 1 018.00 | 0.00% | 0 | 0 | ||||||||
| 21.7.2015 | 1 018.00 | 0.00% | 0 | 0 | ||||||||
| 20.7.2015 | 1 018.00 | +2.88% | 0 | 0 | ||||||||
| 17.7.2015 | 989.50 | 0.00% | 0 | 0 | ||||||||
| 16.7.2015 | 989.50 | 0.00% | 0 | 0 | ||||||||
| 15.7.2015 | 989.50 | 0.00% | 0 | 0 | ||||||||
| 14.7.2015 | 989.50 | 0.00% | 0 | 0 | ||||||||
| 13.7.2015 | 989.50 | 0.00% | 0 | 0 | ||||||||
| 10.7.2015 | 989.50 | -0.25% | 0 | 0 | ||||||||
| 9.7.2015 | 992.00 | 0.00% | 0 | 0 | ||||||||
| 8.7.2015 | 992.00 | 0.00% | 0 | 0 | ||||||||
| 7.7.2015 | 992.00 | -0.30% | 0 | 0 | ||||||||
| 6.7.2015 | ||||||||||||
| 3.7.2015 | 995.00 | 0.00% | 0 | 0 | ||||||||
| 2.7.2015 | 995.00 | 0.00% | 0 | 0 | ||||||||
| 1.7.2015 | 995.00 | 0.00% | 0 | 0 | ||||||||
| 30.6.2015 | 995.00 | 0.00% | 0 | 0 | ||||||||
| 29.6.2015 | 995.00 | -1.09% | 0 | 0 | ||||||||
| 26.6.2015 | 1 006.00 | 0.00% | 0 | 0 | ||||||||
| 25.6.2015 | 1 006.00 | 0.00% | 0 | 0 | ||||||||
| 24.6.2015 | 1 006.00 | 0.00% | 0 | 0 | ||||||||
| 23.6.2015 | 1 006.00 | +0.60% | 0 | 0 | ||||||||
| 22.6.2015 | 1 000.00 | +4.26% | 0 | 0 | ||||||||
| 19.6.2015 | 959.10 | -2.87% | 47 955 | 50 | ||||||||
| 18.6.2015 | 987.40 | -0.18% | 0 | 0 | ||||||||
| 17.6.2015 | 989.20 | 0.00% | 0 | 0 | ||||||||
| 16.6.2015 | 989.20 | -1.96% | 593 620 | 600 | ||||||||
| 15.6.2015 | 1 009.00 | 0.00% | 0 | 0 | ||||||||
| 12.6.2015 | 1 009.00 | 0.00% | 0 | 0 | ||||||||
| 11.6.2015 | 1 009.00 | 0.00% | 0 | 0 | ||||||||
| 10.6.2015 | 1 009.00 | -0.10% | 100 900 | 100 | ||||||||
| 9.6.2015 | 1 010.00 | 0.00% | 0 | 0 | ||||||||
| 8.6.2015 | 1 010.00 | 0.00% | 0 | 0 | ||||||||
| 5.6.2015 | 1 010.00 | 0.00% | 0 | 0 | ||||||||
| 4.6.2015 | 1 010.00 | -2.23% | 0 | 0 | ||||||||
| 3.6.2015 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 2.6.2015 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 1.6.2015 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 29.5.2015 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 28.5.2015 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 27.5.2015 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 26.5.2015 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 25.5.2015 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 22.5.2015 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 21.5.2015 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 20.5.2015 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 19.5.2015 | 1 033.00 | +1.18% | 165 280 | 160 | ||||||||
| 18.5.2015 | 1 021.00 | 0.00% | 0 | 0 | ||||||||
| 15.5.2015 | 1 021.00 | 0.00% | 0 | 0 | ||||||||
| 14.5.2015 | 1 021.00 | 0.00% | 0 | 0 | ||||||||
| 13.5.2015 | 1 021.00 | +2.38% | 0 | 0 | ||||||||
| 12.5.2015 | 997.30 | 0.00% | 0 | 0 | ||||||||
| 11.5.2015 | 997.30 | 0.00% | 0 | 0 | ||||||||
| 7.5.2015 | 997.30 | -1.94% | 996 300 | 1 000 | ||||||||
| 6.5.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 5.5.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 4.5.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 30.4.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 29.4.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 28.4.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 27.4.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 24.4.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 23.4.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 22.4.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 21.4.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 20.4.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 17.4.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 16.4.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 15.4.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 14.4.2015 | 1 017.00 | 0.00% | 0 | 0 | ||||||||
| 13.4.2015 | 1 017.00 | +1.70% | 0 | 0 | ||||||||
| 10.4.2015 | 1 000.00 | 0.00% | 0 | 0 | ||||||||
| 9.4.2015 | 1 000.00 | 0.00% | 0 | 0 | ||||||||

