EB NASDAQ TS05 - Prague Stock Exchange price chart for year 2026
| The Prague Sotck Exchange and RM-System - daily results - EB NASDAQ TS05 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.5.2026 | 232.91 | 0.00% | 0 | 0 | ||||||||
| 5.5.2026 | 232.91 | -6.88% | 0 | 0 | ||||||||
| 4.5.2026 | 250.13 | -35.32% | 3 645 | 15 | ||||||||
| 30.4.2026 | 386.74 | -2.33% | 12 954 | 35 | ||||||||
| 29.4.2026 | 395.96 | +0.13% | 0 | 0 | ||||||||
| 28.4.2026 | 395.45 | +10.79% | 0 | 0 | ||||||||
| 27.4.2026 | 356.95 | -9.35% | 0 | 0 | ||||||||
| 24.4.2026 | 393.77 | -11.59% | 0 | 0 | ||||||||
| 23.4.2026 | 445.40 | -2.56% | 0 | 0 | ||||||||
| 22.4.2026 | 457.12 | -2.40% | 0 | 0 | ||||||||
| 21.4.2026 | 468.37 | -4.31% | 11 925 | 25 | ||||||||
| 20.4.2026 | 489.46 | +0.37% | 0 | 0 | ||||||||
| 17.4.2026 | 487.67 | -15.26% | 0 | 0 | ||||||||
| 16.4.2026 | 575.52 | -8.64% | 14 029 | 25 | ||||||||
| 15.4.2026 | 629.98 | -9.31% | 0 | 0 | ||||||||
| 14.4.2026 | 694.67 | -13.59% | 0 | 0 | ||||||||
| 13.4.2026 | 803.89 | +0.83% | 0 | 0 | ||||||||
| 10.4.2026 | 797.27 | -7.96% | 0 | 0 | ||||||||
| 9.4.2026 | 866.18 | +1.75% | 0 | 0 | ||||||||
| 8.4.2026 | 851.26 | -21.74% | 0 | 0 | ||||||||
| 7.4.2026 | 1 087.77 | -2.45% | 0 | 0 | ||||||||
| 2.4.2026 | 1 115.06 | +5.24% | 0 | 0 | ||||||||
| 1.4.2026 | 1 059.54 | -12.02% | 0 | 0 | ||||||||
| 31.3.2026 | 1 204.25 | -3.30% | 0 | 0 | ||||||||
| 30.3.2026 | 1 245.40 | +2.72% | 0 | 0 | ||||||||
| 27.3.2026 | 1 212.44 | +12.03% | 0 | 0 | ||||||||
| 26.3.2026 | 1 082.21 | +6.49% | 0 | 0 | ||||||||
| 25.3.2026 | 1 016.26 | -1.35% | 0 | 0 | ||||||||
| 24.3.2026 | 1 030.14 | +8.17% | 0 | 0 | ||||||||
| 23.3.2026 | 952.34 | -8.51% | 0 | 0 | ||||||||
| 20.3.2026 | 1 040.87 | +5.28% | 0 | 0 | ||||||||
| 19.3.2026 | 988.68 | +8.14% | 0 | 0 | ||||||||
| 18.3.2026 | 914.30 | +3.03% | 0 | 0 | ||||||||
| 17.3.2026 | 887.43 | -2.81% | 0 | 0 | ||||||||
| 16.3.2026 | 913.12 | -3.84% | 0 | 0 | ||||||||
| 13.3.2026 | 949.62 | +1.25% | 0 | 0 | ||||||||
| 12.3.2026 | 937.90 | +10.92% | 0 | 0 | ||||||||
| 11.3.2026 | 845.56 | +3.90% | 0 | 0 | ||||||||
| 10.3.2026 | 813.85 | -12.39% | 0 | 0 | ||||||||
| 9.3.2026 | 928.97 | +4.09% | 0 | 0 | ||||||||
| 6.3.2026 | 892.47 | +10.28% | 0 | 0 | ||||||||
| 5.3.2026 | 809.28 | -4.67% | 0 | 0 | ||||||||
| 4.3.2026 | 848.91 | -11.35% | 0 | 0 | ||||||||
| 3.3.2026 | 957.55 | +12.68% | 0 | 0 | ||||||||
| 2.3.2026 | 849.77 | +1.20% | 0 | 0 | ||||||||
| 27.2.2026 | 839.69 | +2.79% | 0 | 0 | ||||||||
| 26.2.2026 | 816.91 | +6.39% | 0 | 0 | ||||||||
| 25.2.2026 | 767.87 | -10.75% | 0 | 0 | ||||||||
| 24.2.2026 | 860.37 | +0.45% | 0 | 0 | ||||||||
| 23.2.2026 | 856.53 | +0.77% | 0 | 0 | ||||||||
| 20.2.2026 | 850.02 | -1.55% | 0 | 0 | ||||||||
| 19.2.2026 | 863.44 | +4.77% | 0 | 0 | ||||||||
| 18.2.2026 | 824.16 | -12.19% | 0 | 0 | ||||||||
| 17.2.2026 | 938.58 | +6.58% | 0 | 0 | ||||||||
| 16.2.2026 | 880.67 | -0.22% | 0 | 0 | ||||||||
| 13.2.2026 | 882.57 | +12.40% | 0 | 0 | ||||||||
| 12.2.2026 | 785.21 | -1.32% | 0 | 0 | ||||||||
| 11.2.2026 | 795.74 | +5.89% | 0 | 0 | ||||||||
| 10.2.2026 | 751.49 | -4.32% | 0 | 0 | ||||||||
| 9.2.2026 | 785.40 | -11.40% | 0 | 0 | ||||||||
| 6.2.2026 | 886.48 | -4.92% | 0 | 0 | ||||||||
| 5.2.2026 | 932.32 | +16.77% | 0 | 0 | ||||||||
| 4.2.2026 | 798.40 | +9.12% | 0 | 0 | ||||||||
| 3.2.2026 | 731.65 | +10.34% | 0 | 0 | ||||||||
| 2.2.2026 | 663.07 | +0.76% | 0 | 0 | ||||||||
| 30.1.2026 | 658.05 | -4.73% | 0 | 0 | ||||||||
| 29.1.2026 | 690.71 | +16.95% | 0 | 0 | ||||||||
| 28.1.2026 | 590.59 | -4.61% | 0 | 0 | ||||||||
| 27.1.2026 | 619.15 | -7.39% | 0 | 0 | ||||||||
| 26.1.2026 | 668.57 | -5.95% | 0 | 0 | ||||||||
| 23.1.2026 | 710.84 | -4.13% | 0 | 0 | ||||||||
| 22.1.2026 | 741.46 | -5.99% | 0 | 0 | ||||||||
| 21.1.2026 | 788.73 | -1.20% | 0 | 0 | ||||||||
| 20.1.2026 | 798.33 | +0.38% | 0 | 0 | ||||||||
| 19.1.2026 | 795.27 | +11.07% | 0 | 0 | ||||||||
| 16.1.2026 | 716.00 | +4.66% | 0 | 0 | ||||||||
| 15.1.2026 | 684.12 | -5.19% | 0 | 0 | ||||||||
| 14.1.2026 | 721.58 | +7.28% | 0 | 0 | ||||||||
| 13.1.2026 | 672.61 | -0.28% | 0 | 0 | ||||||||
| 12.1.2026 | 674.50 | -5.44% | 0 | 0 | ||||||||
| 9.1.2026 | 713.33 | -1.71% | 0 | 0 | ||||||||
| 8.1.2026 | 725.71 | +5.78% | 0 | 0 | ||||||||
| 7.1.2026 | 686.04 | -2.71% | 0 | 0 | ||||||||
| 6.1.2026 | 705.12 | -3.19% | 0 | 0 | ||||||||
| 5.1.2026 | 728.35 | -1.26% | 0 | 0 | ||||||||
| 2.1.2026 | 737.61 | +2.55% | 0 | 0 | ||||||||
| 30.12.2025 | 719.27 | -0.50% | 0 | 0 | ||||||||
| 29.12.2025 | 722.92 | -1.24% | 0 | 0 | ||||||||
| 23.12.2025 | 731.99 | +0.44% | 0 | 0 | ||||||||
| 22.12.2025 | 728.75 | -4.46% | 0 | 0 | ||||||||
| 19.12.2025 | 762.79 | -8.64% | 0 | 0 | ||||||||
| 18.12.2025 | 834.93 | +3.07% | 0 | 0 | ||||||||
| 17.12.2025 | 810.03 | +0.73% | 0 | 0 | ||||||||
| 16.12.2025 | 804.16 | +2.23% | 0 | 0 | ||||||||
| 15.12.2025 | 786.59 | +7.17% | 0 | 0 | ||||||||
| 12.12.2025 | 733.99 | +3.71% | 0 | 0 | ||||||||
| 11.12.2025 | 707.75 | +1.00% | 0 | 0 | ||||||||
| 10.12.2025 | 700.76 | -0.06% | 0 | 0 | ||||||||
| 9.12.2025 | 701.21 | +3.33% | 0 | 0 | ||||||||
| 8.12.2025 | 678.63 | +3.69% | 0 | 0 | ||||||||
| 5.12.2025 | 654.48 | -8.18% | 0 | 0 | ||||||||
| 4.12.2025 | 712.75 | -1.18% | 0 | 0 | ||||||||
| 3.12.2025 | 721.23 | +2.70% | 0 | 0 | ||||||||
| 2.12.2025 | 702.30 | -7.44% | 0 | 0 | ||||||||
| 1.12.2025 | 758.73 | -0.12% | 0 | 0 | ||||||||
| 28.11.2025 | 759.64 | -2.07% | 0 | 0 | ||||||||
| 27.11.2025 | 775.72 | -3.30% | 0 | 0 | ||||||||
| 26.11.2025 | 802.23 | -10.29% | 0 | 0 | ||||||||
| 25.11.2025 | 894.24 | -0.45% | 0 | 0 | ||||||||
| 24.11.2025 | 898.30 | -13.51% | 0 | 0 | ||||||||
| 21.11.2025 | 1 038.66 | +28.39% | 0 | 0 | ||||||||
| 20.11.2025 | 809.01 | -5.53% | 0 | 0 | ||||||||
| 19.11.2025 | 856.34 | -8.99% | 0 | 0 | ||||||||
| 18.11.2025 | 940.96 | +8.45% | 0 | 0 | ||||||||
| 17.11.2025 | ||||||||||||
| 14.11.2025 | 867.61 | +16.18% | 0 | 0 | ||||||||
| 13.11.2025 | 746.76 | +3.04% | 0 | 0 | ||||||||
| 12.11.2025 | 724.75 | -0.65% | 0 | 0 | ||||||||
| 11.11.2025 | 729.46 | +1.20% | 0 | 0 | ||||||||
| 10.11.2025 | 720.83 | -15.51% | 0 | 0 | ||||||||
| 7.11.2025 | 853.13 | +10.59% | 0 | 0 | ||||||||
| 6.11.2025 | 771.42 | +6.04% | 0 | 0 | ||||||||
| 5.11.2025 | 727.48 | +6.16% | 0 | 0 | ||||||||
| 4.11.2025 | 685.29 | +9.95% | 0 | 0 | ||||||||
| 3.11.2025 | 623.26 | +1.03% | 0 | 0 | ||||||||
| 31.10.2025 | 616.90 | -2.84% | 0 | 0 | ||||||||
| 30.10.2025 | 634.95 | +7.01% | 0 | 0 | ||||||||
| 29.10.2025 | 593.34 | -11.29% | 0 | 0 | ||||||||
| 28.10.2025 | ||||||||||||
| 27.10.2025 | 668.86 | -10.36% | 0 | 0 | ||||||||
| 24.10.2025 | 746.17 | -10.40% | 0 | 0 | ||||||||
| 23.10.2025 | 832.77 | +1.97% | 0 | 0 | ||||||||
| 22.10.2025 | 816.69 | +1.05% | 0 | 0 | ||||||||
| 21.10.2025 | 808.22 | +0.12% | 0 | 0 | ||||||||
| 20.10.2025 | 807.23 | -7.62% | 0 | 0 | ||||||||
| 17.10.2025 | 873.86 | +2.76% | 0 | 0 | ||||||||
| 16.10.2025 | 850.36 | +0.71% | 0 | 0 | ||||||||
| 15.10.2025 | 844.35 | -10.75% | 0 | 0 | ||||||||
| 14.10.2025 | 946.07 | +6.10% | 0 | 0 | ||||||||
| 13.10.2025 | 891.66 | +11.28% | 0 | 0 | ||||||||
| 10.10.2025 | 801.27 | -1.38% | 0 | 0 | ||||||||
| 9.10.2025 | 812.49 | -1.31% | 0 | 0 | ||||||||
| 8.10.2025 | 823.27 | +0.96% | 0 | 0 | ||||||||
| 7.10.2025 | 815.47 | -1.47% | 0 | 0 | ||||||||
| 6.10.2025 | 827.64 | -1.92% | 0 | 0 | ||||||||
| 3.10.2025 | 843.88 | -0.63% | 0 | 0 | ||||||||
| 2.10.2025 | 849.19 | -5.03% | 0 | 0 | ||||||||
| 1.10.2025 | 894.19 | -1.72% | 0 | 0 | ||||||||
| 30.9.2025 | 909.86 | +4.52% | 0 | 0 | ||||||||
| 29.9.2025 | 870.55 | -8.46% | 0 | 0 | ||||||||
| 26.9.2025 | 951.03 | -0.70% | 0 | 0 | ||||||||
| 25.9.2025 | 957.78 | +6.39% | 0 | 0 | ||||||||
| 24.9.2025 | 900.27 | +3.85% | 0 | 0 | ||||||||
| 23.9.2025 | 866.91 | -2.53% | 0 | 0 | ||||||||
| 22.9.2025 | 889.43 | -2.26% | 0 | 0 | ||||||||
| 19.9.2025 | 909.95 | -0.79% | 0 | 0 | ||||||||
| 18.9.2025 | 917.15 | -5.44% | 0 | 0 | ||||||||
| 17.9.2025 | 969.95 | +1.37% | 0 | 0 | ||||||||
| 16.9.2025 | 956.84 | -1.73% | 0 | 0 | ||||||||
| 15.9.2025 | 973.64 | -5.06% | 0 | 0 | ||||||||
| 12.9.2025 | 1 025.48 | -1.43% | 0 | 0 | ||||||||
| 11.9.2025 | 1 040.32 | -0.18% | 0 | 0 | ||||||||
| 10.9.2025 | 1 042.19 | -2.03% | 0 | 0 | ||||||||
| 9.9.2025 | 1 063.74 | +0.01% | 0 | 0 | ||||||||
| 8.9.2025 | 1 063.62 | -1.98% | 0 | 0 | ||||||||
| 5.9.2025 | 1 085.14 | -6.83% | 0 | 0 | ||||||||
| 4.9.2025 | 1 164.67 | -0.69% | 0 | 0 | ||||||||
| 3.9.2025 | 1 172.72 | -3.19% | 0 | 0 | ||||||||
| 2.9.2025 | 1 211.32 | +5.49% | 0 | 0 | ||||||||
| 1.9.2025 | 1 148.28 | -1.21% | 0 | 0 | ||||||||
| 29.8.2025 | 1 162.39 | +3.64% | 0 | 0 | ||||||||
| 28.8.2025 | 1 121.52 | -2.58% | 0 | 0 | ||||||||
| 27.8.2025 | 1 151.19 | -0.58% | 0 | 0 | ||||||||
| 26.8.2025 | 1 157.86 | +1.30% | 0 | 0 | ||||||||
| 25.8.2025 | 1 142.99 | 0.00% | 0 | 0 | ||||||||

