EB VIG BC2 - Prague Stock Exchange price chart for year 2015
| The Prague Sotck Exchange and RM-System - daily results - EB VIG BC2 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.4.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 20.4.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 17.4.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 16.4.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 15.4.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 14.4.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 13.4.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 10.4.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 9.4.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 8.4.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 7.4.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 2.4.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 1.4.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 31.3.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 30.3.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 27.3.2015 | 1 039.00 | -0.10% | 0 | 0 | ||||||||
| 26.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 25.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 24.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 23.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 20.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 19.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 18.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 17.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 16.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 13.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 12.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 11.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 10.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 9.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 6.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 5.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 4.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 3.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 2.3.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 27.2.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 26.2.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 25.2.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 24.2.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 23.2.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 20.2.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 19.2.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 18.2.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 17.2.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 16.2.2015 | 1 040.00 | 0.00% | 0 | 0 | ||||||||
| 13.2.2015 | 1 040.00 | +0.10% | 0 | 0 | ||||||||
| 12.2.2015 | 1 039.00 | +0.10% | 0 | 0 | ||||||||
| 11.2.2015 | 1 038.00 | 0.00% | 0 | 0 | ||||||||
| 10.2.2015 | 1 038.00 | -0.10% | 0 | 0 | ||||||||
| 9.2.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 6.2.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 5.2.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 4.2.2015 | 1 039.00 | 0.00% | 0 | 0 | ||||||||
| 3.2.2015 | 1 039.00 | +0.19% | 0 | 0 | ||||||||
| 2.2.2015 | 1 037.00 | 0.00% | 0 | 0 | ||||||||
| 30.1.2015 | 1 037.00 | 0.00% | 0 | 0 | ||||||||
| 29.1.2015 | 1 037.00 | +0.68% | 0 | 0 | ||||||||
| 28.1.2015 | 1 030.00 | 0.00% | 0 | 0 | ||||||||
| 27.1.2015 | 1 030.00 | 0.00% | 0 | 0 | ||||||||
| 26.1.2015 | 1 030.00 | 0.00% | 0 | 0 | ||||||||
| 23.1.2015 | 1 030.00 | 0.00% | 0 | 0 | ||||||||
| 22.1.2015 | 1 030.00 | 0.00% | 0 | 0 | ||||||||
| 21.1.2015 | 1 030.00 | 0.00% | 0 | 0 | ||||||||
| 20.1.2015 | 1 030.00 | 0.00% | 0 | 0 | ||||||||
| 19.1.2015 | 1 030.00 | 0.00% | 0 | 0 | ||||||||
| 16.1.2015 | 1 030.00 | 0.00% | 0 | 0 | ||||||||
| 15.1.2015 | 1 030.00 | 0.00% | 0 | 0 | ||||||||
| 14.1.2015 | 1 030.00 | 0.00% | 0 | 0 | ||||||||
| 13.1.2015 | 1 030.00 | 0.00% | 0 | 0 | ||||||||
| 12.1.2015 | 1 030.00 | 0.00% | 0 | 0 | ||||||||
| 9.1.2015 | 1 030.00 | 0.00% | 0 | 0 | ||||||||
| 8.1.2015 | 1 030.00 | -0.19% | 0 | 0 | ||||||||
| 7.1.2015 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 6.1.2015 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 5.1.2015 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 2.1.2015 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 30.12.2014 | 1 020.00 | 0.00% | 0 | 0 | ||||||||
| 29.12.2014 | 1 020.00 | 0.00% | 0 | 0 | ||||||||
| 23.12.2014 | 1 020.00 | 0.00% | 0 | 0 | ||||||||
| 22.12.2014 | 1 020.00 | 0.00% | 0 | 0 | ||||||||
| 19.12.2014 | 1 020.00 | 0.00% | 0 | 0 | ||||||||
| 18.12.2014 | 1 020.00 | 0.00% | 0 | 0 | ||||||||
| 17.12.2014 | 1 020.00 | 0.00% | 0 | 0 | ||||||||
| 16.12.2014 | 1 020.00 | -1.26% | 0 | 0 | ||||||||
| 15.12.2014 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 12.12.2014 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 11.12.2014 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 10.12.2014 | 1 033.00 | 0.00% | 0 | 0 | ||||||||
| 9.12.2014 | 1 033.00 | +0.10% | 0 | 0 | ||||||||
| 8.12.2014 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 5.12.2014 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 4.12.2014 | 1 032.00 | -0.29% | 0 | 0 | ||||||||
| 3.12.2014 | 1 035.00 | 0.00% | 0 | 0 | ||||||||
| 2.12.2014 | 1 035.00 | 0.00% | 0 | 0 | ||||||||
| 1.12.2014 | 1 035.00 | +0.10% | 0 | 0 | ||||||||
| 28.11.2014 | 1 034.00 | +0.19% | 0 | 0 | ||||||||
| 27.11.2014 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 26.11.2014 | 1 032.00 | -0.10% | 0 | 0 | ||||||||
| 25.11.2014 | 1 033.00 | +0.10% | 0 | 0 | ||||||||
| 24.11.2014 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 21.11.2014 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 20.11.2014 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 19.11.2014 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 18.11.2014 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 17.11.2014 | ||||||||||||
| 14.11.2014 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 13.11.2014 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 12.11.2014 | 1 032.00 | 0.00% | 0 | 0 | ||||||||
| 11.11.2014 | 1 032.00 | +0.49% | 2 064 | 2 | ||||||||
| 10.11.2014 | 1 027.00 | 0.00% | 0 | 0 | ||||||||
| 7.11.2014 | 1 027.00 | -0.10% | 0 | 0 | ||||||||
| 6.11.2014 | 1 028.00 | 0.00% | 0 | 0 | ||||||||
| 5.11.2014 | 1 028.00 | +0.59% | 0 | 0 | ||||||||
| 4.11.2014 | 1 022.00 | 0.00% | 0 | 0 | ||||||||
| 3.11.2014 | 1 022.00 | 0.00% | 0 | 0 | ||||||||
| 31.10.2014 | 1 022.00 | 0.00% | 0 | 0 | ||||||||
| 30.10.2014 | 1 022.00 | 0.00% | 0 | 0 | ||||||||
| 29.10.2014 | 1 022.00 | +1.39% | 2 046 | 2 | ||||||||
| 27.10.2014 | 1 008.00 | +0.81% | 0 | 0 | ||||||||
| 24.10.2014 | 999.90 | -0.01% | 0 | 0 | ||||||||

