KOSÍŘ PFO - Prague Stock Exchange price chart
Short and summary info about KOSÍŘ PFO
| The Prague Sotck Exchange and RM-System - daily results - KOSÍŘ PFO | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.12.2001 | 0 | 0 | ||||||||||||
| 13.12.2001 | 0 | 0 | ||||||||||||
| 12.12.2001 | 0 | 0 | ||||||||||||
| 11.12.2001 | 0 | 0 | ||||||||||||
| 10.12.2001 | 0 | 0 | ||||||||||||
| 7.12.2001 | 0 | 0 | ||||||||||||
| 6.12.2001 | 0 | 0 | ||||||||||||
| 5.12.2001 | 0 | 0 | ||||||||||||
| 4.12.2001 | 0 | 0 | ||||||||||||
| 3.12.2001 | 0 | 0 | ||||||||||||
| 30.11.2001 | 0 | 0 | ||||||||||||
| 29.11.2001 | 0 | 0 | ||||||||||||
| 28.11.2001 | 0 | 0 | ||||||||||||
| 27.11.2001 | 0 | 0 | ||||||||||||
| 26.11.2001 | 0 | 0 | ||||||||||||
| 23.11.2001 | 0 | 0 | ||||||||||||
| 22.11.2001 | 0 | 0 | ||||||||||||
| 21.11.2001 | 0 | 0 | ||||||||||||
| 20.11.2001 | 0 | 0 | ||||||||||||
| 19.11.2001 | 0 | 0 | ||||||||||||
| ||||||||||||||

