PX FUT JUN11 - Prague Stock Exchange price chart for year 2011
| The Prague Sotck Exchange and RM-System - daily results - PX FUT JUN11 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.6.2011 | 1 209.00 | -1.06% | 606 500 | 5 | ||||||||
| 16.6.2011 | 1 222.00 | -0.08% | 0 | 0 | ||||||||
| 15.6.2011 | 1 223.00 | -0.16% | 0 | 0 | ||||||||
| 14.6.2011 | 1 225.00 | +0.08% | 0 | 0 | ||||||||
| 13.6.2011 | 1 224.00 | +0.82% | 0 | 0 | ||||||||
| 10.6.2011 | 1 214.00 | -0.65% | 0 | 0 | ||||||||
| 9.6.2011 | 1 222.00 | +0.41% | 974 200 | 8 | ||||||||
| 8.6.2011 | 1 217.00 | -0.65% | 0 | 0 | ||||||||
| 7.6.2011 | 1 225.00 | 0.00% | 0 | 0 | ||||||||
| 6.6.2011 | 1 225.00 | 0.00% | 0 | 0 | ||||||||
| 3.6.2011 | 1 225.00 | 0.00% | 0 | 0 | ||||||||
| 2.6.2011 | 1 225.00 | -0.97% | 0 | 0 | ||||||||
| 1.6.2011 | 1 237.00 | +0.32% | 0 | 0 | ||||||||
| 31.5.2011 | 1 233.00 | +0.16% | 0 | 0 | ||||||||
| 30.5.2011 | 1 231.00 | -0.16% | 0 | 0 | ||||||||
| 27.5.2011 | 1 233.00 | +0.16% | 0 | 0 | ||||||||
| 26.5.2011 | 1 231.00 | +0.08% | 0 | 0 | ||||||||
| 25.5.2011 | 1 230.00 | -0.16% | 0 | 0 | ||||||||
| 24.5.2011 | 1 232.00 | 0.00% | 0 | 0 | ||||||||
| 23.5.2011 | 1 232.00 | -0.40% | 0 | 0 | ||||||||
| 20.5.2011 | 1 237.00 | 0.00% | 0 | 0 | ||||||||
| 19.5.2011 | 1 237.00 | 0.00% | 0 | 0 | ||||||||
| 18.5.2011 | 1 237.00 | -0.08% | 367 500 | 3 | ||||||||
| 17.5.2011 | 1 238.00 | -0.56% | 0 | 0 | ||||||||
| 16.5.2011 | 1 245.00 | -0.16% | 619 000 | 5 | ||||||||
| 13.5.2011 | 1 247.00 | +0.24% | 0 | 0 | ||||||||
| 12.5.2011 | 1 244.00 | +0.16% | 0 | 0 | ||||||||
| 11.5.2011 | 1 242.00 | -0.40% | 0 | 0 | ||||||||
| 10.5.2011 | 1 247.00 | +0.40% | 0 | 0 | ||||||||
| 9.5.2011 | 1 242.00 | 0.00% | 0 | 0 | ||||||||
| 6.5.2011 | 1 242.00 | -0.08% | 0 | 0 | ||||||||
| 5.5.2011 | 1 243.00 | -1.19% | 625 000 | 5 | ||||||||
| 4.5.2011 | 1 258.00 | +0.08% | 0 | 0 | ||||||||
| 3.5.2011 | 1 257.00 | +0.64% | 875 500 | 7 | ||||||||
| 2.5.2011 | 1 249.00 | 0.00% | 0 | 0 | ||||||||
| 29.4.2011 | 1 249.00 | 0.00% | 0 | 0 | ||||||||
| 28.4.2011 | 1 249.00 | +0.16% | 0 | 0 | ||||||||
| 27.4.2011 | 1 247.00 | +0.81% | 749 000 | 6 | ||||||||
| 26.4.2011 | 1 237.00 | 0.00% | 0 | 0 | ||||||||
| 22.4.2011 | 1 237.00 | +0.16% | 0 | 0 | ||||||||
| 21.4.2011 | 1 235.00 | +0.57% | 0 | 0 | ||||||||
| 20.4.2011 | 1 228.00 | +0.24% | 617 000 | 5 | ||||||||
| 19.4.2011 | 1 225.00 | +0.16% | 123 200 | 1 | ||||||||
| 18.4.2011 | 1 223.00 | -0.89% | 1 832 500 | 15 | ||||||||
| 15.4.2011 | 1 234.00 | 0.00% | 0 | 0 | ||||||||
| 14.4.2011 | 1 234.00 | +0.16% | 0 | 0 | ||||||||
| 13.4.2011 | 1 232.00 | 0.00% | 0 | 0 | ||||||||
| 12.4.2011 | 1 232.00 | -1.12% | 615 500 | 5 | ||||||||
| 11.4.2011 | 1 246.00 | 0.00% | 0 | 0 | ||||||||
| 8.4.2011 | 1 246.00 | +0.08% | 0 | 0 | ||||||||
| 7.4.2011 | 1 245.00 | -0.16% | 627 500 | 5 | ||||||||
| 6.4.2011 | 1 247.00 | 0.00% | 0 | 0 | ||||||||
| 5.4.2011 | 1 247.00 | +0.08% | 0 | 0 | ||||||||
| 4.4.2011 | 1 246.00 | +0.08% | 1 242 500 | 10 | ||||||||
| 1.4.2011 | 1 245.00 | 0.00% | 617 500 | 5 | ||||||||
| 31.3.2011 | 1 245.00 | 0.00% | 0 | 0 | ||||||||
| 30.3.2011 | 1 245.00 | +0.32% | 0 | 0 | ||||||||
| 29.3.2011 | 1 241.00 | +0.81% | 0 | 0 | ||||||||
| 28.3.2011 | 1 231.00 | +0.08% | 619 500 | 5 | ||||||||
| 25.3.2011 | 1 230.00 | -0.08% | 0 | 0 | ||||||||
| 24.3.2011 | 1 231.00 | +0.16% | 0 | 0 | ||||||||
| 23.3.2011 | 1 229.00 | -0.24% | 0 | 0 | ||||||||
| 22.3.2011 | 1 232.00 | +0.33% | 0 | 0 | ||||||||
| 21.3.2011 | 1 228.00 | +1.24% | 1 103 800 | 9 | ||||||||
| 18.3.2011 | 1 213.00 | 0.00% | 0 | 0 | ||||||||
| 17.3.2011 | 1 213.00 | 0.00% | 120 500 | 1 | ||||||||
| 16.3.2011 | 1 213.00 | +1.42% | 1 213 000 | 10 | ||||||||
| 15.3.2011 | 1 196.00 | -1.48% | 2 978 000 | 25 | ||||||||
| 14.3.2011 | 1 214.00 | -0.08% | 0 | 0 | ||||||||
| 11.3.2011 | 1 215.00 | -0.65% | 120 500 | 1 | ||||||||
| 10.3.2011 | 1 223.00 | 0.00% | 0 | 0 | ||||||||
| 9.3.2011 | 1 223.00 | -0.08% | 0 | 0 | ||||||||
| 8.3.2011 | 1 224.00 | -0.16% | 0 | 0 | ||||||||
| 7.3.2011 | 1 226.00 | -0.57% | 610 500 | 5 | ||||||||
| 4.3.2011 | 1 233.00 | 0.00% | 0 | 0 | ||||||||
| 3.3.2011 | 1 233.00 | +0.16% | 0 | 0 | ||||||||
| 2.3.2011 | 1 231.00 | 0.00% | 0 | 0 | ||||||||
| 1.3.2011 | 1 231.00 | -0.24% | 0 | 0 | ||||||||
| 28.2.2011 | 1 234.00 | +0.08% | 0 | 0 | ||||||||
| 25.2.2011 | 1 233.00 | +0.08% | 0 | 0 | ||||||||
| 24.2.2011 | 1 232.00 | 0.00% | 0 | 0 | ||||||||
| 23.2.2011 | 1 232.00 | 0.00% | 0 | 0 | ||||||||
| 22.2.2011 | 1 232.00 | -0.24% | 0 | 0 | ||||||||
| 21.2.2011 | 1 235.00 | -0.24% | 0 | 0 | ||||||||
| 18.2.2011 | 1 238.00 | 0.00% | 0 | 0 | ||||||||
| 17.2.2011 | 1 238.00 | +0.41% | 0 | 0 | ||||||||
| 16.2.2011 | 1 233.00 | 0.00% | 0 | 0 | ||||||||
| 15.2.2011 | 1 233.00 | +0.16% | 0 | 0 | ||||||||
| 14.2.2011 | 1 231.00 | 0.00% | 0 | 0 | ||||||||
| 11.2.2011 | 1 231.00 | +0.08% | 0 | 0 | ||||||||
| 10.2.2011 | 1 230.00 | -0.24% | 0 | 0 | ||||||||
| 9.2.2011 | 1 233.00 | -0.32% | 0 | 0 | ||||||||
| 8.2.2011 | 1 237.00 | -0.16% | 0 | 0 | ||||||||
| 7.2.2011 | 1 239.00 | 0.00% | 0 | 0 | ||||||||
| 4.2.2011 | 1 239.00 | +0.41% | 373 800 | 3 | ||||||||
| 3.2.2011 | 1 234.00 | -0.88% | 370 200 | 3 | ||||||||
| 2.2.2011 | 1 245.00 | +0.65% | 0 | 0 | ||||||||
| 1.2.2011 | 1 237.00 | -0.24% | 245 400 | 2 | ||||||||
| 31.1.2011 | 1 240.00 | +0.32% | 0 | 0 | ||||||||
| 28.1.2011 | 1 236.00 | +0.08% | 0 | 0 | ||||||||
| 27.1.2011 | 1 235.00 | 0.00% | 0 | 0 | ||||||||
| 26.1.2011 | 1 235.00 | -0.48% | 0 | 0 | ||||||||
| 25.1.2011 | 1 241.00 | -0.56% | 0 | 0 | ||||||||
| 24.1.2011 | 1 248.00 | -0.79% | 623 000 | 5 | ||||||||
| 21.1.2011 | 1 258.00 | +0.64% | 0 | 0 | ||||||||
| 20.1.2011 | 1 250.00 | -0.71% | 1 875 500 | 15 | ||||||||
| 19.1.2011 | 1 259.00 | +0.24% | 628 500 | 5 | ||||||||
| 18.1.2011 | 1 256.00 | +1.37% | 0 | 0 | ||||||||
| 17.1.2011 | 1 239.00 | 0.00% | 0 | 0 | ||||||||
| 14.1.2011 | 1 239.00 | -0.08% | 0 | 0 | ||||||||
| 13.1.2011 | 1 240.00 | +0.08% | 0 | 0 | ||||||||
| 12.1.2011 | 1 239.00 | +0.81% | 0 | 0 | ||||||||
| 11.1.2011 | 1 229.00 | +0.41% | 244 400 | 2 | ||||||||
| 10.1.2011 | 1 224.00 | -1.13% | 0 | 0 | ||||||||
| 7.1.2011 | 1 238.00 | -0.40% | 0 | 0 | ||||||||
| 6.1.2011 | 1 243.00 | +0.97% | 0 | 0 | ||||||||
| 5.1.2011 | 1 231.00 | -1.12% | 1 605 800 | 13 | ||||||||
| 4.1.2011 | 1 245.00 | +1.55% | 620 000 | 5 | ||||||||
| 3.1.2011 | 1 226.00 | +0.49% | 492 400 | 4 | ||||||||
| 30.12.2010 | 1 220.00 | +0.08% | 0 | 0 | ||||||||
| 29.12.2010 | 1 219.00 | +0.16% | 0 | 0 | ||||||||
| 28.12.2010 | 1 217.00 | +0.75% | 0 | 0 | ||||||||
| 27.12.2010 | 1 208.00 | -0.08% | 0 | 0 | ||||||||
| 23.12.2010 | 1 209.00 | +0.25% | 0 | 0 | ||||||||
| 22.12.2010 | 1 206.00 | +0.84% | 603 500 | 5 | ||||||||
| 21.12.2010 | 1 196.00 | +0.59% | 0 | 0 | ||||||||
| 20.12.2010 | 1 189.00 | +0.17% | 119 500 | 1 | ||||||||

