SIF - Prague Stock Exchange price chart, Interactive chart
Loading chart ...
| The Prague Sotck Exchange and RM-System - daily results - SIF | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 23.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 22.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 21.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 20.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 17.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 16.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 15.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 14.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 13.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 10.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 8.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 7.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 6.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 3.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 2.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 1.10.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 30.9.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| 29.9.1997 | 2 488.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

