SPP 13T 21/04 - Prague Stock Exchange price chart for year 2023
| The Prague Sotck Exchange and RM-System - daily results - SPP 13T 21/04 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.7.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 17.7.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 14.7.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 13.7.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 12.7.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 11.7.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 10.7.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 7.7.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 4.7.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 3.7.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 30.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 29.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 28.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 27.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 26.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 23.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 22.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 21.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 20.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 19.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 16.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 15.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 14.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 13.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 12.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 9.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 8.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 7.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 6.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 5.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 2.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 1.6.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 31.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 30.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 29.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 26.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 25.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 24.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 23.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 22.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 19.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 18.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 17.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 16.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 15.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 12.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 11.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 10.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 9.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 5.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 4.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 3.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 2.5.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 28.4.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 27.4.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 26.4.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 25.4.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 24.4.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||
| 21.4.2023 | 99.18 | 0.00% | 0 | 0 | ||||||||

