VOJ.STAVBY 13,4/01 - Prague Stock Exchange price chart
Short and summary info about VOJ.STAVBY 13,4/01
| The Prague Stock Exchange | ||
|---|---|---|
| Last price | 30.05.2001 | 100.00 |
| First price | 25.05.1998 | 100.00 |
| Historic min | 02.11.2000 | 100.00 |
| Historic max | 02.01.2001 | 100.00 |
| Total volume | 0.00 | |
| RMS - RM-System | ||
|---|---|---|
| Last price | 31.10.2001 | 10 000.00 |
| First price | 23.12.1996 | 10 000.00 |
| Historic min | 27.08.2001 | 10 000.00 |
| Historic max | 19.11.1997 | 10 000.00 |
| Total volume | 921 769 200.00 | |
| The Prague Sotck Exchange and RM-System - daily results - VOJ.STAVBY 13,4/01 | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 29.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 22.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 19.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 17.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 15.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 11.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 10.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 9.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 8.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 5.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| 4.10.2001 | 10 000.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

