CS0005013051, NISA JABLONEC N.N.
Short and summary info about NISA
The Prague Stock Exchange | ||
---|---|---|
Last price | 15.06.1993 | 20 000.00 |
First price | 15.06.1993 | 20 000.00 |
Historic min | 15.06.1993 | 20 000.00 |
Historic max | 15.06.1993 | 20 000.00 |
Total volume | 20 000.00 |
RMS - RM-System | ||
---|---|---|
Last price | 20.01.2000 | 3.50 |
First price | 10.01.1995 | 13.00 |
Historic min | 11.03.1997 | 0.60 |
Historic max | 08.10.1997 | 77.20 |
Total volume | 192 731.00 |
NISA JABLONEC N.N., ISIN CS0005013051 - Securities depository info
Full name | NISA JABLONEC N.N. |
Short name | NISA JABLONEC N.N. |
Source issue | - |
ISIN | CS0005013051 |
BIC | BAANISA |
Issuer Name | NISA a.s. |
Issuer ID | 44569980 (Trade register) |
Nominal currency | CZK |
Nominal Value | 1 000 |
Issued Volume | 70 389 |
Number of instrument units on accounts | - |
Volume of the issue | 70 389 000 |
Volume of the issue in accounts | - |
Nominal type | konstantní |
Tradable | není registrována na reg.trhu |
Security type | akcie |
Convertability | volně převoditelná emise |
Security form | na doručitele |
Shape | zaknihovaný CP |
Registration state | Středisko CP |
Date of Registration | 29.3.1993 |
Change date | 22.9.2009 |
Maturity Date | - |
Date of Cancellation | 22.9.2009 |
Trading Currency | - |
Tradable unit | - |
Group Code | - |
Status | cancelled |
Manager ID | - |
Manager ID | - |
Administrator ID | - |
Administrator | - |
TVAL | 0 |
Issuer NISA JABLONEC N.N.
Issuer name | NISA a.s. |
Postal address - name | NISA a.s. |
ID number | 44569980 (Trade register) |
Addres - Street | Jablonec nad Nisou 7 |
City | Jablonec n.N. |
ZIP | 46 804 |
Country | CZE |
Postal address - Street | Jablonec nad Nisou 7 |
City | Jablonec n.N. |
ZIP | 46 804 |
Country | CZE |
Subject type | emitent |
Subject category | právnická osoba |
Subject category | právnická osoba |
Change date | 22.9.2009 |
Change type | platná/ý |
List of other issues, NISA a.s.
ISIN | Name | Published/Closed |
---|---|---|
770930002033 | NISA JABLONEC N.N. | 30.06.1993 / 22.09.2009 |
CS0005013051 | NISA JABLONEC N.N. | 29.03.1993 / 22.09.2009 |