CS0005028562, Železn. stavitelství Brno
Short and summary info about Železn. stavitel.
| The Prague Stock Exchange | ||
|---|---|---|
| Last price | 16.12.1993 | 221.00 |
| First price | 27.07.1993 | 400.00 |
| Historic min | 05.10.1993 | 200.00 |
| Historic max | 27.07.1993 | 400.00 |
| Total volume | 71 040.00 | |
Železn. stavitelství Brno, ISIN CS0005028562 - Securities depository info
| Full name | - |
| Short name | - |
| Source issue | - |
| ISIN | CS0005028562 |
| BIC | ZESTAV |
| Issuer Name | Železn. stavitelství Brno |
| Issuer ID | 46342796 (Trade register) |
| Nominal currency | CZK |
| Nominal Value | 1 000 |
| Issued Volume | 269 563 |
| Number of instrument units on accounts | - |
| Volume of the issue | 269 563 000 |
| Volume of the issue in accounts | - |
| Nominal type | konstantní |
| Tradable | je registrována na reg.trhu |
| Security type | akcie |
| Convertability | volně převoditelná emise |
| Security form | na doručitele |
| Shape | zaknihovaný CP |
| Registration state | Středisko CP |
| Date of Registration | 29.3.1993 |
| Change date | 31.12.1993 |
| Maturity Date | - |
| Date of Cancellation | 31.12.1993 |
| Trading Currency | - |
| Tradable unit | - |
| Group Code | - |
| Status | cancelled |
| Manager ID | - |
| Manager ID | - |
| Administrator ID | - |
| Administrator | - |
| TVAL | 0 |
Issuer CS0005028562
| Issuer name | OHL ŽS, a.s. |
| Postal address - name | OHL ŽS, a.s. |
| ID number | 46342796 (Trade register) |
| Addres - Street | Burešova 938/17 |
| City | Brno |
| ZIP | 60 200 |
| Country | CZE |
| Postal address - Street | Burešova 938/17 |
| City | Brno |
| ZIP | 60 200 |
| Country | CZE |
| Subject type | emitent |
| Subject category | právnická osoba |
| Subject category | právnická osoba |
| Change date | 16.12.2014 |
| Change type | platná/ý |
List of other issues, OHL ŽS, a.s.
| ISIN | Name | Published/Closed |
|---|---|---|
| CZ0003501421 | ŽS BRNO, A.S., 4,80%, 2005-2010 | 13.06.2005 / 14.06.2010 |
| CS0005028554 | OHLA ŽS, a.s. | 22.11.1993 / - |
| CZ0005073155 | 16.07.1993 / 22.11.1993 | |
| CS0005028562 | 29.03.1993 / 31.12.1993 |