CS0008417069, IDEAL STANDARD
Short and summary info about IDEAL STANDARD
The Prague Stock Exchange | ||
---|---|---|
Last price | 30.05.1997 | 42.66 |
First price | 27.07.1993 | 4 000.00 |
Historic min | 23.05.1997 | 42.66 |
Historic max | 27.07.1993 | 4 000.00 |
Total volume | 743 113.00 |
RMS - RM-System | ||
---|---|---|
Last price | 08.06.2004 | 2 507.30 |
First price | 10.01.1995 | 1 018.00 |
Historic min | 19.05.1997 | 32.50 |
Historic max | 05.09.2002 | 2 910.00 |
Total volume | 124 324 401.10 |
IDEAL STANDARD, ISIN CS0008417069 - Securities depository info
Full name | IDEAL STANDARD |
Short name | IDEAL STANDARD |
Source issue | - |
ISIN | CS0008417069 |
BIC | BAAKEZTE |
Issuer Name | Ideal Standard a.s. |
Issuer ID | 00173401 (Trade register) |
Nominal currency | CZK |
Nominal Value | 1 000 |
Issued Volume | 116 378 |
Number of instrument units on accounts | - |
Volume of the issue | 116 378 000 |
Volume of the issue in accounts | - |
Nominal type | konstantní |
Tradable | není registrována na reg.trhu |
Security type | akcie |
Convertability | volně převoditelná emise |
Security form | na jméno |
Shape | zaknihovaný CP |
Registration state | Středisko CP |
Date of Registration | 29.3.1993 |
Change date | 2.5.2005 |
Maturity Date | - |
Date of Cancellation | 2.5.2005 |
Trading Currency | - |
Tradable unit | - |
Group Code | - |
Status | cancelled |
Manager ID | - |
Manager ID | - |
Administrator ID | - |
Administrator | - |
TVAL | 0 |
Issuer IDEAL STANDARD
Issuer name | Ideal Standard a.s. |
Postal address - name | Ideal Standard a.s. |
ID number | 00173401 (Trade register) |
Addres - Street | Zemská 623 |
City | Teplice |
ZIP | 41 574 |
Country | CZE |
Postal address - Street | Zemská 623 |
City | Teplice |
ZIP | 41 574 |
Country | CZE |
Subject type | emitent |
Subject category | právnická osoba |
Subject category | právnická osoba |
Change date | 19.10.2001 |
Change type | platná/ý |
List of other issues, Ideal Standard a.s.
ISIN | Name | Published/Closed |
---|---|---|
770000001782 | KERAM.Z.TEPLICE | 17.08.2000 / 11.11.2002 |
770000001790 | KERAM.Z.TEPLICE | 17.08.2000 / 11.11.2002 |
770000001808 | KERAM.Z.TEPLICE | 17.08.2000 / 11.11.2002 |
770000001816 | KERAM.Z.TEPLICE | 17.08.2000 / 11.11.2002 |
770930002322 | KERAM.Z.TEPLICE | 30.06.1993 / 26.06.2000 |
CS0008417069 | IDEAL STANDARD | 29.03.1993 / 02.05.2005 |