CS0008429957, PRVNÍ VÍTKOVSKÁ
Short and summary info about PRVNÍ VÍTKOVSKÁ
The Prague Stock Exchange | ||
---|---|---|
Last price | 24.06.1996 | 72.00 |
First price | 15.06.1993 | 20 000.00 |
Historic min | 13.07.1995 | 28.31 |
Historic max | 15.06.1993 | 20 000.00 |
Total volume | 188 060.00 |
RMS - RM-System | ||
---|---|---|
Last price | 14.06.1996 | 91.00 |
First price | 10.01.1995 | 70.00 |
Historic min | 04.05.1995 | 28.00 |
Historic max | 19.03.1996 | 126.00 |
Total volume | 125 493.70 |
PRVNÍ VÍTKOVSKÁ, ISIN CS0008429957 - Securities depository info
Full name | PRVNÍ VÍTKOVSKÁ |
Short name | PRVNÍ VÍTKOVSKÁ |
Source issue | - |
ISIN | CS0008429957 |
BIC | BAAPRVIT |
Issuer Name | PRVNÍ VÍTKOVSKÁ a.s. |
Issuer ID | 45192413 (Trade register) |
Nominal currency | CZK |
Nominal Value | 1 000 |
Issued Volume | 38 231 |
Number of instrument units on accounts | - |
Volume of the issue | 38 231 000 |
Volume of the issue in accounts | - |
Nominal type | konstantní |
Tradable | je registrována na reg.trhu |
Security type | akcie |
Convertability | volně převoditelná emise |
Security form | na doručitele |
Shape | zaknihovaný CP |
Registration state | Středisko CP |
Date of Registration | 29.3.1993 |
Change date | 15.8.1996 |
Maturity Date | - |
Date of Cancellation | 15.8.1996 |
Trading Currency | - |
Tradable unit | - |
Group Code | - |
Status | cancelled |
Manager ID | - |
Manager ID | - |
Administrator ID | - |
Administrator | - |
TVAL | 0 |
Issuer PRVNÍ VÍTKOVSKÁ
Issuer name | PRVNÍ VÍTKOVSKÁ a.s. |
Postal address - name | PRVNÍ VÍTKOVSKÁ a.s. |
ID number | 45192413 (Trade register) |
Addres - Street | Lesní 752 |
City | Vítkov |
ZIP | 74 901 |
Country | CZE |
Postal address - Street | Lesní 752 |
City | Vítkov |
ZIP | 74 901 |
Country | CZE |
Subject type | emitent |
Subject category | právnická osoba |
Subject category | právnická osoba |
Change date | 20.5.1993 |
Change type | platná/ý |
List of other issues, PRVNÍ VÍTKOVSKÁ a.s.
ISIN | Name | Published/Closed |
---|---|---|
CS0008429957 | PRVNÍ VÍTKOVSKÁ | 29.03.1993 / 15.08.1996 |