CS0008457966, Jihočeský chovatel Č.Bud.
Short and summary info about Jihočeský chovatel
| The Prague Stock Exchange | ||
|---|---|---|
| Last price | 30.11.1993 | 250.00 |
| First price | 25.11.1993 | 500.00 |
| Historic min | 30.11.1993 | 250.00 |
| Historic max | 25.11.1993 | 500.00 |
| Total volume | 0.00 | |
Jihočeský chovatel Č.Bud., ISIN CS0008457966 - Securities depository info
| Full name | - |
| Short name | - |
| Source issue | - |
| ISIN | CS0008457966 |
| BIC | JICHO |
| Issuer Name | Jihočeský chovatel Č.Bud. |
| Issuer ID | 46678531 (Trade register) |
| Nominal currency | CZK |
| Nominal Value | 1 000 |
| Issued Volume | 48 629 |
| Number of instrument units on accounts | - |
| Volume of the issue | 48 629 000 |
| Volume of the issue in accounts | - |
| Nominal type | konstantní |
| Tradable | je registrována na reg.trhu |
| Security type | akcie |
| Convertability | volně převoditelná emise |
| Security form | na doručitele |
| Shape | zaknihovaný CP |
| Registration state | Středisko CP |
| Date of Registration | 29.3.1993 |
| Change date | 31.12.1993 |
| Maturity Date | - |
| Date of Cancellation | 31.12.1993 |
| Trading Currency | - |
| Tradable unit | - |
| Group Code | - |
| Status | cancelled |
| Manager ID | - |
| Manager ID | - |
| Administrator ID | - |
| Administrator | - |
| TVAL | 0 |
Issuer CS0008457966
| Issuer name | Jihočeský chovatel a.s. |
| Postal address - name | Jihočeský chovatel Č.Bud. |
| ID number | 46678531 (Trade register) |
| Addres - Street | Lipenská 869/17 |
| City | České Budějovice |
| ZIP | 37 001 |
| Country | CZE |
| Postal address - Street | Dobrovodská 53 |
| City | České Budějovice |
| ZIP | 37 006 |
| Country | CZE |
| Subject type | emitent |
| Subject category | právnická osoba |
| Subject category | právnická osoba |
| Change date | 16.3.2017 |
| Change type | platná/ý |
List of other issues, Jihočeský chovatel a.s.
| ISIN | Name | Published/Closed |
|---|---|---|
| CZ0005134569 | Jihočeský chovatel a.s. | 16.03.2017 / - |
| CZ0008457959 | JČ CHOVATEL Č.BUD. | 31.12.1993 / 30.11.2001 |
| CS0008457966 | 29.03.1993 / 31.12.1993 |