CZ0003523151, CZECHOSLOVAK GROUP a.s., variabilní, 2019 - 2024
Short and summary info about CSG VAR/24
| The Prague Stock Exchange | ||
|---|---|---|
| Last price | 30.09.2024 | 100.00 |
| First price | 01.11.2019 | 100.00 |
| Historic min | 03.05.2023 | 100.00 |
| Historic max | 27.10.2023 | 100.00 |
| Total volume | 3 037 822.50 | |
CZECHOSLOVAK GROUP a.s., variabilní, 2019 - 2024, ISIN CZ0003523151 - Securities depository info
| Full name | CZECHOSLOVAK GROUP a.s., variabilní, 2019 - 2024 |
| Short name | CSG VAR/24 |
| Source issue | - |
| ISIN | CZ0003523151 |
| BIC | BDDCZEGR |
| Issuer Name | CZECHOSLOVAK GROUP a.s. |
| Issuer ID | 03472302 (Trade register) |
| Nominal currency | CZK |
| Nominal Value | 100 000 |
| Issued Volume | 12 952 |
| Number of instrument units on accounts | 0 |
| Volume of the issue | 1 295 200 000 |
| Volume of the issue in accounts | 0 |
| Nominal type | konstantní |
| Tradable | není registrována na reg.trhu |
| Security type | dluhopis |
| Convertability | volně převoditelná emise |
| Security form | na doručitele |
| Shape | zaknihovaný CP |
| Registration state | CDCP |
| Date of Registration | 30.10.2019 |
| Change date | - |
| Maturity Date | 1.11.2024 |
| Date of Cancellation | 4.11.2024 |
| Trading Currency | CZK |
| Tradable unit | v procentech |
| Group Code | 9 |
| Status | cancelled |
| Manager ID | - |
| Manager ID | - |
| Administrator ID | 45244782 (Trade register) |
| Administrator | Česká spořitelna |
| TVAL | 100 |
Issuer CZECHOSLOVAK GROUP a.s., variabilní, 2019 - 2024
| Issuer name | CZECHOSLOVAK GROUP a.s. |
| Postal address - name | - |
| ID number | 03472302 (Trade register) |
| Addres - Street | Sokolovská 675/9 |
| City | Praha |
| ZIP | 18 600 |
| Country | CZE |
| Postal address - Street | - |
| City | - |
| ZIP | - |
| Country | - |
| Subject type | emitent |
| Subject category | právnická osoba |
| Subject category | právnická osoba |
| Change date | 15.12.2016 |
| Change type | platná/ý |
List of other issues, CZECHOSLOVAK GROUP a.s.
| ISIN | Name | Published/Closed |
|---|---|---|
| CZ0003572695 | CZECHOSLOVAK GROUP a.s., 5,75%, 2025 - 2030 | 05.06.2025 / - |
| CZ0003550808 | CZECHOSLOVAK GROUP a.s., 8,00%, 2023 - 2028 | 30.06.2023 / - |
| CZ0003546780 | CZECHOSLOVAK GROUP a.s., variabilní, 2022 - 2027 | 15.12.2022 / - |
| CZ0003534174 | CZECHOSLOVAK GROUP a.s., variabilní, 2021 - 2026 | 10.09.2021 / - |
| CZ0003532681 | CZECHOSLOVAK GROUP a.s., variabilní, 2021 - 2026 | 29.06.2021 / 02.07.2026 |
| CZ0003523151 | CZECHOSLOVAK GROUP a.s., variabilní, 2019 - 2024 | 30.10.2019 / 04.11.2024 |
| CZ0003517740 | CZECHOSLOVAK GROUP a.s., 3,00%, 2017 - 2022 | 20.11.2017 / 16.01.2020 |
| CZ0003517757 | CZECHOSLOVAK GROUP a.s., 3,00%, 2017 - 2022 | 20.11.2017 / 16.01.2020 |
| CZ0009003158 | CZECHOSLOVAK GROUP a.s. | 05.01.2017 / - |
| CZ0003515405 | CZECHOSLOVAK GROUP a.s., VARIABILNÍ, 2016 - 2021 | 15.12.2016 / 17.12.2021 |