CZ0005087452, STUHA DOBRUŠKA
Short and summary info about STUHA
The Prague Stock Exchange | ||
---|---|---|
Last price | 30.05.1997 | 134.30 |
First price | 21.03.1995 | 791.00 |
Historic min | 27.08.1996 | 48.00 |
Historic max | 21.03.1995 | 791.00 |
Total volume | 199 609.00 |
RMS - RM-System | ||
---|---|---|
Last price | 08.12.1999 | 48.80 |
First price | 28.03.1995 | 523.00 |
Historic min | 04.12.1998 | 45.00 |
Historic max | 05.04.1995 | 660.00 |
Total volume | 2 201 948.50 |
STUHA DOBRUŠKA, ISIN CZ0005087452 - Securities depository info
Full name | STUHA DOBRUŠKA |
Short name | STUHA DOBRUŠKA |
Source issue | - |
ISIN | CZ0005087452 |
BIC | BAASTUHA |
Issuer Name | Stuha a.s. |
Issuer ID | 60108657 (Trade register) |
Nominal currency | CZK |
Nominal Value | 1 000 |
Issued Volume | 75 903 |
Number of instrument units on accounts | - |
Volume of the issue | 75 903 000 |
Volume of the issue in accounts | - |
Nominal type | konstantní |
Tradable | není registrována na reg.trhu |
Security type | akcie |
Convertability | volně převoditelná emise |
Security form | na doručitele |
Shape | zaknihovaný CP |
Registration state | Středisko CP |
Date of Registration | 9.5.1994 |
Change date | 3.2.2000 |
Maturity Date | - |
Date of Cancellation | 3.2.2000 |
Trading Currency | - |
Tradable unit | - |
Group Code | - |
Status | cancelled |
Manager ID | - |
Manager ID | - |
Administrator ID | - |
Administrator | - |
TVAL | 0 |
Issuer STUHA DOBRUŠKA
Issuer name | STUHA a.s. |
Postal address - name | STUHA a.s. |
ID number | 60108657 (Trade register) |
Addres - Street | Radima Drejsla 93 |
City | Dobruška |
ZIP | 51 801 |
Country | CZE |
Postal address - Street | Radima Drejsla 93 |
City | Dobruška |
ZIP | 51 813 |
Country | CZE |
Subject type | emitent |
Subject category | právnická osoba |
Subject category | právnická osoba |
Change date | 19.1.2017 |
Change type | platná/ý |
List of other issues, STUHA a.s.
ISIN | Name | Published/Closed |
---|---|---|
CZ0005125567 | STUHA A.S. | 10.06.2014 / 18.12.2015 |
CZ0005125575 | STUHA A.S. | 10.06.2014 / 18.12.2015 |
CZ0005125583 | STUHA A.S. | 10.06.2014 / - |
770940001991 | STUHA DOBRUŠKA | 09.05.1994 / 19.03.1996 |
CZ0005087452 | STUHA DOBRUŠKA | 09.05.1994 / 03.02.2000 |