CZ0009040754, LESY ČESKÝ KRUMLOV
Short and summary info about LESY Č. KRUMLOV
The Prague Stock Exchange | ||
---|---|---|
Last price | 11.07.1997 | 102.03 |
First price | 03.03.1995 | 364.00 |
Historic min | 29.05.1997 | 53.68 |
Historic max | 19.01.1996 | 5 075.00 |
Total volume | 85 887 751.00 |
RMS - RM-System | ||
---|---|---|
Last price | 16.07.1997 | 100.00 |
First price | 28.03.1995 | 151.00 |
Historic min | 16.04.1997 | 51.50 |
Historic max | 19.01.1996 | 5 154.60 |
Total volume | 23 619 027.90 |
LESY ČESKÝ KRUMLOV, ISIN CZ0009040754 - Securities depository info
Full name | LESY ČESKÝ KRUMLOV |
Short name | LESY ČESKÝ KRUMLOV |
Source issue | - |
ISIN | CZ0009040754 |
BIC | BAALESCK |
Issuer Name | Lesy Český Krumlov a.s. |
Issuer ID | 47239271 (Trade register) |
Nominal currency | CZK |
Nominal Value | 1 000 |
Issued Volume | 81 401 |
Number of instrument units on accounts | - |
Volume of the issue | 81 401 000 |
Volume of the issue in accounts | - |
Nominal type | konstantní |
Tradable | je registrována na reg.trhu |
Security type | akcie |
Convertability | volně převoditelná emise |
Security form | na doručitele |
Shape | zaknihovaný CP |
Registration state | Středisko CP |
Date of Registration | 16.4.1994 |
Change date | 17.7.1997 |
Maturity Date | - |
Date of Cancellation | 17.7.1997 |
Trading Currency | - |
Tradable unit | - |
Group Code | - |
Status | cancelled |
Manager ID | - |
Manager ID | - |
Administrator ID | - |
Administrator | - |
TVAL | 0 |
Issuer LESY ČESKÝ KRUMLOV
Issuer name | Lesy Český Krumlov a.s. |
Postal address - name | Lesy Český Krumlov a.s. |
ID number | 47239271 (Trade register) |
Addres - Street | Vyšehrad |
City | Český Krumlov |
ZIP | 38 102 |
Country | CZE |
Postal address - Street | Vyšehrad |
City | Český Krumlov |
ZIP | 38 102 |
Country | CZE |
Subject type | emitent |
Subject category | právnická osoba |
Subject category | právnická osoba |
Change date | 11.2.1994 |
Change type | platná/ý |
List of other issues, Lesy Český Krumlov a.s.
ISIN | Name | Published/Closed |
---|---|---|
CZ0009040754 | LESY ČESKÝ KRUMLOV | 16.04.1994 / 17.07.1997 |