CZ0009041950, LESY PROTIVÍN
Short and summary info about LESY PROTIVÍN
The Prague Stock Exchange | ||
---|---|---|
Last price | 30.05.1997 | 35.66 |
First price | 06.03.1995 | 903.00 |
Historic min | 30.05.1997 | 35.66 |
Historic max | 06.03.1995 | 903.00 |
Total volume | 1 826 077.00 |
RMS - RM-System | ||
---|---|---|
Last price | 07.09.2000 | 89.70 |
First price | 28.03.1995 | 479.00 |
Historic min | 28.05.1997 | 32.00 |
Historic max | 04.09.1995 | 720.00 |
Total volume | 1 180 245.70 |
LESY PROTIVÍN, ISIN CZ0009041950 - Securities depository info
Full name | LESY PROTIVÍN |
Short name | LESY PROTIVÍN |
Source issue | - |
ISIN | CZ0009041950 |
BIC | BAALESPR |
Issuer Name | Lesy Protivín a.s. |
Issuer ID | 47239387 (Trade register) |
Nominal currency | CZK |
Nominal Value | 1 000 |
Issued Volume | 118 037 |
Number of instrument units on accounts | - |
Volume of the issue | 118 037 000 |
Volume of the issue in accounts | - |
Nominal type | konstantní |
Tradable | není registrována na reg.trhu |
Security type | akcie |
Convertability | volně převoditelná emise |
Security form | na doručitele |
Shape | zaknihovaný CP |
Registration state | Středisko CP |
Date of Registration | 16.4.1994 |
Change date | 24.10.2000 |
Maturity Date | - |
Date of Cancellation | 24.10.2000 |
Trading Currency | - |
Tradable unit | - |
Group Code | - |
Status | cancelled |
Manager ID | - |
Manager ID | - |
Administrator ID | - |
Administrator | - |
TVAL | 0 |
Issuer LESY PROTIVÍN
Issuer name | Lesy Protivín a.s. |
Postal address - name | Lesy Protivín a.s. |
ID number | 47239387 (Trade register) |
Addres - Street | Zámecká 42 |
City | Protivín |
ZIP | 39 812 |
Country | CZE |
Postal address - Street | Zámecká 42 |
City | Protivín |
ZIP | 39 812 |
Country | CZE |
Subject type | emitent |
Subject category | právnická osoba |
Subject category | právnická osoba |
Change date | 29.9.2000 |
Change type | platná/ý |
List of other issues, Lesy Protivín a.s.
ISIN | Name | Published/Closed |
---|---|---|
CZ0009082301 | LESY PROTIVÍN | 03.05.1996 / 27.11.2000 |
770940000753 | LESY PROTIVÍN | 16.04.1994 / 22.04.1996 |
CZ0009041950 | LESY PROTIVÍN | 16.04.1994 / 24.10.2000 |