The Prague Stock Exchange and RM-System - daily results
| 4.12.2025 3.12.2025 2.12.2025 1.12.2025 28.11.2025 |
| The Prague Sotck Exchange and RM-System - daily results - 5.12.2025 | ||||||||||||||
![]() ![]() Name | ![]() ![]() Price PSE [CZK] | ![]() ![]() Change PSE [%] | ![]() ![]() Volume PSE [CZK] | ![]() ![]() Volume PSE [pc] | ![]() ![]() Price RMS [CZK] | ![]() ![]() Change RMS [%] | ![]() ![]() Volume RMS [CZK] | ![]() ![]() Number RMS [pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIMOCO UAV | 1 010.00 | 0.00% | 175 740 | 174 | ||||||||||
| TOMA | 1 360.00 | +0.74% | 272 000 | 200 | ||||||||||
| EB BMW TS07 | 41.91 | -11.11% | 10 532 | 250 | ||||||||||
| EB GOLD PC01 | 834.28 | +0.78% | 256 671 | 306 | ||||||||||
| DEUTSCHE BANK AG | 756.60 | +1.55% | 249 648 | 330 | ||||||||||
| HARDWARIO | 9.90 | 0.00% | 6 871 | 694 | ||||||||||
| KOFOLA CS | 484.00 | 0.00% | 412 336 | 852 | 485.00 | +0.20% | 374 990 | 774 | ||||||
| EB EGB TL16 | 140.58 | +1.36% | 142 330 | 1 000 | ||||||||||
| EB MONETA TL08 | 56.40 | -0.70% | 56 700 | 1 000 | ||||||||||
| DOOSAN ŠKODA POWER | 399.50 | -0.12% | 713 149 | 1 788 | 403.00 | -0.12% | 129 313 | 321 | ||||||
| PILULKA LÉKÁRNY | 170.50 | -1.44% | 345 759 | 2 014 | 171.00 | -3.66% | 30 878 | 180 | ||||||
| NOKIA CORP. | 130.00 | -0.65% | 262 086 | 2 016 | 130.00 | -0.74% | 13 000 | 100 | ||||||
| EB VOLKSWAGEN TL07 | 99.32 | +0.29% | 300 210 | 3 000 | ||||||||||
| VIG | 1 254.00 | +2.28% | 7 127 304 | 5 681 | 1 270.00 | +3.92% | 896 646 | 718 | ||||||
| KOMERČNÍ BANKA | 1 166.00 | +0.08% | 15 388 438 | 13 183 | 1 170.00 | +0.25% | 645 480 | 553 | ||||||
| ERSTE GROUP BANK A | 2 356.00 | +1.28% | 36 206 235 | 15 355 | 2 336.00 | +0.25% | 276 460 | 118 | ||||||
| ČEZ | 1 278.00 | -0.07% | 22 337 560 | 17 500 | 1 273.00 | -0.07% | 1 809 927 | 1 420 | ||||||
| COLT CZ GROUP SE | 721.00 | 0.00% | 14 497 003 | 20 080 | 724.00 | +0.27% | 255 820 | 355 | ||||||
| PHOTON ENERGY | 10.98 | -0.18% | 283 384 | 25 922 | ||||||||||
| CREDITAS 7,50/27 | 102.99 | 0.00% | 102 990 | 100 000 | ||||||||||
| ||||||||||||||

