CA CIIF - Prague Stock Exchange price chart for year 1995
| The Prague Sotck Exchange and RM-System - daily results - CA CIIF | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.12.1995 | ||||||||||||
| 21.12.1995 | 323.00 | -1.00% | 168 975 | 525 | ||||||||
| 20.12.1995 | 325.00 | -1.00% | 291 675 | 900 | ||||||||
| 19.12.1995 | 310.00 | +1.00% | 444 267 | 1 362 | ||||||||
| 18.12.1995 | 331.00 | -2.00% | 721 993 | 2 230 | ||||||||
| 17.12.1995 | ||||||||||||
| 15.12.1995 | 307.00 | -1.00% | 265 596 | 808 | ||||||||
| 14.12.1995 | 331.00 | -1.00% | 530 521 | 1 600 | ||||||||
| 13.12.1995 | 311.00 | -2.00% | 549 536 | 1 647 | ||||||||
| 12.12.1995 | 335.00 | 0.00% | 835 370 | 2 460 | ||||||||
| 11.12.1995 | 341.00 | -3.00% | 435 431 | 1 278 | ||||||||
| 8.12.1995 | 341.00 | +2.00% | 1 775 069 | 5 040 | ||||||||
| 7.12.1995 | 342.00 | 0.00% | 542 055 | 1 575 | ||||||||
| 6.12.1995 | 340.00 | 0.00% | 583 693 | 1 691 | ||||||||
| 5.12.1995 | 343.00 | +1.00% | 541 438 | 1 564 | ||||||||
| 4.12.1995 | 343.00 | -3.00% | 643 162 | 1 873 | ||||||||
| 1.12.1995 | 321.00 | +4.00% | 2 283 347 | 6 465 | ||||||||
| 30.11.1995 | 340.00 | -2.00% | 558 199 | 1 640 | ||||||||
| 29.11.1995 | 318.00 | -2.00% | 719 728 | 2 071 | ||||||||
| 28.11.1995 | 360.00 | 0.00% | 743 543 | 2 105 | ||||||||
| 27.11.1995 | 365.00 | 0.00% | 1 693 415 | 4 791 | ||||||||
| 24.11.1995 | 328.50 | -2.00% | 371 193 | 1 055 | ||||||||
| 23.11.1995 | 355.00 | -2.00% | 905 205 | 2 531 | ||||||||
| 22.11.1995 | 343.50 | +1.00% | 626 272 | 1 717 | ||||||||
| 21.11.1995 | 360.00 | -1.00% | 755 494 | 2 085 | ||||||||
| 20.11.1995 | 362.00 | 0.00% | 1 168 367 | 3 201 | ||||||||
| 17.11.1995 | 367.00 | +1.00% | 831 246 | 2 284 | ||||||||
| 16.11.1995 | 343.50 | 0.00% | 931 057 | 2 576 | ||||||||
| 15.11.1995 | 365.00 | -1.00% | 1 077 120 | 2 994 | ||||||||
| 14.11.1995 | 370.00 | +1.00% | 1 171 042 | 3 214 | ||||||||
| 13.11.1995 | 344.50 | 0.00% | 659 561 | 1 829 | ||||||||
| 10.11.1995 | 340.50 | +1.00% | 1 135 677 | 3 163 | ||||||||
| 9.11.1995 | 356.00 | +1.00% | 1 128 005 | 3 172 | ||||||||
| 8.11.1995 | 335.50 | 0.00% | 971 905 | 2 756 | ||||||||
| 7.11.1995 | 356.00 | +1.00% | 1 071 878 | 3 051 | ||||||||
| 6.11.1995 | 316.00 | +1.00% | 826 823 | 2 367 | ||||||||
| 3.11.1995 | 350.00 | -2.00% | 947 200 | 2 746 | ||||||||
| 2.11.1995 | 335.00 | -1.00% | 859 215 | 2 433 | ||||||||
| 1.11.1995 | 370.00 | +2.00% | 1 361 513 | 3 827 | ||||||||
| 31.10.1995 | 357.00 | +2.00% | 876 826 | 2 525 | ||||||||
| 30.10.1995 | 321.00 | +2.00% | 615 372 | 1 816 | ||||||||
| 27.10.1995 | 336.00 | +3.00% | 784 961 | 2 354 | ||||||||
| 26.10.1995 | 326.00 | +2.00% | 1 087 705 | 3 366 | ||||||||
| 25.10.1995 | 313.00 | -1.00% | 730 063 | 2 310 | ||||||||
| 20.10.1995 | 312.00 | -2.00% | 814 028 | 2 594 | ||||||||
| 19.10.1995 | 317.00 | -5.00% | 262 745 | 820 | ||||||||
| 18.10.1995 | 331.00 | +7.00% | 517 347 | 1 527 | ||||||||
| 17.10.1995 | 339.00 | -5.00% | 313 473 | 988 | ||||||||
| 16.10.1995 | 321.50 | -1.00% | 242 994 | 726 | ||||||||
| 13.10.1995 | 337.00 | -4.00% | 317 211 | 936 | ||||||||
| 12.10.1995 | 356.00 | +1.00% | 416 102 | 1 182 | ||||||||
| 11.10.1995 | 350.00 | +2.00% | 595 774 | 1 717 | ||||||||
| 10.10.1995 | 340.00 | +1.00% | 422 767 | 1 246 | ||||||||
| 9.10.1995 | 311.00 | +1.00% | 265 835 | 789 | ||||||||
| 6.10.1995 | 338.00 | +6.00% | 160 058 | 480 | ||||||||
| 5.10.1995 | 328.00 | -4.00% | 77 595 | 246 | ||||||||
| 4.10.1995 | 330.00 | -10.00% | 69 332 | 210 | ||||||||
| 3.10.1995 | 365.00 | +2.00% | 36 500 | 100 | ||||||||
| 2.10.1995 | -21.00% | 0 | 0 | |||||||||
| 29.9.1995 | 0.00% | 0 | 0 | |||||||||
| 28.9.1995 | 0.00% | 0 | 0 | |||||||||
| 22.9.1995 | ||||||||||||
| 15.9.1995 | ||||||||||||

