ČES.CHMEL.INV.SPOL - Prague Stock Exchange price chart for year 1998
| The Prague Sotck Exchange and RM-System - daily results - ČES.CHMEL.INV.SPOL | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12.1998 | 950.00 | 0.00% | 0 | 0 | ||||||||||
| 30.12.1998 | 950.00 | 0.00% | 0 | 0 | ||||||||||
| 29.12.1998 | 950.00 | -3.06% | 19 100 | 20 | ||||||||||
| 28.12.1998 | 980.00 | +1.55% | 39 200 | 40 | ||||||||||
| 23.12.1998 | 965.00 | 0.00% | 0 | 0 | ||||||||||
| 22.12.1998 | 965.00 | +1.57% | 67 965 | 69 | ||||||||||
| 21.12.1998 | 950.00 | 0.00% | 950 | 1 | ||||||||||
| 18.12.1998 | 950.00 | -3.06% | 0 | 0 | ||||||||||
| 17.12.1998 | 980.00 | +9.98% | 67 620 | 69 | ||||||||||
| 16.12.1998 | 891.00 | -1.00% | 24 016 | 26 | ||||||||||
| 15.12.1998 | 900.00 | +2.26% | 0 | 0 | ||||||||||
| 14.12.1998 | 880.10 | -2.21% | 53 002 | 60 | ||||||||||
| 11.12.1998 | 900.00 | 0.00% | 0 | 0 | ||||||||||
| 10.12.1998 | 900.00 | +2.26% | 0 | 0 | ||||||||||
| 9.12.1998 | 880.10 | +5.84% | 8 801 | 10 | ||||||||||
| 8.12.1998 | 831.50 | -7.71% | 2 495 | 3 | ||||||||||
| 7.12.1998 | 901.00 | 0.00% | 0 | 0 | ||||||||||
| 4.12.1998 | 901.00 | 0.00% | 0 | 0 | ||||||||||
| 3.12.1998 | 901.00 | +2.91% | 0 | 0 | ||||||||||
| 2.12.1998 | 875.50 | -2.83% | 4 378 | 5 | ||||||||||
| 1.12.1998 | 901.00 | 0.00% | 0 | 0 | ||||||||||
| 30.11.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 27.11.1998 | 901.00 | +0.11% | 3 604 | 4 | ||||||||||
| 26.11.1998 | 900.00 | +0.89% | 9 000 | 10 | ||||||||||
| 25.11.1998 | 0.00 | +9.91% | 0 | 0 | ||||||||||
| 24.11.1998 | 811.50 | -9.83% | 4 058 | 5 | ||||||||||
| 23.11.1998 | 0.00 | +0.67% | 0 | 0 | ||||||||||
| 20.11.1998 | 0.00 | +9.96% | 0 | 0 | ||||||||||
| 19.11.1998 | 813.00 | 0.00% | 8 130 | 10 | ||||||||||
| 18.11.1998 | 813.00 | -9.06% | 8 130 | 10 | ||||||||||
| 17.11.1998 | 0.00 | +9.96% | 0 | 0 | ||||||||||
| 16.11.1998 | 813.00 | -9.06% | 8 130 | 10 | ||||||||||
| 13.11.1998 | 0.00 | +9.96% | 0 | 0 | ||||||||||
| 12.11.1998 | 813.00 | -7.07% | 4 065 | 5 | ||||||||||
| 11.11.1998 | 892.00 | +7.83% | 21 872 | 25 | ||||||||||
| 10.11.1998 | 811.30 | -9.85% | 16 226 | 20 | ||||||||||
| 9.11.1998 | 0.00 | +7.54% | 0 | 0 | ||||||||||
| 6.11.1998 | 780.00 | -2.67% | 15 063 | 18 | ||||||||||
| 5.11.1998 | 0.00 | +4.09% | 0 | 0 | ||||||||||
| 4.11.1998 | 900.90 | -8.32% | 9 912 | 12 | ||||||||||
| 3.11.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 2.11.1998 | 0.00 | +2.03% | 0 | 0 | ||||||||||
| 30.10.1998 | 0.00 | +9.93% | 0 | 0 | ||||||||||
| 29.10.1998 | 803.20 | -5.69% | 4 016 | 5 | ||||||||||
| 27.10.1998 | 0.00 | -2.62% | 0 | 0 | ||||||||||
| 26.10.1998 | 0.00 | +6.66% | 0 | 0 | ||||||||||
| 23.10.1998 | 0.00 | +9.98% | 0 | 0 | ||||||||||
| 22.10.1998 | 745.60 | -9.78% | 14 911 | 20 | ||||||||||
| 21.10.1998 | 805.00 | -0.33% | 4 132 | 5 | ||||||||||
| 20.10.1998 | 0.00 | +2.99% | 0 | 0 | ||||||||||
| 19.10.1998 | 0.00 | +0.15% | 0 | 0 | ||||||||||
| 16.10.1998 | 805.10 | -2.54% | 8 038 | 10 | ||||||||||
| 15.10.1998 | 0.00 | +2.71% | 0 | 0 | ||||||||||
| 14.10.1998 | 792.60 | -0.25% | 24 089 | 30 | ||||||||||
| 13.10.1998 | 805.00 | 0.00% | 1 610 | 2 | ||||||||||
| 12.10.1998 | 0.00 | -6.38% | 0 | 0 | ||||||||||
| 9.10.1998 | 860.00 | -0.28% | 1 720 | 2 | ||||||||||
| 8.10.1998 | 862.50 | +0.29% | 6 900 | 8 | ||||||||||
| 7.10.1998 | 860.00 | +2.45% | 1 720 | 2 | ||||||||||
| 6.10.1998 | 0.00 | -2.22% | 0 | 0 | ||||||||||
| 5.10.1998 | 876.10 | -0.47% | 42 067 | 49 | ||||||||||
| 2.10.1998 | 894.00 | -1.63% | 5 176 | 6 | ||||||||||
| 1.10.1998 | 0.00 | +3.41% | 0 | 0 | ||||||||||
| 30.9.1998 | 848.00 | +9.97% | 4 240 | 5 | ||||||||||
| 29.9.1998 | 0.00 | -1.53% | 0 | 0 | ||||||||||
| 28.9.1998 | 783.10 | -9.91% | 3 916 | 5 | ||||||||||
| 25.9.1998 | 0.00 | -3.77% | 0 | 0 | ||||||||||
| 24.9.1998 | 900.00 | +5.65% | 27 100 | 30 | ||||||||||
| 23.9.1998 | 855.00 | +9.89% | 4 275 | 5 | ||||||||||
| 22.9.1998 | 778.00 | +9.86% | 15 560 | 20 | ||||||||||
| 21.9.1998 | 0.00 | -4.26% | 0 | 0 | ||||||||||
| 18.9.1998 | 0.00 | -4.96% | 0 | 0 | ||||||||||
| 17.9.1998 | 0.00 | -3.97% | 0 | 0 | ||||||||||
| 16.9.1998 | 0.00 | -3.79% | 0 | 0 | ||||||||||
| 15.9.1998 | 0.00 | -6.61% | 0 | 0 | ||||||||||
| 14.9.1998 | 902.20 | +0.06% | 9 022 | 10 | ||||||||||
| 11.9.1998 | 901.60 | -0.06% | 1 803 | 2 | ||||||||||
| 10.9.1998 | 902.20 | 0.00% | 13 533 | 15 | ||||||||||
| 9.9.1998 | 0.00 | -1.51% | 0 | 0 | ||||||||||
| 8.9.1998 | 902.20 | +1.55% | 9 161 | 10 | ||||||||||
| 7.9.1998 | 902.10 | -4.65% | 9 021 | 10 | ||||||||||
| 4.9.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 3.9.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 2.9.1998 | 0.00 | -3.56% | 0 | 0 | ||||||||||
| 1.9.1998 | 0.00 | -1.59% | 0 | 0 | ||||||||||
| 31.8.1998 | 997.00 | +9.96% | 24 925 | 25 | ||||||||||
| 28.8.1998 | 917.00 | +6.25% | 111 523 | 123 | ||||||||||
| 27.8.1998 | 0.00 | +0.25% | 0 | 0 | ||||||||||
| 26.8.1998 | 0.00 | +23.33% | 0 | 0 | ||||||||||
| 25.8.1998 | 690.10 | -9.94% | 1 380 | 2 | ||||||||||
| 24.8.1998 | 0.00 | +9.27% | 0 | 0 | ||||||||||
| 21.8.1998 | 0.00 | +0.17% | 0 | 0 | ||||||||||
| 20.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 19.8.1998 | 700.00 | -6.54% | 7 000 | 10 | ||||||||||
| 18.8.1998 | 0.00 | +6.69% | 0 | 0 | ||||||||||
| 17.8.1998 | 0.00 | -2.36% | 0 | 0 | ||||||||||
| 14.8.1998 | 0.00 | -6.62% | 0 | 0 | ||||||||||
| 13.8.1998 | 770.00 | 0.00% | 7 700 | 10 | ||||||||||
| 12.8.1998 | 0.00 | -3.75% | 0 | 0 | ||||||||||
| 11.8.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.1998 | 0.00 | -1.77% | 0 | 0 | ||||||||||
| 7.8.1998 | 0.00 | -4.06% | 0 | 0 | ||||||||||
| 6.8.1998 | 750.00 | +6.13% | 89 150 | 105 | ||||||||||
| 5.8.1998 | 800.00 | +5.93% | 8 000 | 10 | ||||||||||
| 4.8.1998 | 755.20 | +3.50% | 26 432 | 35 | ||||||||||
| 3.8.1998 | 0.00 | -2.97% | 0 | 0 | ||||||||||
| 31.7.1998 | 752.00 | -9.97% | 7 520 | 10 | ||||||||||
| 30.7.1998 | 0.00 | -5.54% | 0 | 0 | ||||||||||
| 29.7.1998 | 0.00 | +11.40% | 0 | 0 | ||||||||||
| 28.7.1998 | 0.00 | +20.09% | 0 | 0 | ||||||||||
| 27.7.1998 | 661.00 | -6.16% | 3 305 | 5 | ||||||||||
| 24.7.1998 | 0.00 | -3.12% | 0 | 0 | ||||||||||
| 23.7.1998 | 0.00 | -3.08% | 0 | 0 | ||||||||||
| 22.7.1998 | 0.00 | -3.33% | 0 | 0 | ||||||||||
| 21.7.1998 | 781.50 | +7.54% | 15 525 | 20 | ||||||||||
| 20.7.1998 | 0.00 | +2.71% | 0 | 0 | ||||||||||
| 17.7.1998 | 0.00 | +1.14% | 0 | 0 | ||||||||||
| 16.7.1998 | 0.00 | -3.17% | 0 | 0 | ||||||||||
| 15.7.1998 | 0.00 | +0.63% | 0 | 0 | ||||||||||
| 14.7.1998 | 0.00 | -0.09% | 0 | 0 | ||||||||||
| 13.7.1998 | 0.00 | +6.88% | 0 | 0 | ||||||||||
| 10.7.1998 | 729.00 | +0.67% | 6 678 | 10 | ||||||||||
| 9.7.1998 | 663.30 | +1.41% | 6 633 | 10 | ||||||||||
| 8.7.1998 | 0.00 | +0.14% | 0 | 0 | ||||||||||
| 7.7.1998 | 0.00 | -0.13% | 0 | 0 | ||||||||||
| 3.7.1998 | 654.00 | +0.34% | 3 270 | 5 | ||||||||||
| 2.7.1998 | 0.00 | +0.11% | 0 | 0 | ||||||||||
| 1.7.1998 | 650.00 | +3.87% | 3 255 | 5 | ||||||||||
| 30.6.1998 | 0.00 | +4.44% | 0 | 0 | ||||||||||
| 29.6.1998 | 0.00 | +3.79% | 0 | 0 | ||||||||||
| 26.6.1998 | 575.10 | -8.63% | 11 562 | 20 | ||||||||||
| 25.6.1998 | 0.00 | +5.31% | 0 | 0 | ||||||||||
| 24.6.1998 | 0.00 | +3.94% | 0 | 0 | ||||||||||
| 23.6.1998 | 0.00 | -7.27% | 0 | 0 | ||||||||||
| 22.6.1998 | 655.00 | +0.82% | 9 351 | 15 | ||||||||||
| 19.6.1998 | 0.00 | -2.90% | 0 | 0 | ||||||||||
| 18.6.1998 | 0.00 | +2.15% | 0 | 0 | ||||||||||
| 17.6.1998 | 0.00 | -0.92% | 0 | 0 | ||||||||||
| 16.6.1998 | 0.00 | +0.96% | 0 | 0 | ||||||||||
| 15.6.1998 | 0.00 | -1.93% | 0 | 0 | ||||||||||
| 12.6.1998 | 0.00 | -0.75% | 0 | 0 | ||||||||||
| 11.6.1998 | 0.00 | +2.33% | 0 | 0 | ||||||||||
| 10.6.1998 | 0.00 | -3.30% | 0 | 0 | ||||||||||
| 9.6.1998 | 0.00 | +1.26% | 0 | 0 | ||||||||||
| 8.6.1998 | 655.30 | -2.47% | 6 391 | 10 | ||||||||||
| 5.6.1998 | 655.30 | +0.10% | 3 277 | 5 | ||||||||||
| 4.6.1998 | 0.00 | +0.19% | 0 | 0 | ||||||||||
| 3.6.1998 | 653.30 | -0.26% | 2 613 | 4 | ||||||||||
| 2.6.1998 | 655.30 | +0.46% | 7 860 | 12 | ||||||||||
| 1.6.1998 | 0.00 | -15.07% | 0 | 0 | ||||||||||
| 29.5.1998 | 0.00 | -10.00% | 0 | 0 | ||||||||||
| 28.5.1998 | 0.00 | +2.91% | 0 | 0 | ||||||||||
| 27.5.1998 | 829.00 | +9.93% | 2 487 | 3 | ||||||||||
| 26.5.1998 | 754.10 | +5.76% | 7 541 | 10 | ||||||||||
| 25.5.1998 | 0.00 | +9.93% | 0 | 0 | ||||||||||
| 22.5.1998 | 0.00 | +1.93% | 0 | 0 | ||||||||||
| 21.5.1998 | 0.00 | +6.02% | 0 | 0 | ||||||||||
| 20.5.1998 | 600.10 | -2.29% | 3 001 | 5 | ||||||||||
| 19.5.1998 | 624.20 | -4.63% | 9 213 | 15 | ||||||||||
| 18.5.1998 | 650.00 | +7.10% | 10 949 | 17 | ||||||||||
| 15.5.1998 | 601.30 | -3.28% | 6 013 | 10 | ||||||||||
| 14.5.1998 | 0.00 | +3.51% | 0 | 0 | ||||||||||
| 13.5.1998 | 600.60 | +3.88% | 6 006 | 10 | ||||||||||
| 12.5.1998 | 0.00 | +2.32% | 0 | 0 | ||||||||||
| 11.5.1998 | 565.00 | 0.00% | 5 650 | 10 | ||||||||||
| 7.5.1998 | 570.00 | +2.71% | 8 476 | 15 | ||||||||||
| 6.5.1998 | 550.10 | -0.16% | 1 650 | 3 | ||||||||||
| 5.5.1998 | 551.00 | +0.56% | 6 612 | 12 | ||||||||||
| 4.5.1998 | 584.00 | +3.18% | 3 836 | 7 | ||||||||||
| 30.4.1998 | 531.00 | -9.84% | 7 965 | 15 | ||||||||||
| 29.4.1998 | 548.00 | -3.20% | 34 750 | 59 | ||||||||||
| 28.4.1998 | 608.50 | +1.41% | 59 025 | 97 | ||||||||||
| 27.4.1998 | 0.00 | +17.64% | 0 | 0 | ||||||||||
| 24.4.1998 | 0.00 | +1.09% | 0 | 0 | ||||||||||
| 23.4.1998 | 0.00 | +3.10% | 0 | 0 | ||||||||||
| 22.4.1998 | 0.00 | +1.51% | 0 | 0 | ||||||||||
| 21.4.1998 | 0.00 | +1.51% | 0 | 0 | ||||||||||
| 20.4.1998 | 0.00 | +1.03% | 0 | 0 | ||||||||||
| 17.4.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 16.4.1998 | 470.00 | +0.02% | 2 350 | 5 | ||||||||||
| 15.4.1998 | 469.90 | +4.42% | 7 049 | 15 | ||||||||||
| 14.4.1998 | 450.00 | 0.00% | 2 250 | 5 | ||||||||||
| 10.4.1998 | 450.00 | 0.00% | 4 500 | 10 | ||||||||||
| 9.4.1998 | 450.00 | +5.10% | 6 300 | 14 | ||||||||||
| 8.4.1998 | 432.50 | -0.71% | 6 423 | 15 | ||||||||||
| 7.4.1998 | 450.00 | -4.16% | 5 175 | 12 | ||||||||||
| 6.4.1998 | 0.00 | +1.69% | 0 | 0 | ||||||||||
| 3.4.1998 | 0.00 | -2.85% | 0 | 0 | ||||||||||
| 2.4.1998 | 0.00 | -4.30% | 0 | 0 | ||||||||||
| 1.4.1998 | 0.00 | +9.90% | 0 | 0 | ||||||||||
| 31.3.1998 | 433.10 | -9.78% | 4 331 | 10 | ||||||||||
| 30.3.1998 | 480.10 | -0.67% | 4 801 | 10 | ||||||||||
| 27.3.1998 | 0.00 | +5.05% | 0 | 0 | ||||||||||
| 26.3.1998 | 460.10 | +0.44% | 4 601 | 10 | ||||||||||
| 25.3.1998 | 458.10 | 0.00% | 11 452 | 25 | ||||||||||
| 24.3.1998 | 0.00 | -0.01% | 0 | 0 | ||||||||||
| 23.3.1998 | 458.10 | +0.02% | 916 | 2 | ||||||||||
| 20.3.1998 | 0.00 | 0.00% | 0 | 0 | ||||||||||
| 19.3.1998 | 0.00 | +6.31% | 0 | 0 | ||||||||||
| 18.3.1998 | 0.00 | +3.44% | 0 | 0 | ||||||||||
| ||||||||||||||

