ČNIOPF - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - ČNIOPF | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 474.00 | -21.00% | 28 440 | 60 | ||||||||
| 15.12.1994 | 475.00 | -480.00% | 38 000 | 80 | ||||||||
| 14.12.1994 | 499.00 | -495.00% | 23 453 | 47 | ||||||||
| 13.12.1994 | 525.00 | +500.00% | 13 650 | 26 | ||||||||
| 12.12.1994 | 500.00 | 0.00% | 13 000 | 26 | ||||||||
| 9.12.1994 | 500.00 | 0.00% | 25 000 | 50 | ||||||||
| 8.12.1994 | 500.00 | +416.00% | 30 000 | 60 | ||||||||
| 7.12.1994 | 480.00 | +480.00% | 0 | 0 | ||||||||
| 6.12.1994 | 458.00 | 0.00% | 58 624 | 128 | ||||||||
| 5.12.1994 | 458.00 | +480.00% | 25 190 | 55 | ||||||||
| 2.12.1994 | 437.00 | -437.00% | 38 893 | 89 | ||||||||
| 1.12.1994 | 457.00 | -498.00% | 27 420 | 60 | ||||||||
| 30.11.1994 | 481.00 | -494.00% | 19 240 | 40 | ||||||||
| 29.11.1994 | 506.00 | -488.00% | 31 878 | 63 | ||||||||
| 28.11.1994 | 532.00 | -500.00% | 13 832 | 26 | ||||||||
| 25.11.1994 | 560.00 | 0.00% | 29 120 | 52 | ||||||||
| 24.11.1994 | 560.00 | +351.00% | 4 480 | 8 | ||||||||
| 23.11.1994 | 541.00 | 0.00% | 43 821 | 81 | ||||||||
| 22.11.1994 | 0 | 0 | ||||||||||
| 21.11.1994 | 0 | 0 | ||||||||||
| 18.11.1994 | 0 | 0 | ||||||||||
| 17.11.1994 | 0 | 0 | ||||||||||
| 16.11.1994 | 0 | 0 | ||||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 0 | 0 | ||||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 0 | 0 | ||||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 0 | 0 | ||||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 0 | 0 | ||||||||||
| 26.10.1994 | 0 | 0 | ||||||||||
| 25.10.1994 | 0 | 0 | ||||||||||
| 24.10.1994 | 0 | 0 | ||||||||||
| 21.10.1994 | 0 | 0 | ||||||||||
| 20.10.1994 | 0 | 0 | ||||||||||
| 19.10.1994 | 0 | 0 | ||||||||||
| 18.10.1994 | 0 | 0 | ||||||||||

