COR/US PROGRES IF - Prague Stock Exchange price chart for year 1997
The Prague Sotck Exchange and RM-System - daily results - COR/US PROGRES IF | ||||||||||||
Date | Price PSE[CZK] | Change PSE[%] | Volume PSE[CZK] | Volume PSE[pc] | Price RMS[CZK] | Change RMS[%] | Volume RMS[CZK] | Number RMS[pc] |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
31.12.1997 | +0.93% | 0 | ||||||||||
30.12.1997 | 244.00 | 7 320 | 30 | |||||||||
29.12.1997 | 240.00 | -7.79% | 82 111 | 339 | ||||||||
23.12.1997 | 265.10 | +0.35% | 23 642 | 90 | ||||||||
22.12.1997 | 262.60 | -3.17% | 27 483 | 105 | ||||||||
19.12.1997 | 270.90 | -1.77% | 31 628 | 117 | ||||||||
18.12.1997 | 275.20 | +0.01% | 12 384 | 45 | ||||||||
17.12.1997 | 275.20 | +3.05% | 11 007 | 40 | ||||||||
16.12.1997 | 267.00 | -0.78% | 1 602 | 6 | ||||||||
15.12.1997 | 274.00 | +1.13% | 29 872 | 111 | ||||||||
12.12.1997 | 266.10 | -0.12% | 15 966 | 60 | ||||||||
11.12.1997 | 265.00 | +3.11% | 39 966 | 150 | ||||||||
10.12.1997 | 259.00 | +4.13% | 36 435 | 141 | ||||||||
9.12.1997 | 240.10 | +2.21% | 106 709 | 430 | ||||||||
8.12.1997 | 250.00 | -2.11% | 6 555 | 27 | ||||||||
5.12.1997 | 260.00 | +4.85% | 37 699 | 152 | ||||||||
4.12.1997 | 240.00 | -2.15% | 22 235 | 94 | ||||||||
3.12.1997 | 235.00 | -2.03% | 46 178 | 191 | ||||||||
2.12.1997 | 231.10 | -3.18% | 62 186 | 252 | ||||||||
1.12.1997 | 254.00 | -9.46% | 22 940 | 90 | ||||||||
28.11.1997 | 264.00 | -3.91% | 47 297 | 168 | ||||||||
27.11.1997 | 293.00 | -9.84% | 99 620 | 340 | ||||||||
26.11.1997 | -9.97% | 0 | ||||||||||
25.11.1997 | 361.00 | -9.79% | 21 660 | 60 | ||||||||
24.11.1997 | 400.00 | -0.57% | 81 245 | 203 | ||||||||
21.11.1997 | 404.20 | +0.74% | 138 873 | 345 | ||||||||
20.11.1997 | 400.00 | -1.52% | 164 213 | 411 | ||||||||
19.11.1997 | 400.10 | 167 160 | 412 | |||||||||
18.11.1997 | 400.00 | -0.34% | 278 204 | 678 | ||||||||
17.11.1997 | 412.20 | -0.11% | 143 290 | 348 | ||||||||
14.11.1997 | 410.10 | -0.43% | 118 719 | 288 | ||||||||
13.11.1997 | 411.20 | -0.11% | 86 943 | 210 | ||||||||
12.11.1997 | 411.10 | +0.90% | 136 785 | 330 | ||||||||
11.11.1997 | 405.00 | +3.29% | 301 940 | 735 | ||||||||
10.11.1997 | 405.00 | +4.78% | 53 688 | 135 | ||||||||
7.11.1997 | 370.00 | +6.20% | 86 532 | 228 | ||||||||
6.11.1997 | 367.00 | +6.85% | 19 298 | 54 | ||||||||
5.11.1997 | 350.00 | +0.94% | 90 297 | 270 | ||||||||
4.11.1997 | 332.00 | 100 383 | 303 | |||||||||
3.11.1997 | 322.00 | +1.65% | 80 269 | 252 | ||||||||
31.10.1997 | 310.10 | +1.53% | 57 340 | 183 | ||||||||
30.10.1997 | 320.00 | +4.53% | 92 269 | 299 | ||||||||
29.10.1997 | 296.00 | +2.87% | 120 438 | 408 | ||||||||
27.10.1997 | 291.10 | +1.45% | 45 623 | 159 | ||||||||
24.10.1997 | 284.70 | +0.71% | 16 970 | 60 | ||||||||
23.10.1997 | 275.00 | -0.75% | 90 140 | 321 | ||||||||
22.10.1997 | 283.10 | +4.38% | 65 930 | 233 | ||||||||
21.10.1997 | 271.50 | -1.21% | 62 350 | 230 | ||||||||
20.10.1997 | 275.10 | +0.57% | 116 630 | 425 | ||||||||
17.10.1997 | 275.10 | -0.13% | 80 219 | 294 | ||||||||
16.10.1997 | 280.00 | +3.14% | 77 052 | 282 | ||||||||
15.10.1997 | 268.20 | -0.01% | 54 835 | 207 | ||||||||
14.10.1997 | 264.10 | -0.31% | 70 477 | 266 | ||||||||
13.10.1997 | 280.00 | +2.10% | 55 816 | 210 | ||||||||
10.10.1997 | 272.00 | +0.84% | 75 754 | 291 | ||||||||
9.10.1997 | 261.20 | -1.16% | 33 299 | 129 | ||||||||
8.10.1997 | 265.00 | -0.38% | 95 590 | 366 | ||||||||
7.10.1997 | 265.30 | -2.02% | 68 427 | 261 | ||||||||
6.10.1997 | 267.10 | +1.37% | 38 534 | 144 | ||||||||
3.10.1997 | 260.00 | -0.01% | 116 418 | 441 | ||||||||
2.10.1997 | 272.10 | -2.55% | 41 188 | 156 | ||||||||
1.10.1997 | 271.10 | +0.05% | 58 525 | 216 | ||||||||
30.9.1997 | 271.10 | +0.30% | 61 742 | 228 | ||||||||
29.9.1997 | 270.00 | 50 216 | 186 | |||||||||
26.9.1997 | 257.50 | +1.59% | 121 353 | 465 | ||||||||
25.9.1997 | 259.50 | -0.53% | 57 800 | 225 | ||||||||
24.9.1997 | 259.00 | +1.04% | 31 767 | 123 | ||||||||
23.9.1997 | 259.00 | +0.16% | 55 972 | 219 | ||||||||
22.9.1997 | 253.00 | +3.42% | 68 895 | 270 | ||||||||
19.9.1997 | 255.10 | -2.91% | 19 985 | 81 | ||||||||
18.9.1997 | 250.30 | +2.08% | 67 597 | 266 | ||||||||
17.9.1997 | 252.50 | -0.05% | 33 605 | 135 | ||||||||
16.9.1997 | 253.90 | +2.91% | 91 656 | 368 | ||||||||
15.9.1997 | 249.20 | -2.17% | 41 143 | 170 | ||||||||
12.9.1997 | 235.00 | +0.13% | 69 272 | 280 | ||||||||
11.9.1997 | 250.00 | -0.48% | 84 497 | 342 | ||||||||
10.9.1997 | 249.00 | +0.12% | 48 414 | 195 | ||||||||
9.9.1997 | 250.00 | 49 837 | 201 | |||||||||
8.9.1997 | 244.80 | +0.45% | 73 980 | 302 | ||||||||
5.9.1997 | 241.50 | +0.03% | 48 527 | 199 | ||||||||
4.9.1997 | 245.10 | +0.23% | 34 372 | 141 | ||||||||
3.9.1997 | 243.30 | +1.24% | 54 720 | 225 | ||||||||
2.9.1997 | 241.10 | +1.44% | 36 753 | 153 | ||||||||
1.9.1997 | 234.10 | -0.66% | 7 023 | 30 | ||||||||
29.8.1997 | 237.00 | +0.19% | 32 051 | 136 | ||||||||
28.8.1997 | 238.00 | +2.34% | 33 870 | 144 | ||||||||
27.8.1997 | 220.50 | -0.77% | 44 813 | 195 | ||||||||
26.8.1997 | 232.10 | -0.86% | 59 753 | 258 | ||||||||
25.8.1997 | 223.30 | -1.28% | 29 436 | 126 | ||||||||
22.8.1997 | 222.60 | -2.25% | 45 436 | 192 | ||||||||
21.8.1997 | 242.10 | +1.66% | 13 073 | 54 | ||||||||
20.8.1997 | 235.10 | +1.06% | 82 159 | 345 | ||||||||
19.8.1997 | 221.10 | +2.76% | 55 846 | 237 | ||||||||
18.8.1997 | 230.10 | -6.81% | 33 708 | 147 | ||||||||
15.8.1997 | 250.00 | +6.12% | 34 695 | 141 | ||||||||
14.8.1997 | 229.00 | -5.62% | 48 689 | 210 | ||||||||
13.8.1997 | 250.00 | -1.53% | 48 400 | 197 | ||||||||
12.8.1997 | 242.10 | 91 074 | 365 | |||||||||
11.8.1997 | 224.50 | +2.64% | 93 664 | 393 | ||||||||
8.8.1997 | 235.00 | +2.57% | 99 845 | 430 | ||||||||
7.8.1997 | 241.00 | +0.76% | 11 318 | 50 | ||||||||
6.8.1997 | 215.10 | +2.23% | 15 726 | 70 | ||||||||
5.8.1997 | 215.00 | +7.71% | 20 875 | 95 | ||||||||
4.8.1997 | 204.00 | +9.63% | 20 196 | 99 | ||||||||
1.8.1997 | 204.00 | +0.11% | 12 840 | 69 | ||||||||
31.7.1997 | 191.00 | +6.54% | 41 822 | 225 | ||||||||
30.7.1997 | 181.00 | +5.45% | 53 385 | 306 | ||||||||
29.7.1997 | 167.10 | -0.22% | 30 772 | 186 | ||||||||
28.7.1997 | 166.00 | +4.47% | 44 766 | 270 | ||||||||
25.7.1997 | 159.00 | +1.62% | 30 948 | 195 | ||||||||
24.7.1997 | 166.50 | +2.68% | 60 906 | 390 | ||||||||
23.7.1997 | 145.00 | -4.77% | 46 843 | 308 | ||||||||
22.7.1997 | 155.70 | +5.98% | 23 157 | 145 | ||||||||
21.7.1997 | 152.30 | -2.15% | 27 123 | 180 | ||||||||
18.7.1997 | 154.00 | +9.90% | 6 930 | 45 | ||||||||
17.7.1997 | 132.20 | -3.36% | 68 379 | 488 | ||||||||
16.7.1997 | -9.93% | 0 | ||||||||||
15.7.1997 | -1.82% | 0 | ||||||||||
14.7.1997 | +9.32% | 0 | ||||||||||
11.7.1997 | 0 | 0 | ||||||||||
10.7.1997 | 0.00% | 0 | ||||||||||
9.7.1997 | 0.00% | 0 | ||||||||||
8.7.1997 | -16.38% | 0 | ||||||||||
7.7.1997 | +19.59% | 0 | ||||||||||
4.7.1997 | 0.00% | 0 | ||||||||||
3.7.1997 | 0.00% | 0 | ||||||||||
2.7.1997 | -66.66% | 0 | ||||||||||
1.7.1997 | 450.00 | -5.26% | 2 250 | 5 | ||||||||
30.6.1997 | 0.00% | 0 | ||||||||||
27.6.1997 | 0.00% | 0 | ||||||||||
18.6.1997 |