ČSAD BLANSKO - Prague Stock Exchange price chart for year 2000
| The Prague Sotck Exchange and RM-System - daily results - ČSAD BLANSKO | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.12.2000 | 23.50 | 0.00% | 0 | 0 | ||||||||||
| 5.12.2000 | 23.50 | 0.00% | 0 | 0 | ||||||||||
| 4.12.2000 | 23.50 | 0.00% | 0 | 0 | ||||||||||
| 1.12.2000 | 23.50 | 0.00% | 0 | 0 | ||||||||||
| 30.11.2000 | 23.50 | 0.00% | 0 | 0 | ||||||||||
| 29.11.2000 | 23.50 | 0.00% | 0 | 0 | ||||||||||
| 28.11.2000 | 23.50 | 0.00% | 0 | 0 | ||||||||||
| 27.11.2000 | 23.50 | 0.00% | 0 | 0 | ||||||||||
| 24.11.2000 | 23.50 | 0.00% | 0 | 0 | ||||||||||
| 23.11.2000 | 23.50 | 0.00% | 0 | 0 | ||||||||||
| 22.11.2000 | 23.50 | -8.56% | 0 | 0 | ||||||||||
| 21.11.2000 | 25.70 | 0.00% | 0 | 0 | ||||||||||
| 20.11.2000 | 25.70 | 0.00% | 0 | 0 | ||||||||||
| 16.11.2000 | 25.70 | 0.00% | 0 | 0 | ||||||||||
| 15.11.2000 | 25.70 | 0.00% | 0 | 0 | ||||||||||
| 14.11.2000 | 25.70 | 0.00% | 0 | 0 | ||||||||||
| 13.11.2000 | 25.70 | 0.00% | 0 | 0 | ||||||||||
| 10.11.2000 | 25.70 | 0.00% | 0 | 0 | ||||||||||
| 9.11.2000 | 25.70 | 0.00% | 0 | 0 | ||||||||||
| 8.11.2000 | 25.70 | 0.00% | 0 | 0 | ||||||||||
| 7.11.2000 | 25.70 | 0.00% | 0 | 0 | ||||||||||
| 6.11.2000 | 25.70 | 0.00% | 0 | 0 | ||||||||||
| 3.11.2000 | 25.70 | 0.00% | 0 | 0 | ||||||||||
| 2.11.2000 | 25.70 | 0.00% | 0 | 0 | ||||||||||
| 1.11.2000 | 25.70 | -9.82% | 0 | 0 | ||||||||||
| 31.10.2000 | 28.50 | 0.00% | 0 | 0 | ||||||||||
| 30.10.2000 | 28.50 | 0.00% | 0 | 0 | ||||||||||
| 27.10.2000 | 28.50 | 0.00% | 0 | 0 | ||||||||||
| 26.10.2000 | 28.50 | 0.00% | 0 | 0 | ||||||||||
| 25.10.2000 | 28.50 | 0.00% | 0 | 0 | ||||||||||
| 24.10.2000 | 28.50 | 0.00% | 0 | 0 | ||||||||||
| 23.10.2000 | 28.50 | 0.00% | 0 | 0 | ||||||||||
| 20.10.2000 | 28.50 | 0.00% | 0 | 0 | ||||||||||
| 19.10.2000 | 28.50 | 0.00% | 0 | 0 | ||||||||||
| 18.10.2000 | 28.50 | -7.16% | 0 | 0 | ||||||||||
| 17.10.2000 | 30.70 | 0.00% | 0 | 0 | ||||||||||
| 16.10.2000 | 30.70 | -9.43% | 0 | 0 | ||||||||||
| 13.10.2000 | 33.90 | 0.00% | 0 | 0 | ||||||||||
| 12.10.2000 | 33.90 | -9.60% | 0 | 0 | ||||||||||
| 11.10.2000 | 37.50 | -9.63% | 0 | 0 | ||||||||||
| 10.10.2000 | 41.50 | -9.19% | 0 | 0 | ||||||||||
| 9.10.2000 | 45.70 | -9.50% | 0 | 0 | ||||||||||
| 6.10.2000 | 50.50 | -9.00% | 0 | 0 | ||||||||||
| 5.10.2000 | 55.50 | -9.60% | 0 | 0 | ||||||||||
| 4.10.2000 | 61.40 | +2.50% | 0 | 0 | ||||||||||
| 3.10.2000 | 59.90 | -4.92% | 0 | 0 | ||||||||||
| 2.10.2000 | 63.00 | -9.74% | 0 | 0 | ||||||||||
| 29.9.2000 | 69.80 | 0.00% | 0 | 0 | ||||||||||
| 27.9.2000 | 69.80 | -3.19% | 0 | 0 | ||||||||||
| 26.9.2000 | 72.10 | -9.98% | 0 | 0 | ||||||||||
| 25.9.2000 | 80.10 | 0.00% | 0 | 0 | ||||||||||
| 22.9.2000 | 80.10 | 0.00% | 0 | 0 | ||||||||||
| 21.9.2000 | 80.10 | 0.00% | 0 | 0 | ||||||||||
| 20.9.2000 | 80.10 | 0.00% | 0 | 0 | ||||||||||
| 19.9.2000 | 80.10 | 0.00% | 0 | 0 | ||||||||||
| 18.9.2000 | 80.10 | +0.12% | 0 | 0 | ||||||||||
| 15.9.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 14.9.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 13.9.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 12.9.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 11.9.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 8.9.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 7.9.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 6.9.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 5.9.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 4.9.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 1.9.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 31.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 30.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 29.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 28.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 25.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 24.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 23.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 22.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 21.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 18.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 17.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 16.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 15.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 14.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 11.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 10.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 9.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 8.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 7.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 4.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 3.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 2.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 1.8.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 31.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 28.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 27.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 26.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 25.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 24.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 21.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 20.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 19.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 18.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 17.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 14.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 13.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 12.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 11.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 10.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 7.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 4.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 3.7.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 30.6.2000 | 80.00 | 0.00% | 0 | 0 | ||||||||||
| 29.6.2000 | 80.00 | 0.00% | 1 920 | 24 | ||||||||||
| 28.6.2000 | 80.00 | -9.29% | 0 | 0 | ||||||||||
| 27.6.2000 | 88.20 | 0.00% | 0 | 0 | ||||||||||
| 26.6.2000 | 88.20 | 0.00% | 0 | 0 | ||||||||||
| 23.6.2000 | 88.20 | 0.00% | 0 | 0 | ||||||||||
| 22.6.2000 | 88.20 | -10.00% | 0 | 0 | ||||||||||
| 21.6.2000 | 98.00 | 0.00% | 0 | 0 | ||||||||||
| 20.6.2000 | 98.00 | -9.92% | 0 | 0 | ||||||||||
| 19.6.2000 | 108.80 | -9.93% | 0 | 0 | ||||||||||
| 16.6.2000 | 120.80 | 0.00% | 0 | 0 | ||||||||||
| 15.6.2000 | 120.80 | -9.98% | 0 | 0 | ||||||||||
| 14.6.2000 | 134.20 | -5.02% | 0 | 0 | ||||||||||
| 13.6.2000 | 141.30 | -10.00% | 0 | 0 | ||||||||||
| 12.6.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 9.6.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 8.6.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 7.6.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 6.6.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 5.6.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 2.6.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 1.6.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 31.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 30.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 29.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 26.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 25.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 24.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 23.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 22.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 19.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 18.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 17.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 16.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 15.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 12.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 11.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 10.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 9.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 5.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 4.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 3.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 2.5.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 28.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 27.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 26.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 25.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 21.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 20.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 19.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 18.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 17.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 14.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 13.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 12.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 11.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 10.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 7.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 6.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 5.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 4.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 3.4.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 31.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 30.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 29.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 28.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 27.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 24.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 23.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 22.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 21.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 20.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 17.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 16.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 15.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 14.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 13.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 10.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 9.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 8.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 7.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 6.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 3.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 2.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 1.3.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 29.2.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 28.2.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 25.2.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 24.2.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 23.2.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| 22.2.2000 | 157.00 | 0.00% | 0 | 0 | ||||||||||
| ||||||||||||||

