EB CEZ TS12 - Prague Stock Exchange price chart for year 2022
| The Prague Sotck Exchange and RM-System - daily results - EB CEZ TS12 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.4.2022 | 5.52 | 0.00% | 0 | 0 | ||||||||
| 5.4.2022 | 5.52 | -15.34% | 0 | 0 | ||||||||
| 4.4.2022 | 6.52 | +3.00% | 0 | 0 | ||||||||
| 1.4.2022 | 6.33 | -15.37% | 0 | 0 | ||||||||
| 31.3.2022 | 7.48 | -35.13% | 0 | 0 | ||||||||
| 30.3.2022 | 11.53 | -13.50% | 0 | 0 | ||||||||
| 29.3.2022 | 13.33 | 0.00% | 0 | 0 | ||||||||
| 28.3.2022 | 13.33 | -0.07% | 0 | 0 | ||||||||
| 25.3.2022 | 13.34 | -1.48% | 0 | 0 | ||||||||
| 24.3.2022 | 13.54 | -4.92% | 0 | 0 | ||||||||
| 23.3.2022 | 14.24 | +0.35% | 0 | 0 | ||||||||
| 22.3.2022 | 14.19 | -4.70% | 0 | 0 | ||||||||
| 21.3.2022 | 14.89 | +5.60% | 0 | 0 | ||||||||
| 18.3.2022 | 14.10 | +1.08% | 0 | 0 | ||||||||
| 17.3.2022 | 13.95 | -5.42% | 0 | 0 | ||||||||
| 16.3.2022 | 14.75 | +1.72% | 0 | 0 | ||||||||
| 15.3.2022 | 14.50 | -1.36% | 0 | 0 | ||||||||
| 14.3.2022 | 14.70 | -7.95% | 0 | 0 | ||||||||
| 11.3.2022 | 15.97 | -5.05% | 0 | 0 | ||||||||
| 10.3.2022 | 16.82 | +2.44% | 0 | 0 | ||||||||
| 9.3.2022 | 16.42 | -13.44% | 0 | 0 | ||||||||
| 8.3.2022 | 18.97 | -10.60% | 0 | 0 | ||||||||
| 7.3.2022 | 21.22 | +20.02% | 0 | 0 | ||||||||
| 4.3.2022 | 17.68 | +22.10% | 0 | 0 | ||||||||
| 3.3.2022 | 14.48 | -5.85% | 0 | 0 | ||||||||
| 2.3.2022 | 15.38 | +15.81% | 0 | 0 | ||||||||
| 1.3.2022 | 13.28 | -13.37% | 0 | 0 | ||||||||
| 28.2.2022 | 15.33 | +0.52% | 0 | 0 | ||||||||
| 25.2.2022 | 15.25 | -8.68% | 0 | 0 | ||||||||
| 24.2.2022 | 16.70 | +18.44% | 0 | 0 | ||||||||
| 23.2.2022 | 14.10 | -16.32% | 0 | 0 | ||||||||
| 22.2.2022 | 16.85 | -3.16% | 0 | 0 | ||||||||
| 21.2.2022 | 17.40 | +18.69% | 0 | 0 | ||||||||
| 18.2.2022 | 14.66 | -2.33% | 0 | 0 | ||||||||
| 17.2.2022 | 15.01 | +2.74% | 0 | 0 | ||||||||
| 16.2.2022 | 14.61 | -1.02% | 0 | 0 | ||||||||
| 15.2.2022 | 14.76 | -7.23% | 0 | 0 | ||||||||
| 14.2.2022 | 15.91 | +15.04% | 0 | 0 | ||||||||
| 11.2.2022 | 13.83 | -5.14% | 0 | 0 | ||||||||
| 10.2.2022 | 14.58 | +8.56% | 0 | 0 | ||||||||
| 9.2.2022 | 13.43 | -12.11% | 0 | 0 | ||||||||
| 8.2.2022 | 15.28 | -6.72% | 0 | 0 | ||||||||
| 7.2.2022 | 16.38 | -5.04% | 0 | 0 | ||||||||
| 4.2.2022 | 17.25 | -9.21% | 0 | 0 | ||||||||
| 3.2.2022 | 19.00 | -2.81% | 0 | 0 | ||||||||
| 2.2.2022 | 19.55 | -2.25% | 0 | 0 | ||||||||
| 1.2.2022 | 20.00 | +1.27% | 0 | 0 | ||||||||
| 31.1.2022 | 19.75 | +0.66% | 0 | 0 | ||||||||
| 28.1.2022 | 19.62 | -1.26% | 0 | 0 | ||||||||
| 27.1.2022 | 19.87 | +3.38% | 0 | 0 | ||||||||
| 26.1.2022 | 19.22 | -4.24% | 0 | 0 | ||||||||
| 25.1.2022 | 20.07 | -0.74% | 0 | 0 | ||||||||
| 24.1.2022 | 20.22 | +6.70% | 0 | 0 | ||||||||
| 21.1.2022 | 18.95 | -0.79% | 0 | 0 | ||||||||
| 20.1.2022 | 19.10 | +0.53% | 0 | 0 | ||||||||
| 19.1.2022 | 19.00 | +1.33% | 0 | 0 | ||||||||
| 18.1.2022 | 18.75 | -0.79% | 0 | 0 | ||||||||
| 17.1.2022 | 18.90 | 0.00% | 0 | 0 | ||||||||

