LINETA - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - LINETA | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.5.1994 | 175.77 | -1 000.00% | 0 | 0 | ||||||||
| 26.5.1994 | 195.30 | -1 000.00% | 0 | 0 | ||||||||
| 24.5.1994 | 0 | 0 | ||||||||||
| 23.5.1994 | 217.00 | -995.00% | 0 | 0 | ||||||||
| 19.5.1994 | 241.00 | -973.00% | 0 | 0 | ||||||||
| 17.5.1994 | 0 | 0 | ||||||||||
| 16.5.1994 | 0 | 0 | ||||||||||
| 12.5.1994 | 0 | 0 | ||||||||||
| 10.5.1994 | 0 | 0 | ||||||||||
| 9.5.1994 | 0 | 0 | ||||||||||
| 5.5.1994 | 267.00 | -949.00% | 40 050 | 150 | ||||||||
| 3.5.1994 | 295.00 | -978.00% | 5 310 | 18 | ||||||||
| 2.5.1994 | 0 | 0 | ||||||||||
| 28.4.1994 | 327.00 | +973.00% | 0 | 0 | ||||||||
| 26.4.1994 | 298.00 | +996.00% | 0 | 0 | ||||||||
| 25.4.1994 | 271.00 | +971.00% | 0 | 0 | ||||||||
| 21.4.1994 | 247.00 | +977.00% | 0 | 0 | ||||||||
| 19.4.1994 | 225.00 | -1 000.00% | 2 250 | 10 | ||||||||
| 18.4.1994 | 250.00 | -808.00% | 2 750 | 11 | ||||||||
| 14.4.1994 | 272.00 | -993.00% | 0 | 0 | ||||||||
| 12.4.1994 | 302.00 | -985.00% | 0 | 0 | ||||||||
| 11.4.1994 | 335.00 | -994.00% | 0 | 0 | ||||||||
| 7.4.1994 | 372.00 | +973.00% | 0 | 0 | ||||||||
| 5.4.1994 | 339.00 | -984.00% | 0 | 0 | ||||||||
| 31.3.1994 | 376.00 | +994.00% | 0 | 0 | ||||||||
| 29.3.1994 | 342.00 | -1 000.00% | 0 | 0 | ||||||||
| 28.3.1994 | 0 | 0 | ||||||||||
| 24.3.1994 | 0 | 0 | ||||||||||
| 22.3.1994 | 0 | 0 | ||||||||||
| 21.3.1994 | 380.00 | +982.00% | 0 | 0 | ||||||||
| 17.3.1994 | 346.00 | +984.00% | 2 768 | 8 | ||||||||
| 15.3.1994 | 315.00 | +975.00% | 0 | 0 | ||||||||
| 14.3.1994 | 287.00 | +996.00% | 1 722 | 6 | ||||||||
| 10.3.1994 | 261.00 | 0.00% | 107 271 | 411 | ||||||||
| 8.3.1994 | 261.00 | -809.00% | 2 610 | 10 | ||||||||
| 3.3.1994 | 284.00 | -984.00% | 0 | 0 | ||||||||
| 1.3.1994 | 315.00 | +975.00% | 0 | 0 | ||||||||
| 24.2.1994 | 287.00 | +996.00% | 0 | 0 | ||||||||
| 22.2.1994 | 261.00 | 0.00% | 11 484 | 44 | ||||||||
| 17.2.1994 | 261.00 | 0.00% | 2 610 | 10 | ||||||||
| 15.2.1994 | 261.00 | -1 000.00% | 2 610 | 10 | ||||||||
| 10.2.1994 | 290.00 | -235.00% | 2 900 | 10 | ||||||||
| 8.2.1994 | 297.00 | -972.00% | 0 | 0 | ||||||||
| 3.2.1994 | 329.00 | -986.00% | 0 | 0 | ||||||||
| 1.2.1994 | 365.00 | -987.00% | 0 | 0 | ||||||||
| 27.1.1994 | 405.00 | -1 000.00% | 0 | 0 | ||||||||
| 25.1.1994 | 450.00 | -1 000.00% | 0 | 0 | ||||||||
| 20.1.1994 | 0 | 0 | ||||||||||
| 18.1.1994 | 0 | 0 | ||||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||
| 16.12.1993 | 0 | 0 | ||||||||||
| 14.12.1993 | 500.00 | -3 055.00% | 4 000 | 8 | ||||||||
| 9.12.1993 | 0 | 0 | ||||||||||
| 7.12.1993 | 0 | 0 | ||||||||||
| 2.12.1993 | 0 | 0 | ||||||||||
| 30.11.1993 | 0 | 0 | ||||||||||
| 25.11.1993 | 0 | 0 | ||||||||||
| 23.11.1993 | 0 | 0 | ||||||||||
| 18.11.1993 | 0 | 0 | ||||||||||
| 16.11.1993 | 0 | 0 | ||||||||||
| 11.11.1993 | 0 | 0 | ||||||||||
| 9.11.1993 | 0 | 0 | ||||||||||
| 4.11.1993 | 0 | 0 | ||||||||||
| 2.11.1993 | 0 | 0 | ||||||||||
| 26.10.1993 | 0 | 0 | ||||||||||
| 19.10.1993 | 0 | 0 | ||||||||||
| 12.10.1993 | 0 | 0 | ||||||||||
| 5.10.1993 | 0 | 0 | ||||||||||
| 28.9.1993 | 0 | 0 | ||||||||||
| 21.9.1993 | 0 | 0 | ||||||||||
| 14.9.1993 | 0 | 0 | ||||||||||
| 7.9.1993 | 0 | 0 | ||||||||||
| 31.8.1993 | 0 | 0 | ||||||||||
| 24.8.1993 | 0 | 0 | ||||||||||
| 17.8.1993 | 0 | 0 | ||||||||||
| 10.8.1993 | 0 | 0 | ||||||||||
| 3.8.1993 | 0 | 0 | ||||||||||
| 27.7.1993 | 720.00 | -1 000.00% | 0 | 0 | ||||||||
| 20.7.1993 | 800.00 | -2 000.00% | 0 | 0 | ||||||||
| 13.7.1993 | 0 | 0 | ||||||||||

