NUPEH CZ 5,90/25 - Prague Stock Exchange price chart for year 2020
| The Prague Sotck Exchange and RM-System - daily results - NUPEH CZ 5,90/25 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.12.2020 | 100.00 | 0.00% | 0 | 0 | ||||||||
| 29.12.2020 | 100.00 | 0.00% | 100 983 | 10 | ||||||||
| 28.12.2020 | 100.00 | 0.00% | 1 312 783 | 130 | ||||||||
| 23.12.2020 | 100.00 | 0.00% | 10 096 694 | 1 000 | ||||||||
| 22.12.2020 | 100.00 | 0.00% | 20 442 488 | 2 025 | ||||||||
| 21.12.2020 | 100.00 | 0.00% | 4 024 658 | 399 | ||||||||
| 18.12.2020 | 100.00 | 0.00% | 9 984 370 | 990 | ||||||||
| 17.12.2020 | 100.00 | 0.00% | 0 | 0 | ||||||||
| 16.12.2020 | 100.00 | 0.00% | 503 933 | 50 | ||||||||
| 15.12.2020 | 100.00 | 0.00% | 806 162 | 80 | ||||||||
| 14.12.2020 | 100.00 | 0.00% | 795 956 | 79 | ||||||||
| 11.12.2020 | 100.00 | 0.00% | 1 309 588 | 130 | ||||||||
| 10.12.2020 | 100.00 | 0.00% | 0 | 0 | ||||||||
| 9.12.2020 | 100.00 | 0.00% | 1 510 079 | 150 | ||||||||
| 8.12.2020 | 100.00 | 0.00% | 301 967 | 30 | ||||||||
| 7.12.2020 | 100.00 | 0.00% | 1 509 588 | 150 | ||||||||
| 4.12.2020 | 100.00 | 0.00% | 3 511 735 | 349 | ||||||||
| 3.12.2020 | 100.00 | 0.00% | 1 297 822 | 129 | ||||||||
| 2.12.2020 | 100.00 | 0.00% | 3 418 946 | 340 | ||||||||
| 1.12.2020 | 100.00 | 0.00% | 452 434 | 45 | ||||||||
| 30.11.2020 | 100.00 | 0.00% | 502 622 | 50 | ||||||||
| 27.11.2020 | 100.00 | 0.00% | 984 979 | 98 | ||||||||
| 26.11.2020 | 100.00 | 0.00% | 2 512 292 | 250 | ||||||||
| 25.11.2020 | 100.00 | 0.00% | 3 766 594 | 375 | ||||||||
| 24.11.2020 | 100.00 | 0.00% | 702 983 | 70 | ||||||||
| 23.11.2020 | 100.00 | 0.00% | 8 032 778 | 800 | ||||||||
| 20.11.2020 | 100.00 | 0.00% | 301 180 | 30 | ||||||||
| 19.11.2020 | 100.00 | 0.00% | 4 557 113 | 454 | ||||||||
| 18.11.2020 | 100.00 | 0.00% | 12 039 333 | 1 200 | ||||||||
| 16.11.2020 | 100.00 | 0.00% | 0 | 0 | ||||||||
| 13.11.2020 | 100.00 | 0.00% | 17 120 357 | 1 707 | ||||||||
| 12.11.2020 | 100.00 | 0.00% | 0 | 0 | ||||||||
| 11.11.2020 | 100.00 | 0.00% | 460 980 | 46 | ||||||||
| 10.11.2020 | 100.00 | 0.00% | 651 278 | 65 | ||||||||
| 9.11.2020 | 100.00 | 0.00% | 50 090 | 5 | ||||||||
| 6.11.2020 | 100.00 | 0.00% | 681 114 | 68 | ||||||||
| 5.11.2020 | 100.00 | 0.00% | 0 | 0 | ||||||||
| 4.11.2020 | 100.00 | 0.00% | 1 201 180 | 120 | ||||||||
| 3.11.2020 | 100.00 | 0.00% | 23 118 929 | 2 310 | ||||||||
| 2.11.2020 | 100.00 | 0.00% | 0 | 0 | ||||||||
| 30.10.2020 | 100.00 | 0.00% | 0 | 0 | ||||||||

