CS0005017466, Dopravní stavby a mosty a.s.
Short and summary info about DOP.STAVBY A MOSTY
The Prague Stock Exchange | ||
---|---|---|
Last price | 30.09.1997 | 36.16 |
First price | 17.08.1993 | 500.00 |
Historic min | 11.06.1997 | 25.59 |
Historic max | 24.03.1994 | 1 035.00 |
Total volume | 16 867 057.00 |
RMS - RM-System | ||
---|---|---|
Last price | 28.06.1999 | 16.00 |
First price | 10.01.1995 | 480.00 |
Historic min | 26.03.1999 | 15.00 |
Historic max | 11.08.1995 | 1 000.00 |
Total volume | 4 172 436.00 |
Dopravní stavby a mosty a.s., ISIN CS0005017466 - Securities depository info
Full name | - |
Short name | - |
Source issue | - |
ISIN | CS0005017466 |
BIC | BAADOSTM |
Issuer Name | Dopravní stavby a mosty a.s. |
Issuer ID | 45192740 (Trade register) |
Nominal currency | CZK |
Nominal Value | 1 000 |
Issued Volume | 174 819 |
Number of instrument units on accounts | - |
Volume of the issue | 174 819 000 |
Volume of the issue in accounts | - |
Nominal type | konstantní |
Tradable | je registrována na reg.trhu |
Security type | akcie |
Convertability | emise s omezenou převoditelností |
Security form | na jméno |
Shape | zaknihovaný CP |
Registration state | Středisko CP |
Date of Registration | 29.3.1993 |
Change date | 31.7.1995 |
Maturity Date | - |
Date of Cancellation | 31.7.1995 |
Trading Currency | - |
Tradable unit | - |
Group Code | - |
Status | cancelled |
Manager ID | - |
Manager ID | - |
Administrator ID | - |
Administrator | - |
TVAL | 0 |
Issuer CS0005017466
Issuer name | Dopravní stavby a mosty a.s. |
Postal address - name | Dopravní stavby a mosty a.s. |
ID number | 45192740 (Trade register) |
Addres - Street | Wolkerova 24 |
City | Olomouc |
ZIP | 77 162 |
Country | CZE |
Postal address - Street | Wolkerova 24 |
City | Olomouc |
ZIP | 77 162 |
Country | CZE |
Subject type | emitent |
Subject category | právnická osoba |
Subject category | právnická osoba |
Change date | 21.12.2000 |
Change type | platná/ý |
List of other issues, Dopravní stavby a mosty a.s.
ISIN | Name | Published/Closed |
---|---|---|
CZ0005017459 | DOPR.STAV.A MOSTY | 31.07.1995 / 01.02.2001 |
CS0005017466 | 29.03.1993 / 31.07.1995 |