CS0005030659, AGROSTROJ PROSTĚJ.
Short and summary info about AGROSTROJ PROSTĚJ.
The Prague Stock Exchange | ||
---|---|---|
Last price | 30.05.1997 | 5.74 |
First price | 15.06.1993 | 20 000.00 |
Historic min | 30.05.1997 | 5.74 |
Historic max | 15.06.1993 | 20 000.00 |
Total volume | 884 799.00 |
RMS - RM-System | ||
---|---|---|
Last price | 01.09.1997 | 6.50 |
First price | 10.01.1995 | 55.00 |
Historic min | 08.07.1997 | 5.00 |
Historic max | 19.10.1995 | 82.00 |
Total volume | 529 497.10 |
AGROSTROJ PROSTĚJ., ISIN CS0005030659 - Securities depository info
Full name | AGROSTROJ PROSTĚJ. |
Short name | AGROSTROJ PROSTĚJ. |
Source issue | - |
ISIN | CS0005030659 |
BIC | BAAAGSTP |
Issuer Name | Agrostroj Prostějov, a.s. |
Issuer ID | 46346953 (Trade register) |
Nominal currency | CZK |
Nominal Value | 1 000 |
Issued Volume | 404 129 |
Number of instrument units on accounts | - |
Volume of the issue | 404 129 000 |
Volume of the issue in accounts | - |
Nominal type | konstantní |
Tradable | není registrována na reg.trhu |
Security type | akcie |
Convertability | volně převoditelná emise |
Security form | na doručitele |
Shape | zaknihovaný CP |
Registration state | Středisko CP |
Date of Registration | 29.3.1993 |
Change date | 23.5.2008 |
Maturity Date | - |
Date of Cancellation | 23.5.2008 |
Trading Currency | - |
Tradable unit | - |
Group Code | - |
Status | cancelled |
Manager ID | - |
Manager ID | - |
Administrator ID | - |
Administrator | - |
TVAL | 0 |
Issuer AGROSTROJ PROSTĚJ.
Issuer name | Agrostroj Prostějov, a.s. |
Postal address - name | Agrostroj Prostějov, a.s. |
ID number | 46346953 (Trade register) |
Addres - Street | Vrahovická 41 |
City | Prostějov |
ZIP | 79 621 |
Country | CZE |
Postal address - Street | Vrahovická 41 |
City | Prostějov |
ZIP | 79 621 |
Country | CZE |
Subject type | emitent |
Subject category | právnická osoba |
Subject category | právnická osoba |
Change date | 23.5.2008 |
Change type | platná/ý |
List of other issues, Agrostroj Prostějov, a.s.
ISIN | Name | Published/Closed |
---|---|---|
CS0005030659 | AGROSTROJ PROSTĚJ. | 29.03.1993 / 23.05.2008 |