CZ0000000815, Photon Energy N.V.
Short and summary info about PHOTON EN. 6,00/23
| The Prague Stock Exchange | ||
|---|---|---|
| Last price | 01.12.2023 | 98.00 |
| First price | 12.12.2016 | 100.00 |
| Historic min | 22.05.2018 | 97.00 |
| Historic max | 06.01.2021 | 100.00 |
| Total volume | 41 330 730.00 | |
| RMS - RM-System | ||
|---|---|---|
| Last price | 05.12.2023 | 30 000.00 |
| First price | 10.02.2017 | 30 000.00 |
| Historic min | 12.10.2018 | 28 000.00 |
| Historic max | 14.07.2020 | 31 100.00 |
| Total volume | 1 541 658.00 | |
Photon Energy N.V., ISIN CZ0000000815 - Securities depository info
| Full name | Photon Energy N.V. |
| Short name | PHOTON EN. 6,00/23 |
| Source issue | - |
| ISIN | CZ0000000815 |
| BIC | BDAPEN |
| Issuer Name | Photon Energy N.V. |
| Issuer ID | 8880452003 (Trade register) |
| Nominal currency | CZK |
| Nominal Value | 30 000 |
| Issued Volume | 3 927 |
| Number of instrument units on accounts | 0 |
| Volume of the issue | 117 810 000 |
| Volume of the issue in accounts | 0 |
| Nominal type | konstantní |
| Tradable | není registrována na reg.trhu |
| Security type | dluhopis |
| Convertability | volně převoditelná emise |
| Security form | na doručitele |
| Shape | zaknihovaný CP |
| Registration state | CDCP |
| Date of Registration | 9.12.2016 |
| Change date | 12.6.2017 |
| Maturity Date | 12.12.2023 |
| Date of Cancellation | 13.12.2023 |
| Trading Currency | CZK |
| Tradable unit | v procentech |
| Group Code | 9 |
| Status | cancelled |
| Manager ID | - |
| Manager ID | - |
| Administrator ID | 64948242 (Trade register) |
| Administrator | UniCredit |
| TVAL | 100 |
Issuer Photon Energy N.V.
| Issuer name | Photon Energy N.V. |
| Postal address - name | Photon Energy N.V. |
| ID number | 8880452003 (Trade register) |
| Addres - Street | Barbara Strozzilaan 201 |
| City | Amsterdam |
| ZIP | 1083HN |
| Country | NLD |
| Postal address - Street | Barbara Strozzilaan 201 |
| City | Amsterdam |
| ZIP | 1083HN |
| Country | NLD |
| Subject type | emitent |
| Subject category | právnická osoba |
| Subject category | právnická osoba |
| Change date | 13.10.2016 |
| Change type | platná/ý |
List of other issues, Photon Energy N.V.
| ISIN | Name | Published/Closed |
|---|---|---|
| CZ0000000815 | Photon Energy N.V. | 09.12.2016 / 13.12.2023 |
| NL0010391108 | SHS PHOTON ENERGY INV ORD BR | 10.10.2016 / - |