CZ0009092607, BOHEMIA CRYSTAL GROUP, A. S.
Short and summary info about BOHEMIA CRYS.GROUP
| The Prague Stock Exchange | ||
|---|---|---|
| Last price | 12.11.1997 | 48.83 |
| First price | 20.06.1994 | 198.00 |
| Historic min | 12.11.1997 | 48.83 |
| Historic max | 27.02.1996 | 364.00 |
| Total volume | 101 846 656.00 | |
| RMS - RM-System | ||
|---|---|---|
| Last price | 30.01.2013 | 90.00 |
| First price | 10.01.1995 | 200.00 |
| Historic min | 12.06.1998 | 28.00 |
| Historic max | 20.02.1996 | 358.00 |
| Total volume | 96 279 958.60 | |
BOHEMIA CRYSTAL GROUP, A. S., ISIN CZ0009092607 - Securities depository info
| Full name | BOHEMIA CRYSTAL GROUP, A. S. |
| Short name | BOHEMIA CRYS.GROUP |
| Source issue | - |
| ISIN | CZ0009092607 |
| BIC | BFABOCR |
| Issuer Name | BOHEMIA CRYSTAL GROU |
| Issuer ID | 44520000 (Trade register) |
| Nominal currency | CZK |
| Nominal Value | 800 |
| Issued Volume | 1 198 323 |
| Number of instrument units on accounts | 0 |
| Volume of the issue | 958 658 400 |
| Volume of the issue in accounts | 0 |
| Nominal type | konstantní |
| Tradable | není registrována na reg.trhu |
| Security type | akcie |
| Convertability | volně převoditelná emise |
| Security form | na doručitele |
| Shape | zaknihovaný CP |
| Registration state | CDCP |
| Date of Registration | 2.7.2010 |
| Change date | 31.1.2013 |
| Maturity Date | - |
| Date of Cancellation | 31.1.2013 |
| Trading Currency | CZK |
| Tradable unit | v jednotkách měny |
| Group Code | 7 |
| Status | cancelled |
| Manager ID | - |
| Manager ID | - |
| Administrator ID | - |
| Administrator | - |
| TVAL | 0 |
Issuer BOHEMIA CRYSTAL GROUP, A. S.
| Issuer name | BOHEMIA CRYSTAL GROU |
| Postal address - name | BOHEMIA CRYSTAL GROU |
| ID number | 44520000 (Trade register) |
| Addres - Street | Ctiradova 508/1 |
| City | Praha 4 - Nusle |
| ZIP | 14 016 |
| Country | CZE |
| Postal address - Street | Ctiradova 508/1 |
| City | Praha 4 - Nusle |
| ZIP | 14 016 |
| Country | CZE |
| Subject type | emitent |
| Subject category | právnická osoba |
| Subject category | právnická osoba |
| Change date | 2.7.2010 |
| Change type | platná/ý |
List of other issues, BOHEMIA CRYSTAL GROU
| ISIN | Name | Published/Closed |
|---|---|---|
| CZ0009092607 | BOHEMIA CRYSTAL GROUP, A. S. | 02.07.2010 / 31.01.2013 |
| CZ0008009404 | BOHEMIA CRYS.GROUP | 01.11.1993 / 20.05.1998 |