Commodities and Derivatives - price commodities, food, grains, raw materials, metals and energy
Rate futures on commodities according to the type of 27.3.2023
Energy | |||||||||
Name | Unit | Curr | Market | Date | Max | Min | Close | Change | |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil | USD/bbl. | USD | IPE | MAR 27 | 77.96 | +3.00 | ![]() | ||
Electricity | EUR/MWh | EUR | PXE | 20230327 | 133.26 | ![]() | |||
Gas Oil | USD/MT | USD | IPE | MAR 27 | 785.25 | +14.00 | ![]() | ||
Gasoline RBOB | USd/gal. | USd | NYM | MAR 27 | 2.66 | +0.11 | ![]() | ||
Heating Oil | USd/gal. | USd | NYM | MAR 27 | 2.65 | 0.00 | ![]() | ||
Henry Hub Natural Gas | USD/MMBtu | USD | IPE | MAR 27 | 2.23 | -0.02 | ![]() | ||
PXE - Natural Gas | EUR/MWh | EUR | PXE | 20230327 | 54.08 | ![]() | |||
WTI Crude Oil | USD/bbl. | USD | IPE | MAR 27 | 73.04 | +3.81 | ![]() |
Food | |||||||||
Name | Unit | Curr | Market | Date | Max | Min | Close | Change | |
---|---|---|---|---|---|---|---|---|---|
Cocoa | USD/MT | USD | ICE | MAR 27 | 2906.50 | +26.50 | ![]() | ||
Coffee C - Arabica | USd/lb. | USd | ICE | MAR 27 | 177.31 | -2.12 | ![]() | ||
Sugar No.11 | USd/lb. | USd | ICE | MAR 27 | 20.99 | +0.16 | ![]() |
Grain/Oilseed | |||||||||
Name | Unit | Curr | Market | Date | Max | Min | Close | Change | |
---|---|---|---|---|---|---|---|---|---|
Corn | USd/bu. | USd | CBT | MAR 27 | 647.38 | +3.50 | ![]() | ||
Soybeans | USd/bu. | USd | CBT | MAR 27 | 1441.38 | +11.82 | ![]() | ||
Wheat | USd/bu. | USd | CME | MAR 27 | 697.50 | +7.75 | ![]() |
Industrial | |||||||||
Name | Unit | Curr | Market | Date | Max | Min | Close | Change | |
---|---|---|---|---|---|---|---|---|---|
Cotton No.2 | USd/lb. | USd | ICE | MAR 27 | 79.54 | +2.84 | ![]() |
Livestock | |||||||||
Name | Unit | Curr | Market | Date | Max | Min | Close | Change |
---|
Metal | |||||||||
Name | Unit | Curr | Market | Date | Max | Min | Close | Change | |
---|---|---|---|---|---|---|---|---|---|
Copper | USd/lb. | USd | NYM | MAR 27 | 4.09 | +0.02 | ![]() | ||
Gold | USD/t oz. | USD | LME | MAR 27 | 1957.23 | -21.22 | ![]() | ||
Palladium | USD/t oz. | USD | NYM | MAR 27 | 1419.18 | +7.18 | ![]() | ||
Platinum | USD/t oz. | USD | NYM | MAR 27 | 980.08 | -5.80 | ![]() | ||
Silver | USD/t oz. | USD | LME | MAR 27 | 23.07 | -0.16 | ![]() |
Pouívané jednotky:
- USd = 1 cent
- 1,000 board ft. = 2,360 m3
- barel = 158,987 litrų
- bul = 35,239 litrų
- cwt (hundredweight = 100 lb) = 45,359 kg
- galon = 3,785 litrų
- libra = 0,454 kg
- MMBtu (1 milion BTU = British termal unit) = 1,054615 GJ
- trojská unce = 0,0311 kg
Trhy s komoditami:
- CBT - Chicago Board of Trade
- CMC - CryptoCurrency Market Capitalizations
- CME - Chicago Mercantile Exchange
- Eurex - EUREX
- EUX - EUREX Deutschland
- ICE - ICE Futures
- IPE - International Petroleum Exchange (ICE Futures)
- KCBOT - Kansas City Board of Trade
- LME - London Metal Exchange
- MGEX - Minneapolis Grain Exchange
- MXE - Montreal Exchange
- NYM - New York Mercantile Exchange
- NYSEE - NYSE Euronext
- PXE - Power Exchange Central Europe