1.STAVEBNÍ - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - 1.STAVEBNÍ | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 0 | 0 | ||||||||||
| 15.12.1994 | 0 | 0 | ||||||||||
| 14.12.1994 | 0 | 0 | ||||||||||
| 13.12.1994 | 0 | 0 | ||||||||||
| 12.12.1994 | 0 | 0 | ||||||||||
| 9.12.1994 | 0 | 0 | ||||||||||
| 8.12.1994 | 0 | 0 | ||||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 0 | 0 | ||||||||||
| 5.12.1994 | 0 | 0 | ||||||||||
| 2.12.1994 | 0 | 0 | ||||||||||
| 1.12.1994 | 0 | 0 | ||||||||||
| 30.11.1994 | 0 | 0 | ||||||||||
| 29.11.1994 | 0 | 0 | ||||||||||
| 28.11.1994 | 0 | 0 | ||||||||||
| 25.11.1994 | 0 | 0 | ||||||||||
| 24.11.1994 | 0 | 0 | ||||||||||
| 23.11.1994 | 0 | 0 | ||||||||||
| 22.11.1994 | 0 | 0 | ||||||||||
| 21.11.1994 | 0 | 0 | ||||||||||
| 18.11.1994 | 0 | 0 | ||||||||||
| 17.11.1994 | 0 | 0 | ||||||||||
| 16.11.1994 | 0 | 0 | ||||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 0 | 0 | ||||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 0 | 0 | ||||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 0 | 0 | ||||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 0 | 0 | ||||||||||
| 26.10.1994 | 0 | 0 | ||||||||||
| 25.10.1994 | 0 | 0 | ||||||||||
| 24.10.1994 | 0 | 0 | ||||||||||
| 21.10.1994 | 305.00 | 0.00% | 305 | 1 | ||||||||
| 20.10.1994 | 0 | 0 | ||||||||||
| 19.10.1994 | 0 | 0 | ||||||||||
| 18.10.1994 | 305.00 | 0.00% | 305 | 1 | ||||||||
| 17.10.1994 | 0 | 0 | ||||||||||
| 14.10.1994 | 0 | 0 | ||||||||||
| 13.10.1994 | 305.00 | 0.00% | 305 | 1 | ||||||||
| 12.10.1994 | 305.00 | 0.00% | 305 | 1 | ||||||||
| 11.10.1994 | 305.00 | 0.00% | 610 | 2 | ||||||||
| 10.10.1994 | 0 | 0 | ||||||||||
| 7.10.1994 | 305.00 | 0.00% | 915 | 3 | ||||||||
| 6.10.1994 | 0 | 0 | ||||||||||
| 5.10.1994 | 305.00 | 0.00% | 2 135 | 7 | ||||||||
| 4.10.1994 | 0 | 0 | ||||||||||
| 3.10.1994 | 305.00 | 0.00% | 3 050 | 10 | ||||||||
| 30.9.1994 | 0 | 0 | ||||||||||
| 29.9.1994 | 0 | 0 | ||||||||||
| 28.9.1994 | 0 | 0 | ||||||||||
| 27.9.1994 | 0 | 0 | ||||||||||
| 26.9.1994 | 0 | 0 | ||||||||||
| 23.9.1994 | 305.00 | 0.00% | 1 525 | 5 | ||||||||
| 22.9.1994 | 0 | 0 | ||||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 0 | 0 | ||||||||||
| 19.9.1994 | 0 | 0 | ||||||||||
| 15.9.1994 | 0 | 0 | ||||||||||
| 13.9.1994 | 0 | 0 | ||||||||||
| 12.9.1994 | 0 | 0 | ||||||||||
| 8.9.1994 | 305.00 | +971.00% | 0 | 0 | ||||||||
| 6.9.1994 | 278.00 | +988.00% | 0 | 0 | ||||||||
| 5.9.1994 | 253.00 | +1 000.00% | 7 590 | 30 | ||||||||
| 1.9.1994 | 230.00 | -980.00% | 0 | 0 | ||||||||
| 30.8.1994 | 255.00 | -989.00% | 0 | 0 | ||||||||
| 29.8.1994 | 283.00 | +968.00% | 8 490 | 30 | ||||||||
| 25.8.1994 | 258.00 | -979.00% | 0 | 0 | ||||||||
| 23.8.1994 | 0 | 0 | ||||||||||
| 22.8.1994 | 0 | 0 | ||||||||||
| 18.8.1994 | 0 | 0 | ||||||||||
| 16.8.1994 | 0 | 0 | ||||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 0 | 0 | ||||||||||
| 9.8.1994 | 0 | 0 | ||||||||||
| 8.8.1994 | 0 | 0 | ||||||||||
| 4.8.1994 | 0 | 0 | ||||||||||
| 2.8.1994 | 0 | 0 | ||||||||||
| 1.8.1994 | 0 | 0 | ||||||||||
| 28.7.1994 | 286.00 | +1 000.00% | 0 | 0 | ||||||||
| 26.7.1994 | 0 | 0 | ||||||||||
| 25.7.1994 | 260.00 | +612.00% | 260 | 1 | ||||||||
| 21.7.1994 | 245.00 | -992.00% | 0 | 0 | ||||||||
| 19.7.1994 | 0 | 0 | ||||||||||
| 18.7.1994 | 0 | 0 | ||||||||||
| 14.7.1994 | 0 | 0 | ||||||||||
| 12.7.1994 | 0 | 0 | ||||||||||
| 11.7.1994 | 0 | 0 | ||||||||||
| 7.7.1994 | 0 | 0 | ||||||||||
| 30.6.1994 | 0 | 0 | ||||||||||
| 28.6.1994 | 0 | 0 | ||||||||||
| 27.6.1994 | 272.00 | +967.00% | 0 | 0 | ||||||||
| 23.6.1994 | 248.00 | +973.00% | 0 | 0 | ||||||||
| 21.6.1994 | 226.00 | +970.00% | 0 | 0 | ||||||||
| 20.6.1994 | 0 | 0 | ||||||||||
| 16.6.1994 | 206.00 | +957.00% | 2 884 | 14 | ||||||||
| 14.6.1994 | 188.00 | +999.00% | 1 316 | 7 | ||||||||
| 13.6.1994 | 170.91 | -1 000.00% | 0 | 0 | ||||||||
| 9.6.1994 | 189.90 | -1 000.00% | 0 | 0 | ||||||||
| 7.6.1994 | 211.00 | -982.00% | 0 | 0 | ||||||||
| 6.6.1994 | 234.00 | -1 000.00% | 0 | 0 | ||||||||
| 2.6.1994 | 260.00 | +276.00% | 2 600 | 10 | ||||||||
| 31.5.1994 | 253.00 | -996.00% | 0 | 0 | ||||||||
| 30.5.1994 | 281.00 | -993.00% | 0 | 0 | ||||||||
| 26.5.1994 | 312.00 | +985.00% | 0 | 0 | ||||||||
| 24.5.1994 | 284.00 | -984.00% | 0 | 0 | ||||||||
| 23.5.1994 | 315.00 | -974.00% | 0 | 0 | ||||||||
| 19.5.1994 | 349.00 | -981.00% | 0 | 0 | ||||||||
| 17.5.1994 | 0 | 0 | ||||||||||
| 16.5.1994 | 387.00 | 0.00% | 6 966 | 18 | ||||||||
| 12.5.1994 | 387.00 | -1 000.00% | 0 | 0 | ||||||||
| 10.5.1994 | 430.00 | -985.00% | 0 | 0 | ||||||||
| 9.5.1994 | 477.00 | -982.00% | 14 310 | 30 | ||||||||
| 5.5.1994 | 529.00 | -988.00% | 0 | 0 | ||||||||
| 3.5.1994 | 587.00 | +992.00% | 7 044 | 12 | ||||||||
| 2.5.1994 | 534.00 | +987.00% | 9 078 | 17 | ||||||||
| 28.4.1994 | 486.00 | -1 000.00% | 0 | 0 | ||||||||
| 26.4.1994 | 540.00 | -1 000.00% | 0 | 0 | ||||||||
| 25.4.1994 | 0 | 0 | ||||||||||
| 21.4.1994 | 0 | 0 | ||||||||||
| 19.4.1994 | 600.00 | 0.00% | 3 000 | 5 | ||||||||
| 18.4.1994 | 0 | 0 | ||||||||||
| 14.4.1994 | 0 | 0 | ||||||||||
| 12.4.1994 | 600.00 | +416.00% | 37 800 | 63 | ||||||||
| 11.4.1994 | 576.00 | +992.00% | 0 | 0 | ||||||||
| 7.4.1994 | 524.00 | +985.00% | 7 336 | 14 | ||||||||
| 5.4.1994 | 477.00 | -1 000.00% | 0 | 0 | ||||||||
| 31.3.1994 | 530.00 | -986.00% | 15 900 | 30 | ||||||||
| 29.3.1994 | 588.00 | +990.00% | 0 | 0 | ||||||||
| 28.3.1994 | 535.00 | +985.00% | 0 | 0 | ||||||||
| 24.3.1994 | 487.00 | +993.00% | 15 097 | 31 | ||||||||
| 22.3.1994 | 443.00 | +992.00% | 6 645 | 15 | ||||||||
| 21.3.1994 | 403.00 | +980.00% | 0 | 0 | ||||||||
| 17.3.1994 | 367.00 | +988.00% | 15 047 | 41 | ||||||||
| 15.3.1994 | 334.00 | 0.00% | 3 340 | 10 | ||||||||
| 14.3.1994 | 334.00 | -722.00% | 3 340 | 10 | ||||||||
| 10.3.1994 | 360.00 | +975.00% | 0 | 0 | ||||||||
| 8.3.1994 | 328.00 | -989.00% | 6 560 | 20 | ||||||||
| 3.3.1994 | 364.00 | +996.00% | 0 | 0 | ||||||||
| 1.3.1994 | 331.00 | +996.00% | 0 | 0 | ||||||||
| 24.2.1994 | 301.00 | -988.00% | 3 010 | 10 | ||||||||
| 22.2.1994 | 334.00 | +986.00% | 0 | 0 | ||||||||
| 17.2.1994 | 304.00 | +974.00% | 0 | 0 | ||||||||
| 15.2.1994 | 277.00 | +992.00% | 1 385 | 5 | ||||||||
| 10.2.1994 | 252.00 | -967.00% | 0 | 0 | ||||||||
| 8.2.1994 | 279.00 | +984.00% | 0 | 0 | ||||||||
| 3.2.1994 | 0 | 0 | ||||||||||
| 1.2.1994 | 254.00 | +995.00% | 0 | 0 | ||||||||
| 27.1.1994 | 231.00 | +1 000.00% | 0 | 0 | ||||||||
| 25.1.1994 | 210.00 | +956.00% | 0 | 0 | ||||||||
| 20.1.1994 | 191.66 | +999.00% | 0 | 0 | ||||||||
| 18.1.1994 | 174.24 | +1 000.00% | 0 | 0 | ||||||||
| 13.1.1994 | 158.40 | +1 000.00% | 0 | 0 | ||||||||
| 11.1.1994 | 0 | 0 | ||||||||||
| 6.1.1994 | 0 | 0 | ||||||||||

