AGB IF II - Prague Stock Exchange price chart for year 1995
The Prague Sotck Exchange and RM-System - daily results - AGB IF II | ||||||||||||
Date | Price PSE[CZK] | Change PSE[%] | Volume PSE[CZK] | Volume PSE[pc] | Price RMS[CZK] | Change RMS[%] | Volume RMS[CZK] | Number RMS[pc] |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.12.1995 | ||||||||||||
21.12.1995 | 551.00 | +1.00% | 274 313 | 498 | ||||||||
20.12.1995 | 545.00 | -1.00% | 297 948 | 546 | ||||||||
19.12.1995 | 550.00 | +1.00% | 290 930 | 526 | ||||||||
18.12.1995 | 524.00 | 0.00% | 332 222 | 604 | ||||||||
17.12.1995 | ||||||||||||
15.12.1995 | 545.00 | 0.00% | 974 820 | 1 773 | ||||||||
14.12.1995 | 550.00 | +1.00% | 798 560 | 1 452 | ||||||||
13.12.1995 | 543.00 | +1.00% | 617 354 | 1 137 | ||||||||
12.12.1995 | 540.00 | +1.00% | 491 925 | 913 | ||||||||
11.12.1995 | 540.00 | +1.00% | 392 060 | 734 | ||||||||
8.12.1995 | 531.00 | 0.00% | 443 951 | 836 | ||||||||
7.12.1995 | 531.00 | +3.00% | 644 223 | 1 217 | ||||||||
6.12.1995 | 529.00 | -1.00% | 500 684 | 975 | ||||||||
5.12.1995 | 511.00 | -1.00% | 483 917 | 933 | ||||||||
4.12.1995 | 525.00 | +1.00% | 1 184 193 | 2 251 | ||||||||
1.12.1995 | 502.50 | +6.00% | 642 783 | 1 239 | ||||||||
30.11.1995 | 511.00 | -1.00% | 716 192 | 1 457 | ||||||||
29.11.1995 | 510.00 | -6.00% | 546 334 | 1 098 | ||||||||
28.11.1995 | 520.00 | 0.00% | 603 730 | 1 145 | ||||||||
27.11.1995 | 525.00 | -1.00% | 535 380 | 1 020 | ||||||||
24.11.1995 | 535.00 | 0.00% | 909 859 | 1 708 | ||||||||
23.11.1995 | 549.00 | +1.00% | 635 679 | 1 195 | ||||||||
22.11.1995 | 531.00 | 0.00% | 989 211 | 1 883 | ||||||||
21.11.1995 | 534.00 | -1.00% | 651 468 | 1 235 | ||||||||
20.11.1995 | 525.00 | +3.00% | 1 475 784 | 2 757 | ||||||||
17.11.1995 | 525.50 | 0.00% | 1 057 708 | 2 033 | ||||||||
16.11.1995 | 519.00 | 0.00% | 718 572 | 1 384 | ||||||||
15.11.1995 | 520.00 | 0.00% | 658 542 | 1 273 | ||||||||
14.11.1995 | 516.00 | 0.00% | 796 091 | 1 538 | ||||||||
13.11.1995 | 516.00 | -1.00% | 1 086 467 | 2 101 | ||||||||
10.11.1995 | 515.00 | 0.00% | 570 821 | 1 097 | ||||||||
9.11.1995 | 520.00 | 0.00% | 749 914 | 1 437 | ||||||||
8.11.1995 | 525.00 | +2.00% | 978 352 | 1 883 | ||||||||
7.11.1995 | 511.00 | -1.00% | 905 234 | 1 770 | ||||||||
6.11.1995 | 500.00 | 0.00% | 944 000 | 1 828 | ||||||||
3.11.1995 | 482.00 | -1.00% | 702 360 | 1 360 | ||||||||
2.11.1995 | 520.00 | -2.00% | 849 456 | 1 632 | ||||||||
1.11.1995 | 520.00 | +2.00% | 1 097 134 | 2 066 | ||||||||
31.10.1995 | 507.50 | -5.00% | 641 795 | 1 233 | ||||||||
30.10.1995 | 519.50 | 0.00% | 769 114 | 1 399 | ||||||||
27.10.1995 | 550.00 | +1.00% | 1 479 873 | 2 686 | ||||||||
26.10.1995 | 546.00 | 0.00% | 1 288 908 | 2 358 | ||||||||
25.10.1995 | 546.00 | 0.00% | 1 457 838 | 2 671 | ||||||||
20.10.1995 | 545.00 | 0.00% | 1 466 783 | 2 689 | ||||||||
19.10.1995 | 545.00 | 0.00% | 2 151 875 | 3 941 | ||||||||
18.10.1995 | 545.00 | 0.00% | 1 111 641 | 2 040 | ||||||||
17.10.1995 | 537.50 | +1.00% | 1 331 226 | 2 445 | ||||||||
16.10.1995 | 535.00 | +1.00% | 1 020 030 | 1 900 | ||||||||
13.10.1995 | 540.00 | +4.00% | 910 292 | 1 718 | ||||||||
12.10.1995 | 519.00 | -6.00% | 501 988 | 985 | ||||||||
11.10.1995 | 550.00 | -1.00% | 952 114 | 1 751 | ||||||||
10.10.1995 | 550.00 | 0.00% | 928 880 | 1 687 | ||||||||
9.10.1995 | 524.50 | -1.00% | 1 019 619 | 1 852 | ||||||||
6.10.1995 | 550.00 | +2.00% | 883 733 | 1 596 | ||||||||
5.10.1995 | 550.00 | +1.00% | 1 193 867 | 2 191 | ||||||||
4.10.1995 | 545.00 | +1.00% | 909 617 | 1 693 | ||||||||
3.10.1995 | 527.50 | -1.00% | 1 084 535 | 2 032 | ||||||||
2.10.1995 | 533.00 | -3.00% | 534 764 | 992 | ||||||||
29.9.1995 | 555.00 | 0.00% | 932 172 | 1 672 | ||||||||
28.9.1995 | 558.00 | 0.00% | 1 200 056 | 2 151 | ||||||||
27.9.1995 | 558.00 | 0.00% | 1 062 424 | 1 904 | ||||||||
26.9.1995 | 558.00 | 0.00% | 1 232 792 | 2 211 | ||||||||
25.9.1995 | 558.00 | 0.00% | 1 005 751 | 1 797 | ||||||||
22.9.1995 | 561.00 | +1.00% | 1 624 781 | 2 890 | ||||||||
19.9.1995 | 556.50 | +1.00% | 808 560 | 1 454 | ||||||||
18.9.1995 | 553.00 | 0.00% | 694 618 | 1 257 | ||||||||
15.9.1995 | 551.50 | 0.00% | 755 051 | 1 365 | ||||||||
14.9.1995 | 566.00 | +2.00% | 764 635 | 1 378 | ||||||||
13.9.1995 | 551.00 | +1.00% | 705 688 | 1 292 | ||||||||
12.9.1995 | 542.00 | 0.00% | 784 473 | 1 448 | ||||||||
11.9.1995 | 542.00 | 0.00% | 469 747 | 870 | ||||||||
8.9.1995 | 541.00 | 0.00% | 690 042 | 1 274 | ||||||||
7.9.1995 | 539.00 | +1.00% | 1 160 180 | 2 140 | ||||||||
6.9.1995 | 535.00 | 0.00% | 593 457 | 1 111 | ||||||||
5.9.1995 | 535.00 | -1.00% | 472 613 | 883 | ||||||||
4.9.1995 | 540.00 | 0.00% | 475 917 | 881 | ||||||||
1.9.1995 | 540.00 | 0.00% | 555 088 | 1 027 | ||||||||
31.8.1995 | 540.00 | +2.00% | 431 960 | 803 | ||||||||
30.8.1995 | 550.00 | -2.00% | 132 439 | 250 | ||||||||
29.8.1995 | 550.00 | +2.00% | 238 270 | 440 | ||||||||
28.8.1995 | 528.00 | +3.00% | 105 380 | 198 | ||||||||
25.8.1995 | 500.00 | -4.00% | 87 010 | 169 | ||||||||
24.8.1995 | 535.00 | -9.00% | 74 298 | 138 | ||||||||
23.8.1995 | +7.00% | 0 | 0 | |||||||||
22.8.1995 | -24.00% | 0 | 0 | |||||||||
21.8.1995 | -10.00% | 0 | 0 | |||||||||
18.8.1995 | -10.00% | 0 | 0 | |||||||||
17.8.1995 | 0.00% | 0 | 0 | |||||||||
16.8.1995 | 0.00% | 0 | 0 | |||||||||
11.8.1995 |