AGROBANKA - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - AGROBANKA | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 2 225.00 | -491.00% | 420 525 | 189 | ||||||||
| 15.12.1994 | 2 340.00 | +469.00% | 18 273 060 | 7 809 | ||||||||
| 14.12.1994 | 2 235.00 | -489.00% | 0 | 0 | ||||||||
| 13.12.1994 | 2 350.00 | 0.00% | 9 672 600 | 4 116 | ||||||||
| 12.12.1994 | 2 350.00 | -485.00% | 1 649 700 | 702 | ||||||||
| 9.12.1994 | 2 470.00 | -500.00% | 0 | 0 | ||||||||
| 8.12.1994 | 2 600.00 | 0.00% | 338 000 | 130 | ||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 2 600.00 | 0.00% | 260 000 | 100 | ||||||||

