CS TRADING - Prague Stock Exchange price chart for year 1994
| The Prague Sotck Exchange and RM-System - daily results - CS TRADING | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.12.1994 | 0 | 0 | ||||||||||
| 15.12.1994 | 0 | 0 | ||||||||||
| 14.12.1994 | 0 | 0 | ||||||||||
| 13.12.1994 | 0 | 0 | ||||||||||
| 12.12.1994 | 0 | 0 | ||||||||||
| 9.12.1994 | 0 | 0 | ||||||||||
| 8.12.1994 | 0 | 0 | ||||||||||
| 7.12.1994 | 0 | 0 | ||||||||||
| 6.12.1994 | 0 | 0 | ||||||||||
| 5.12.1994 | 442.00 | +498.00% | 442 | 1 | ||||||||
| 2.12.1994 | 421.00 | -496.00% | 0 | 0 | ||||||||
| 1.12.1994 | 443.00 | -493.00% | 0 | 0 | ||||||||
| 30.11.1994 | 466.00 | -489.00% | 0 | 0 | ||||||||
| 29.11.1994 | 0 | 0 | ||||||||||
| 28.11.1994 | 0 | 0 | ||||||||||
| 25.11.1994 | 0 | 0 | ||||||||||
| 24.11.1994 | 0 | 0 | ||||||||||
| 23.11.1994 | 0 | 0 | ||||||||||
| 22.11.1994 | 0 | 0 | ||||||||||
| 21.11.1994 | 0 | 0 | ||||||||||
| 18.11.1994 | 0 | 0 | ||||||||||
| 17.11.1994 | 0 | 0 | ||||||||||
| 16.11.1994 | 0 | 0 | ||||||||||
| 15.11.1994 | 0 | 0 | ||||||||||
| 14.11.1994 | 0 | 0 | ||||||||||
| 11.11.1994 | 0 | 0 | ||||||||||
| 10.11.1994 | 0 | 0 | ||||||||||
| 9.11.1994 | 0 | 0 | ||||||||||
| 8.11.1994 | 0 | 0 | ||||||||||
| 7.11.1994 | 0 | 0 | ||||||||||
| 4.11.1994 | 0 | 0 | ||||||||||
| 3.11.1994 | 0 | 0 | ||||||||||
| 2.11.1994 | 0 | 0 | ||||||||||
| 1.11.1994 | 0 | 0 | ||||||||||
| 31.10.1994 | 0 | 0 | ||||||||||
| 27.10.1994 | 0 | 0 | ||||||||||
| 26.10.1994 | 0 | 0 | ||||||||||
| 25.10.1994 | 0 | 0 | ||||||||||
| 24.10.1994 | 0 | 0 | ||||||||||
| 21.10.1994 | 0 | 0 | ||||||||||
| 20.10.1994 | 0 | 0 | ||||||||||
| 19.10.1994 | 490.00 | +20.00% | 980 | 2 | ||||||||
| 18.10.1994 | 0 | 0 | ||||||||||
| 17.10.1994 | 0 | 0 | ||||||||||
| 14.10.1994 | 489.00 | -486.00% | 0 | 0 | ||||||||
| 13.10.1994 | 514.00 | -499.00% | 0 | 0 | ||||||||
| 12.10.1994 | 541.00 | -492.00% | 0 | 0 | ||||||||
| 11.10.1994 | 569.00 | -484.00% | 0 | 0 | ||||||||
| 10.10.1994 | 598.00 | -492.00% | 0 | 0 | ||||||||
| 7.10.1994 | 629.00 | -498.00% | 0 | 0 | ||||||||
| 6.10.1994 | 662.00 | -488.00% | 0 | 0 | ||||||||
| 5.10.1994 | 696.00 | -491.00% | 0 | 0 | ||||||||
| 4.10.1994 | 732.00 | -493.00% | 0 | 0 | ||||||||
| 3.10.1994 | 770.00 | -493.00% | 0 | 0 | ||||||||
| 30.9.1994 | 0 | 0 | ||||||||||
| 29.9.1994 | 810.00 | 0.00% | 810 | 1 | ||||||||
| 28.9.1994 | 0 | 0 | ||||||||||
| 27.9.1994 | 0 | 0 | ||||||||||
| 26.9.1994 | 810.00 | +125.00% | 1 620 | 2 | ||||||||
| 23.9.1994 | 0 | 0 | ||||||||||
| 22.9.1994 | 0 | 0 | ||||||||||
| 21.9.1994 | 0 | 0 | ||||||||||
| 20.9.1994 | 0 | 0 | ||||||||||
| 19.9.1994 | 0 | 0 | ||||||||||
| 15.9.1994 | 0 | 0 | ||||||||||
| 13.9.1994 | 0 | 0 | ||||||||||
| 12.9.1994 | 0 | 0 | ||||||||||
| 8.9.1994 | 0 | 0 | ||||||||||
| 6.9.1994 | 0 | 0 | ||||||||||
| 5.9.1994 | 0 | 0 | ||||||||||
| 1.9.1994 | 0 | 0 | ||||||||||
| 30.8.1994 | 0 | 0 | ||||||||||
| 29.8.1994 | 0 | 0 | ||||||||||
| 25.8.1994 | 0 | 0 | ||||||||||
| 23.8.1994 | 0 | 0 | ||||||||||
| 22.8.1994 | 800.00 | -123.00% | 1 600 | 2 | ||||||||
| 18.8.1994 | 810.00 | -1 000.00% | 0 | 0 | ||||||||
| 16.8.1994 | 900.00 | 0.00% | 2 700 | 3 | ||||||||
| 15.8.1994 | 0 | 0 | ||||||||||
| 11.8.1994 | 900.00 | -909.00% | 900 | 1 | ||||||||
| 9.8.1994 | 990.00 | +1 000.00% | 0 | 0 | ||||||||
| 8.8.1994 | 0 | 0 | ||||||||||
| 4.8.1994 | 900.00 | 0.00% | 1 800 | 2 | ||||||||
| 2.8.1994 | 900.00 | -625.00% | 900 | 1 | ||||||||
| 1.8.1994 | 960.00 | +996.00% | 0 | 0 | ||||||||
| 28.7.1994 | 873.00 | +994.00% | 0 | 0 | ||||||||
| 26.7.1994 | 794.00 | +997.00% | 0 | 0 | ||||||||
| 25.7.1994 | 0 | 0 | ||||||||||
| 21.7.1994 | 722.00 | +989.00% | 0 | 0 | ||||||||
| 19.7.1994 | 0 | 0 | ||||||||||
| 18.7.1994 | 0 | 0 | ||||||||||
| 14.7.1994 | 0 | 0 | ||||||||||
| 12.7.1994 | 0 | 0 | ||||||||||
| 11.7.1994 | 0 | 0 | ||||||||||
| 7.7.1994 | 0 | 0 | ||||||||||
| 30.6.1994 | 0 | 0 | ||||||||||
| 28.6.1994 | 0 | 0 | ||||||||||
| 27.6.1994 | 0 | 0 | ||||||||||
| 23.6.1994 | 0 | 0 | ||||||||||
| 21.6.1994 | 0 | 0 | ||||||||||
| 20.6.1994 | 0 | 0 | ||||||||||
| 16.6.1994 | 0 | 0 | ||||||||||
| 14.6.1994 | 657.00 | -987.00% | 0 | 0 | ||||||||
| 13.6.1994 | 729.00 | -1 000.00% | 0 | 0 | ||||||||
| 9.6.1994 | 810.00 | -1 000.00% | 0 | 0 | ||||||||
| 7.6.1994 | 0 | 0 | ||||||||||
| 6.6.1994 | 0 | 0 | ||||||||||
| 2.6.1994 | 0 | 0 | ||||||||||
| 31.5.1994 | 0 | 0 | ||||||||||
| 30.5.1994 | 0 | 0 | ||||||||||
| 26.5.1994 | 0 | 0 | ||||||||||
| 24.5.1994 | 0 | 0 | ||||||||||
| 23.5.1994 | 900.00 | 0.00% | 900 | 1 | ||||||||
| 19.5.1994 | 0 | 0 | ||||||||||
| 17.5.1994 | 0 | 0 | ||||||||||
| 16.5.1994 | 0 | 0 | ||||||||||
| 12.5.1994 | 900.00 | -99.00% | 900 | 1 | ||||||||
| 10.5.1994 | 0 | 0 | ||||||||||
| 9.5.1994 | 0 | 0 | ||||||||||
| 5.5.1994 | 909.00 | +991.00% | 1 818 | 2 | ||||||||
| 3.5.1994 | 827.00 | -991.00% | 0 | 0 | ||||||||
| 2.5.1994 | 918.00 | -1 000.00% | 0 | 0 | ||||||||
| 28.4.1994 | 1 020.00 | +303.00% | 2 040 | 2 | ||||||||
| 26.4.1994 | 990.00 | -1 000.00% | 0 | 0 | ||||||||
| 25.4.1994 | 1 100.00 | 0.00% | 1 100 | 1 | ||||||||
| 21.4.1994 | 1 100.00 | 0.00% | 2 200 | 2 | ||||||||
| 19.4.1994 | 1 100.00 | 0.00% | 1 100 | 1 | ||||||||
| 18.4.1994 | 0 | 0 | ||||||||||
| 14.4.1994 | 0 | 0 | ||||||||||
| 12.4.1994 | 1 100.00 | 0.00% | 1 100 | 1 | ||||||||
| 11.4.1994 | 1 100.00 | 0.00% | 1 100 | 1 | ||||||||
| 7.4.1994 | 0 | 0 | ||||||||||
| 5.4.1994 | 1 100.00 | -598.00% | 2 200 | 2 | ||||||||
| 31.3.1994 | 0 | 0 | ||||||||||
| 29.3.1994 | 1 170.00 | -965.00% | 0 | 0 | ||||||||
| 28.3.1994 | 0 | 0 | ||||||||||
| 24.3.1994 | 1 295.00 | +974.00% | 0 | 0 | ||||||||
| 22.3.1994 | 1 180.00 | +976.00% | 5 900 | 5 | ||||||||
| 21.3.1994 | 1 075.00 | +969.00% | 2 150 | 2 | ||||||||
| 17.3.1994 | 0 | 0 | ||||||||||
| 15.3.1994 | 980.00 | +998.00% | 0 | 0 | ||||||||
| 14.3.1994 | 891.00 | -1 000.00% | 0 | 0 | ||||||||
| 10.3.1994 | 990.00 | -1 000.00% | 0 | 0 | ||||||||
| 8.3.1994 | 1 100.00 | +185.00% | 4 400 | 4 | ||||||||
| 3.3.1994 | 1 080.00 | -181.00% | 1 080 | 1 | ||||||||
| 1.3.1994 | 1 100.00 | +185.00% | 1 100 | 1 | ||||||||
| 24.2.1994 | 0 | 0 | ||||||||||
| 22.2.1994 | 1 080.00 | -886.00% | 6 480 | 6 | ||||||||
| 17.2.1994 | 1 185.00 | +972.00% | 0 | 0 | ||||||||
| 15.2.1994 | 1 080.00 | -1 000.00% | 0 | 0 | ||||||||
| 10.2.1994 | 1 200.00 | -513.00% | 4 800 | 4 | ||||||||
| 8.2.1994 | 1 265.00 | +120.00% | 1 265 | 1 | ||||||||
| 3.2.1994 | 0 | 0 | ||||||||||
| 1.2.1994 | 0 | 0 | ||||||||||
| 27.1.1994 | 0 | 0 | ||||||||||
| 25.1.1994 | 0 | 0 | ||||||||||
| 20.1.1994 | 0 | 0 | ||||||||||
| 18.1.1994 | 0 | 0 | ||||||||||
| 13.1.1994 | 0 | 0 | ||||||||||
| 11.1.1994 | 1 250.00 | -39.00% | 1 250 | 1 | ||||||||
| 6.1.1994 | 1 255.00 | +960.00% | 0 | 0 | ||||||||

