DEZA - Prague Stock Exchange price chart for year 1995
| The Prague Sotck Exchange and RM-System - daily results - DEZA | ||||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.12.1995 | ||||||||||||||
| 21.12.1995 | +17.00% | 0 | 0 | |||||||||||
| 20.12.1995 | 472.00 | -4.00% | 4 720 | 10 | ||||||||||
| 19.12.1995 | 511.00 | +6.00% | 39 360 | 80 | ||||||||||
| 18.12.1995 | 465.00 | -2.00% | 13 950 | 30 | ||||||||||
| 17.12.1995 | ||||||||||||||
| 15.12.1995 | 476.00 | +10.00% | 7 616 | 16 | ||||||||||
| 14.12.1995 | 433.00 | +5.00% | 10 392 | 24 | ||||||||||
| 13.12.1995 | 413.00 | +10.00% | 23 903 | 58 | ||||||||||
| 12.12.1995 | 375.50 | +5.00% | 7 510 | 20 | ||||||||||
| 11.12.1995 | 362.50 | -5.00% | 4 300 | 12 | ||||||||||
| 8.12.1995 | 377.00 | -6.00% | 7 540 | 20 | ||||||||||
| 7.12.1995 | +8.00% | 0 | 0 | |||||||||||
| 6.12.1995 | 373.00 | +6.00% | 3 730 | 10 | ||||||||||
| 5.12.1995 | 352.00 | -3.00% | 3 520 | 10 | ||||||||||
| 4.12.1995 | 363.50 | -3.00% | 3 635 | 10 | ||||||||||
| 1.12.1995 | 373.00 | +8.00% | 3 730 | 10 | ||||||||||
| 30.11.1995 | 346.50 | -2.00% | 20 790 | 60 | ||||||||||
| 29.11.1995 | 353.00 | -4.00% | 3 530 | 10 | ||||||||||
| 28.11.1995 | 366.00 | +5.00% | 8 784 | 24 | ||||||||||
| 27.11.1995 | +10.00% | 0 | 0 | |||||||||||
| 24.11.1995 | 318.00 | 0.00% | 3 180 | 10 | ||||||||||
| 23.11.1995 | 318.00 | -4.00% | 1 272 | 4 | ||||||||||
| 22.11.1995 | 331.50 | +8.00% | 10 608 | 32 | ||||||||||
| 21.11.1995 | 310.00 | 0.00% | 12 948 | 42 | ||||||||||
| 20.11.1995 | 285.00 | +5.00% | 17 863 | 58 | ||||||||||
| 17.11.1995 | 292.50 | -1.00% | 11 700 | 40 | ||||||||||
| 16.11.1995 | 297.00 | +1.00% | 28 482 | 96 | ||||||||||
| 15.11.1995 | 295.00 | +1.00% | 13 450 | 46 | ||||||||||
| 14.11.1995 | 291.00 | +2.00% | 16 280 | 56 | ||||||||||
| 13.11.1995 | 291.00 | +1.00% | 5 675 | 20 | ||||||||||
| 10.11.1995 | 277.50 | -4.00% | 13 544 | 48 | ||||||||||
| 9.11.1995 | 295.00 | +1.00% | 18 840 | 64 | ||||||||||
| 8.11.1995 | 295.00 | -5.00% | 19 796 | 68 | ||||||||||
| 7.11.1995 | +7.00% | 0 | 0 | |||||||||||
| 6.11.1995 | 295.00 | -2.00% | 21 883 | 76 | ||||||||||
| 3.11.1995 | 295.00 | +3.00% | 2 950 | 10 | ||||||||||
| 2.11.1995 | 295.00 | -1.00% | 8 600 | 30 | ||||||||||
| 1.11.1995 | 291.00 | +3.00% | 16 813 | 58 | ||||||||||
| 31.10.1995 | 293.00 | -3.00% | 5 928 | 21 | ||||||||||
| 30.10.1995 | 292.00 | 0.00% | 14 600 | 50 | ||||||||||
| 27.10.1995 | 292.00 | +1.00% | 3 212 | 11 | ||||||||||
| 26.10.1995 | 290.00 | +1.00% | 5 800 | 20 | ||||||||||
| 25.10.1995 | 292.00 | -1.00% | 16 157 | 56 | ||||||||||
| 20.10.1995 | 292.00 | +3.00% | 17 432 | 60 | ||||||||||
| 19.10.1995 | 271.00 | -3.00% | 11 258 | 40 | ||||||||||
| 18.10.1995 | 290.00 | +1.00% | 8 700 | 30 | ||||||||||
| 17.10.1995 | 290.00 | +4.00% | 8 075 | 28 | ||||||||||
| 16.10.1995 | -1.00% | 0 | 0 | |||||||||||
| 13.10.1995 | 280.00 | -3.00% | 8 405 | 30 | ||||||||||
| 12.10.1995 | 290.00 | +2.00% | 2 320 | 8 | ||||||||||
| 11.10.1995 | 290.00 | 0.00% | 5 700 | 20 | ||||||||||
| 10.10.1995 | 290.00 | -5.00% | 8 860 | 31 | ||||||||||
| 9.10.1995 | +5.00% | 0 | 0 | |||||||||||
| 6.10.1995 | 290.00 | -4.00% | 8 890 | 31 | ||||||||||
| 5.10.1995 | +4.00% | 0 | 0 | |||||||||||
| 4.10.1995 | 290.00 | +8.00% | 4 892 | 17 | ||||||||||
| 3.10.1995 | 270.00 | -7.00% | 13 350 | 50 | ||||||||||
| 2.10.1995 | 288.00 | +9.00% | 2 880 | 10 | ||||||||||
| 29.9.1995 | 259.50 | +1.00% | 6 101 | 23 | ||||||||||
| 28.9.1995 | 262.50 | -3.00% | 1 050 | 4 | ||||||||||
| 27.9.1995 | 269.50 | -5.00% | 2 695 | 10 | ||||||||||
| 26.9.1995 | -1.00% | 0 | 0 | |||||||||||
| 25.9.1995 | 300.00 | -1.00% | 8 628 | 30 | ||||||||||
| 22.9.1995 | 290.00 | -6.00% | 5 800 | 20 | ||||||||||
| 19.9.1995 | 307.50 | +3.00% | 3 075 | 10 | ||||||||||
| 18.9.1995 | 297.50 | +2.00% | 1 190 | 4 | ||||||||||
| 15.9.1995 | 292.50 | -7.00% | 1 170 | 4 | ||||||||||
| 14.9.1995 | 316.00 | +10.00% | 948 | 3 | ||||||||||
| 13.9.1995 | 301.00 | +5.00% | 17 265 | 60 | ||||||||||
| 12.9.1995 | 274.50 | +3.00% | 3 843 | 14 | ||||||||||
| 11.9.1995 | 270.00 | +9.00% | 8 000 | 30 | ||||||||||
| 8.9.1995 | 245.50 | -4.00% | 2 455 | 10 | ||||||||||
| 7.9.1995 | 260.00 | +1.00% | 4 618 | 18 | ||||||||||
| 6.9.1995 | 253.50 | -3.00% | 12 675 | 50 | ||||||||||
| 5.9.1995 | +6.00% | 0 | 0 | |||||||||||
| 4.9.1995 | 246.00 | -4.00% | 7 380 | 30 | ||||||||||
| 1.9.1995 | 0.00% | 0 | 0 | |||||||||||
| 31.8.1995 | 257.00 | 0.00% | 514 | 2 | ||||||||||
| 30.8.1995 | +3.00% | 0 | 0 | |||||||||||
| 29.8.1995 | 248.50 | +2.00% | 994 | 4 | ||||||||||
| 28.8.1995 | 244.00 | -5.00% | 2 440 | 10 | ||||||||||
| 25.8.1995 | 256.50 | +3.00% | 2 565 | 10 | ||||||||||
| 24.8.1995 | 256.00 | -1.00% | 6 480 | 26 | ||||||||||
| 23.8.1995 | 250.50 | -1.00% | 5 010 | 20 | ||||||||||
| 22.8.1995 | 253.00 | -2.00% | 5 060 | 20 | ||||||||||
| 21.8.1995 | +5.00% | 0 | 0 | |||||||||||
| 18.8.1995 | 245.50 | -5.00% | 2 455 | 10 | ||||||||||
| 17.8.1995 | 258.00 | 0.00% | 3 096 | 12 | ||||||||||
| 16.8.1995 | 256.00 | +3.00% | 16 964 | 66 | ||||||||||
| 15.8.1995 | 256.00 | -3.00% | 3 504 | 14 | ||||||||||
| 14.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 11.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 10.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 9.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 8.8.1995 | 258.00 | 0.00% | 1 032 | 4 | ||||||||||
| 7.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 4.8.1995 | 258.00 | 0.00% | 2 580 | 10 | ||||||||||
| 3.8.1995 | 0.00% | 0 | 0 | |||||||||||
| 2.8.1995 | 258.00 | +1.00% | 2 580 | 10 | ||||||||||
| 1.8.1995 | 256.50 | 0.00% | 7 695 | 30 | ||||||||||
| 31.7.1995 | 258.00 | +5.00% | 3 088 | 12 | ||||||||||
| 28.7.1995 | 244.00 | -4.00% | 2 928 | 12 | ||||||||||
| 27.7.1995 | 256.50 | 0.00% | 5 102 | 20 | ||||||||||
| 26.7.1995 | 255.00 | +2.00% | 5 100 | 20 | ||||||||||
| 25.7.1995 | 255.00 | -2.00% | 7 525 | 30 | ||||||||||
| 24.7.1995 | 0.00% | 0 | 0 | |||||||||||
| 21.7.1995 | 0.00% | 0 | 0 | |||||||||||
| 20.7.1995 | 255.00 | 0.00% | 5 100 | 20 | ||||||||||
| 19.7.1995 | 0.00% | 0 | 0 | |||||||||||
| 18.7.1995 | 255.00 | 0.00% | 2 550 | 10 | ||||||||||
| 17.7.1995 | 256.00 | +5.00% | 1 024 | 4 | ||||||||||
| 14.7.1995 | 243.50 | -5.00% | 4 870 | 20 | ||||||||||
| 13.7.1995 | +5.00% | 0 | 0 | |||||||||||
| 12.7.1995 | 243.50 | -5.00% | 974 | 4 | ||||||||||
| 11.7.1995 | 256.00 | -3.00% | 2 560 | 10 | ||||||||||
| 10.7.1995 | 0.00% | 0 | 0 | |||||||||||
| 7.7.1995 | +3.00% | 0 | 0 | |||||||||||
| 4.7.1995 | +4.00% | 0 | 0 | |||||||||||
| 3.7.1995 | 245.00 | -6.00% | 2 450 | 10 | ||||||||||
| 30.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 29.6.1995 | +5.00% | 0 | 0 | |||||||||||
| 28.6.1995 | 250.00 | +3.00% | 12 400 | 50 | ||||||||||
| 27.6.1995 | 241.00 | -6.00% | 2 410 | 10 | ||||||||||
| 26.6.1995 | 257.00 | +5.00% | 3 598 | 14 | ||||||||||
| 23.6.1995 | 244.50 | -5.00% | 489 | 2 | ||||||||||
| 22.6.1995 | +7.00% | 0 | 0 | |||||||||||
| 21.6.1995 | 240.50 | -3.00% | 962 | 4 | ||||||||||
| 20.6.1995 | 248.50 | -3.00% | 3 976 | 16 | ||||||||||
| 19.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 16.6.1995 | 257.00 | 0.00% | 1 028 | 4 | ||||||||||
| 15.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 14.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 13.6.1995 | 257.00 | 0.00% | 10 280 | 40 | ||||||||||
| 12.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 9.6.1995 | +1.00% | 0 | 0 | |||||||||||
| 8.6.1995 | 255.00 | +6.00% | 1 530 | 6 | ||||||||||
| 7.6.1995 | 240.00 | -4.00% | 960 | 4 | ||||||||||
| 6.6.1995 | 255.00 | +3.00% | 7 500 | 30 | ||||||||||
| 5.6.1995 | 242.50 | -5.00% | 4 850 | 20 | ||||||||||
| 2.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 1.6.1995 | 0.00% | 0 | 0 | |||||||||||
| 31.5.1995 | 255.00 | 0.00% | 5 100 | 20 | ||||||||||
| 30.5.1995 | 0.00% | 0 | 0 | |||||||||||
| 29.5.1995 | +3.00% | 0 | 0 | |||||||||||
| 26.5.1995 | 247.50 | -1.00% | 2 475 | 10 | ||||||||||
| 25.5.1995 | 250.00 | +6.00% | 10 000 | 40 | ||||||||||
| 24.5.1995 | 236.50 | -4.00% | 6 149 | 26 | ||||||||||
| 23.5.1995 | 250.00 | -2.00% | 10 884 | 44 | ||||||||||
| 22.5.1995 | -1.00% | 0 | 0 | |||||||||||
| 19.5.1995 | 252.00 | -1.00% | 2 551 | 10 | ||||||||||
| 18.5.1995 | 258.00 | +3.00% | 1 032 | 4 | ||||||||||
| 17.5.1995 | 251.00 | +1.00% | 10 040 | 40 | ||||||||||
| 16.5.1995 | 247.50 | 0.00% | 990 | 4 | ||||||||||
| 15.5.1995 | 247.50 | -8.00% | 4 950 | 20 | ||||||||||
| 12.5.1995 | 270.00 | +8.00% | 2 700 | 10 | ||||||||||
| 11.5.1995 | 250.00 | -1.00% | 2 500 | 10 | ||||||||||
| 10.5.1995 | +5.00% | 0 | 0 | |||||||||||
| 9.5.1995 | 240.00 | -4.00% | 2 400 | 10 | ||||||||||
| 5.5.1995 | 250.00 | +7.00% | 3 500 | 14 | ||||||||||
| 4.5.1995 | 233.00 | -3.00% | 466 | 2 | ||||||||||
| 3.5.1995 | 239.00 | -5.00% | 478 | 2 | ||||||||||
| 2.5.1995 | +5.00% | 0 | 0 | |||||||||||
| 28.4.1995 | 240.00 | -3.00% | 4 800 | 20 | ||||||||||
| 27.4.1995 | 247.50 | -1.00% | 4 950 | 20 | ||||||||||
| 26.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 25.4.1995 | -3.00% | 0 | 0 | |||||||||||
| 24.4.1995 | 258.50 | +6.00% | 9 306 | 36 | ||||||||||
| 21.4.1995 | 243.00 | 0.00% | 2 430 | 10 | ||||||||||
| 20.4.1995 | +10.00% | 0 | 0 | |||||||||||
| 19.4.1995 | 221.50 | 0.00% | 2 215 | 10 | ||||||||||
| 18.4.1995 | 221.00 | +5.00% | 884 | 4 | ||||||||||
| 14.4.1995 | 211.00 | 0.00% | 3 376 | 16 | ||||||||||
| 13.4.1995 | 211.00 | 0.00% | 2 532 | 12 | ||||||||||
| 12.4.1995 | +10.00% | 0 | 0 | |||||||||||
| 11.4.1995 | 192.00 | 0.00% | 768 | 4 | ||||||||||
| 10.4.1995 | +10.00% | 0 | 0 | |||||||||||
| 7.4.1995 | 0.00% | 0 | 0 | |||||||||||
| 6.4.1995 | 175.00 | +1.00% | 2 800 | 16 | ||||||||||
| 5.4.1995 | +9.00% | 0 | 0 | |||||||||||
| 4.4.1995 | +10.00% | 0 | 0 | |||||||||||
| 3.4.1995 | +10.00% | 0 | 0 | |||||||||||
| 31.3.1995 | 132.00 | -10.00% | 1 320 | 10 | ||||||||||
| 30.3.1995 | 146.50 | -9.00% | 2 930 | 20 | ||||||||||
| 29.3.1995 | 0.00% | 0 | 0 | |||||||||||
| 28.3.1995 | 161.50 | -10.00% | 1 615 | 10 | ||||||||||
| 27.3.1995 | ||||||||||||||
| 24.3.1995 | ||||||||||||||
| 23.3.1995 | ||||||||||||||
| 22.3.1995 | ||||||||||||||
| 21.3.1995 | ||||||||||||||
| 20.3.1995 | ||||||||||||||
| 17.3.1995 | ||||||||||||||
| 16.3.1995 | ||||||||||||||
| 15.3.1995 | ||||||||||||||
| 13.3.1995 | ||||||||||||||
| 10.3.1995 | ||||||||||||||
| 17.2.1995 | 0.00% | 0 | 0 | |||||||||||
| 16.2.1995 | 0.00% | 0 | 0 | |||||||||||
| 15.2.1995 | +5.00% | 0 | 0 | |||||||||||
| ||||||||||||||

