EB GBPCZK TL04 - Prague Stock Exchange price chart for year 2019
| The Prague Sotck Exchange and RM-System - daily results - EB GBPCZK TL04 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.7.2019 | 4.64 | 0.00% | 0 | 0 | ||||||||
| 30.7.2019 | 4.64 | 0.00% | 0 | 0 | ||||||||
| 29.7.2019 | 4.64 | -35.64% | 0 | 0 | ||||||||
| 26.7.2019 | 7.21 | -13.76% | 0 | 0 | ||||||||
| 25.7.2019 | 8.36 | -5.32% | 0 | 0 | ||||||||
| 24.7.2019 | 8.83 | +32.19% | 0 | 0 | ||||||||
| 23.7.2019 | 6.68 | +5.70% | 0 | 0 | ||||||||
| 22.7.2019 | 6.32 | -3.81% | 0 | 0 | ||||||||
| 19.7.2019 | 6.57 | -3.10% | 0 | 0 | ||||||||
| 18.7.2019 | 6.78 | +30.13% | 0 | 0 | ||||||||
| 17.7.2019 | 5.21 | +2.16% | 0 | 0 | ||||||||
| 16.7.2019 | 5.10 | -25.66% | 0 | 0 | ||||||||
| 15.7.2019 | 6.86 | -9.86% | 0 | 0 | ||||||||
| 12.7.2019 | 7.61 | -1.55% | 0 | 0 | ||||||||
| 11.7.2019 | 7.73 | +24.88% | 0 | 0 | ||||||||
| 10.7.2019 | 6.19 | -2.67% | 0 | 0 | ||||||||
| 9.7.2019 | 6.36 | -11.91% | 0 | 0 | ||||||||
| 8.7.2019 | 7.22 | +22.79% | 0 | 0 | ||||||||
| 4.7.2019 | 5.88 | -0.17% | 0 | 0 | ||||||||
| 3.7.2019 | 5.89 | -14.26% | 0 | 0 | ||||||||
| 2.7.2019 | 6.87 | +7.68% | 0 | 0 | ||||||||
| 1.7.2019 | 6.38 | +4.93% | 0 | 0 | ||||||||
| 28.6.2019 | 6.08 | +0.83% | 0 | 0 | ||||||||
| 27.6.2019 | 6.03 | +2.38% | 0 | 0 | ||||||||
| 26.6.2019 | 5.89 | -16.69% | 0 | 0 | ||||||||
| 25.6.2019 | 7.07 | -16.53% | 0 | 0 | ||||||||
| 24.6.2019 | 8.47 | -0.94% | 0 | 0 | ||||||||
| 21.6.2019 | 8.55 | -19.42% | 0 | 0 | ||||||||
| 20.6.2019 | 10.61 | -6.02% | 0 | 0 | ||||||||
| 19.6.2019 | 11.29 | +22.45% | 0 | 0 | ||||||||
| 18.6.2019 | 9.22 | -1.81% | 0 | 0 | ||||||||
| 17.6.2019 | 9.39 | -3.79% | 0 | 0 | ||||||||
| 14.6.2019 | 9.76 | -8.27% | 0 | 0 | ||||||||
| 13.6.2019 | 10.64 | -7.24% | 0 | 0 | ||||||||
| 12.6.2019 | 11.47 | +12.34% | 0 | 0 | ||||||||
| 11.6.2019 | 10.21 | -3.68% | 0 | 0 | ||||||||
| 10.6.2019 | 10.60 | -7.67% | 0 | 0 | ||||||||
| 7.6.2019 | 11.48 | -1.03% | 0 | 0 | ||||||||
| 6.6.2019 | 11.60 | -3.17% | 0 | 0 | ||||||||
| 5.6.2019 | 11.98 | -8.76% | 0 | 0 | ||||||||
| 4.6.2019 | 13.13 | -5.40% | 0 | 0 | ||||||||
| 3.6.2019 | 13.88 | -1.77% | 0 | 0 | ||||||||
| 31.5.2019 | 14.13 | -10.91% | 0 | 0 | ||||||||
| 30.5.2019 | 15.86 | -2.58% | 0 | 0 | ||||||||
| 29.5.2019 | 16.28 | +4.36% | 0 | 0 | ||||||||
| 28.5.2019 | 15.60 | +1.83% | 0 | 0 | ||||||||
| 27.5.2019 | 15.32 | -2.73% | 0 | 0 | ||||||||
| 24.5.2019 | 15.75 | +4.58% | 0 | 0 | ||||||||
| 23.5.2019 | 15.06 | -1.95% | 0 | 0 | ||||||||
| 22.5.2019 | 15.36 | -7.86% | 0 | 0 | ||||||||
| 21.5.2019 | 16.67 | +0.42% | 0 | 0 | ||||||||
| 20.5.2019 | 16.60 | +0.18% | 0 | 0 | ||||||||
| 17.5.2019 | 16.57 | -0.24% | 0 | 0 | ||||||||
| 16.5.2019 | 16.61 | -13.04% | 0 | 0 | ||||||||
| 15.5.2019 | 19.10 | -0.98% | 0 | 0 | ||||||||
| 14.5.2019 | 19.29 | -16.42% | 0 | 0 | ||||||||
| 13.5.2019 | 23.08 | +9.70% | 0 | 0 | ||||||||
| 10.5.2019 | 21.04 | -1.08% | 0 | 0 | ||||||||
| 9.5.2019 | 21.27 | -9.06% | 0 | 0 | ||||||||
| 7.5.2019 | 23.39 | -0.89% | 0 | 0 | ||||||||
| 6.5.2019 | 23.60 | +14.67% | 0 | 0 | ||||||||
| 3.5.2019 | 20.58 | -4.41% | 0 | 0 | ||||||||
| 2.5.2019 | 21.53 | +13.26% | 0 | 0 | ||||||||
| 30.4.2019 | 19.01 | +4.28% | 0 | 0 | ||||||||
| 29.4.2019 | 18.23 | -11.42% | 0 | 0 | ||||||||
| 26.4.2019 | 20.58 | -1.15% | 0 | 0 | ||||||||
| 25.4.2019 | 20.82 | +0.73% | 0 | 0 | ||||||||
| 24.4.2019 | 20.67 | +1.62% | 0 | 0 | ||||||||
| 23.4.2019 | 20.34 | -1.93% | 0 | 0 | ||||||||

