EB HENKEL TL04 - Prague Stock Exchange price chart for year 2021
| The Prague Sotck Exchange and RM-System - daily results - EB HENKEL TL04 | ||||||||||||
![]() ![]() Date | ![]() ![]() Price PSE[CZK] | ![]() ![]() Change PSE[%] | ![]() ![]() Volume PSE[CZK] | ![]() ![]() Volume PSE[pc] | ![]() ![]() Price RMS[CZK] | ![]() ![]() Change RMS[%] | ![]() ![]() Volume RMS[CZK] | ![]() ![]() Number RMS[pc] |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.12.2021 | 38.15 | -2.45% | 0 | 0 | ||||||||
| 29.12.2021 | 39.11 | +0.08% | 0 | 0 | ||||||||
| 28.12.2021 | 39.08 | +4.19% | 0 | 0 | ||||||||
| 27.12.2021 | 37.51 | +2.80% | 0 | 0 | ||||||||
| 23.12.2021 | 36.49 | +5.22% | 0 | 0 | ||||||||
| 22.12.2021 | 34.68 | +0.78% | 0 | 0 | ||||||||
| 21.12.2021 | 34.41 | -13.59% | 0 | 0 | ||||||||
| 20.12.2021 | 39.82 | 0.00% | 0 | 0 | ||||||||

